 |
|
 |
 |
 |
 |


May 16, 2003 | Race 5 of 25 |
 |
|
|
|
 |
 |
 |
| St |
| 15 | 1 | #8 | Bill Lester | Dodge | Dodge Motorsports | 118/0 | 135 | Running |
| 21 | 2 | #2 | Jason Leffler | Dodge | ASE/CARQUEST | 100/0 | 133 | Running |
| 5 | 3 | #6 | Kevin Harvick | Chevrolet | Sonic | 165/10 | 136 | Running |
| 22 | 4 | #50 | Jon Wood | Ford | Roush Racing | 97/0 | 133 | Running |
| 7 | 5 | #4 | Bobby Hamilton | Dodge | Square D | 151/5 | 136 | Running |
| 12 | 6 | #99 | Carl Edwards * | Ford | Roush Racing | 127/0 | 136 | Running |
| 17 | 7 | #75 | David Starr | Chevrolet | Spears Manufacturing | 112/0 | 135 | Running |
| 1 | 8 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 180/5 | 136 | Running |
| 2 | 9 | #62 | Brendan Gaughan | Dodge | Orleans Hotel & Casino | 170/0 | 136 | Running |
| 8 | 10 | #18 | Chad Chaffin | Dodge | Dickies | 142/0 | 136 | Running |
| 3 | 11 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 170/5 | 136 | Running |
| 6 | 12 | #07 | Jeremy Mayfield | Dodge | American Tire Distributors | 155/5 | 136 | Running |
| 16 | 13 | #03 | Eric Jones | Chevrolet | Team EJP | 115/0 | 115 | Running |
| 14 | 14 | #29 | Terry Cook | Ford | Power Stroke Diesel | 121/0 | 121 | Running |
| 23 | 15 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 94/0 | 133 | Running |
| 4 | 16 | #16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 160/0 | 136 | Running |
| 31 | 17 | #159 | Robert Pressley | Dodge | Harris Trucking | 70/0 | 21 | Engine |
| 34 | 18 | #53 | Randy Briggs * | Ford | TBA | 61/0 | 5 | Accident |
| 9 | 19 | #88 | Matt Crafton | Chevrolet | Menards | 138/0 | 136 | Running |
| 18 | 20 | #08 | Jody Lavender * | Chevrolet | Lavender's Discount Carpets | 109/0 | 134 | Accident |
| 11 | 21 | #52 | Ken Schrader | Chevrolet | Federated Auto Parts | 130/0 | 136 | Running |
| 30 | 22 | #9 | Andy Houston | Ford | Spondivits Bar & Grill | 73/0 | 40 | Engine |
| 24 | 23 | #54 | Brian Sockwell | Chevrolet | Lowdermilk Electric | 91/0 | 133 | Running |
| 10 | 24 | #15 | Rich Bickle | Ford | Fasscore/Vokal Clothing | 134/0 | 136 | Running |
| 26 | 25 | #187 | Conrad Burr | Chevrolet | National Peening | 85/0 | 132 | Running |
| 32 | 26 | #63 | Ronnie Hornaday | Ford | Summer Bay Resort/Porter Trck Sls | 67/0 | 6 | Engine |
| 20 | 27 | #28 | L W Miller | Chevrolet | FDNY/Service Directories Inc. | 103/0 | 134 | Accident |
| 29 | 28 | #21 | Morgan Shepherd | Ford | Racing With Jesus/Red Line Oil | 76/0 | 46 | Handling |
| 36 | 29 | #25 | Jamie Aube | Chevrolet | Motor State Performance | 55/0 | 3 | Accident |
| 19 | 30 | #72 | Randy MacDonald | Dodge | Mansion Motorsports | 106/0 | 134 | Accident |
| 27 | 31 | #101 | Lance Hooper | Ford | Lucas Oil Products | 82/0 | 58 | Vibration |
| 33 | 32 | #58 | Chris Horn | Chevrolet | Horn Auto Racing | 64/0 | 5 | Accident |
| 13 | 33 | #31 | Tina Gordon * | Dodge | Microtel Inn & Suites | 124/0 | 135 | Accident |
| 35 | 34 | #86 | Dana White | Chevrolet | White Guard Kennels/Port-a-Fence | 58/0 | 4 | Accident |
| 28 | 35 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 79/0 | 56 | Accident |
| 25 | 36 | #66 | Donnie Neuenberger | Dodge | TBA | 88/0 | 133 | Running |
|
 |
| * Denotes Rookie |
|
 |
|