 |
|
 |
 |
 |
 |

 June 21, 2003 | Race 8
of 25
| Practice 1 |
 |
 Once the teams are at the track, practices are the only way to test a variety of combinations in order to find the optimal setup for qualifying. Teams have a set time limit to take to the track to check their setups. (now sortable) |
 |

Entry List

Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| 31 | #07 | Blake Mallory | Chevrolet | Green Light Racing | 109.573 | 24.641 | -1.593 |
| 27 | #7 | Jay Sherston | Chevrolet | Conely Racing | 110.547 | 24.424 | -1.376 |
| 17 | #08 | Jody Lavender* | Chevrolet | Lavender's Discount Carpets | 113.298 | 23.831 | -0.783 |
| 3 | #16 | Travis Kvapil | Chevrolet | IWX Motor Freight | 116.359 | 23.204 | -0.156 |
| 23 | #23 | Jamie Aube | Chevrolet | Red Line Synthetic Oil | 112.089 | 24.088 | -1.040 |
| 9 | #46 | Dennis Setzer | Chevrolet | Acxiom / Computer Associates | 115.538 | 23.369 | -0.321 |
| 22 | #72 | Randy MacDonald | Chevrolet | U.S. Security | 112.247 | 24.054 | -1.006 |
| 15 | #75 | Hank Parker, Jr | Chevrolet | Spears Manufacturing | 114.112 | 23.661 | -0.613 |
| 33 | #86 | Phil Bonifield | Chevrolet | Lane Automotive/Motor State Perf. | 109.352 | 24.691 | -1.643 |
| 10 | #88 | Matt Crafton | Chevrolet | Menards/Enzyme Solutions | 115.385 | 23.400 | -0.352 |
| 24 | #93 | Roland Isaacs | Chevrolet | Troxell/MacDonald Racing | 111.561 | 24.202 | -1.154 |
| 34 | #102 | Kelly Sutton | Chevrolet | Team Copaxone | 108.521 | 24.880 | -1.832 |
| 21 | #178 | Charlie Bradberry | Chevrolet | TBA | 112.341 | 24.034 | -0.986 |
| 29 | #187 | Conrad Burr | Chevrolet | National Peening | 110.416 | 24.453 | -1.405 |
| 30 | #192 | Jeremy Thompson | Chevrolet | TBA | 110.290 | 24.481 | -1.433 |
| 38 | #194 | Dennis Hannel | Chevrolet | Lori Hannel | 103.663 | 26.046 | -2.998 |
| 2 | #1 | Ted Musgrave | Dodge | Mopar Performance Parts | 116.848 | 23.107 | -0.059 |
| 5 | #2 | Jason Leffler | Dodge | ASE/CARQUEST | 116.114 | 23.253 | -0.205 |
| 1 | #4 | Bobby Hamilton | Dodge | Square D | 117.147 | 23.048 | Leader |
| 35 | #5 | Jerry Hill | Dodge | Ware Racing Enterprises | 108.112 | 24.974 | -1.926 |
| 13 | #8 | Bill Lester | Dodge | Dodge Motorsports | 114.470 | 23.587 | -0.539 |
| 12 | #15 | Rich Bickle | Dodge | Vokal Clothing | 114.723 | 23.535 | -0.487 |
| 8 | #18 | Chad Chaffin | Dodge | Dickies | 115.741 | 23.328 | -0.280 |
| 28 | #51 | Stan Boyd | Dodge | Ware Racing Enterprises | 110.420 | 24.452 | -1.404 |
| 11 | #62 | Brendan Gaughan | Dodge | The Orleans Hotel | 115.380 | 23.401 | -0.353 |
| 16 | #66 | Michael Dokken | Dodge | RDS Motorsports | 113.326 | 23.825 | -0.777 |
| 36 | #236 | Trevor Boys | Dodge | James Western Star Sterling | 107.780 | 25.051 | -2.003 |
| 37 | #9 | Kenny Hendrick | Ford | Fasscore Motorsports | 107.245 | 25.176 | -2.128 |
| 6 | #14 | Rick Crawford | Ford | Circle Bar Motel/RV Park | 115.984 | 23.279 | -0.231 |
| 26 | #21 | Morgan Shepherd | Ford | Racing With Jesus/Red Line Oil | 111.226 | 24.275 | -1.227 |
| 4 | #29 | Terry Cook | Ford | Power Stroke Diesel/Oil Mate | 116.144 | 23.247 | -0.199 |
| 7 | #50 | Jon Wood | Ford | Roush Racing | 115.795 | 23.317 | -0.269 |
| 25 | #53 | Randy Briggs* | Ford | Race Shops For Rent | 111.469 | 24.222 | -1.174 |
| 18 | #63 | David Stover | Ford | Summer Bay Resort/Porter Trck Sls | 113.236 | 23.844 | -0.796 |
| 14 | #99 | Carl Edwards* | Ford | Roush Racing | 114.160 | 23.651 | -0.603 |
| 19 | #101 | Lance Hooper | Ford | Fans Motorsports | 113.013 | 23.891 | -0.843 |
| 20 | #104 | Shane Wallace | Ford | Shane Wallace Motorsports | 112.411 | 24.019 | -0.971 |
| 32 | #165 | Nathan Wulff | Ford | davisstone.com | 109.431 | 24.673 | -1.625 |
|
 |
| * Denotes Rookie |
|
 |
|