
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 1 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 185/10 | 500 | Running | 227,025 |
| 2 | 12 | 16 | Ted Musgrave | Ford | PRIMESTAR | 170/0 | 500 | Running | 65,675 |
| 3 | 23 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 165/0 | 500 | Running | 58,525 |
| 4 | 31 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 165/5 | 500 | Running | 49,475 |
| 5 | 36 | 50 | Randy LaJoie | Ford | Budweiser | 155/0 | 500 | Running | 44,325 |
| 6 | 2 | 2 | Rusty Wallace | Ford | Miller Lite | 155/5 | 500 | Running | 41,525 |
| 7 | 13 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 146/0 | 499 | Running | 35,425 |
| 8 | 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 147/5 | 499 | Running | 47,000 |
| 9 | 22 | 36 | Ernie Irvan | Pontiac | Skittles | 138/0 | 499 | Running | 34,600 |
| 10 | 6 | 33 | Ken Schrader | Pontiac | Skoal Bandit | 134/0 | 499 | Running | 41,700 |
| 11 | 30 | 31 | Morgan Shepherd | Chevrolet | Lowe's | 130/0 | 499 | Running | 27,185 |
| 12 | 7 | 94 | Bill Elliott | Ford | McDonald's | 127/0 | 499 | Running | 31,750 |
| 13 | 19 | 11 | Brett Bodine | Ford | Paychex | 124/0 | 499 | Running | 33,000 |
| 14 | 4 | 10 | Ricky Rudd | Ford | Tide | 121/0 | 499 | Running | 39,150 |
| 15 | 10 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 118/0 | 499 | Running | 37,000 |
| 16 | 38 | 97 | Chad Little | Ford | John Deere | 115/0 | 499 | Running | 23,950 |
| 17 | 41 | 30 | Jeff Green | Pontiac | Gumout | 112/0 | 499 | Running | 32,350 |
| 18 | 8 | 43 | John Andretti | Pontiac | STP | 114/5 | 499 | Running | 34,155 |
| 19 | 35 | 28 | Kenny Irwin * | Ford | Texaco / Havoline | 106/0 | 498 | Running | 36,500 |
| 20 | 24 | 9 | Lake Speed | Ford | Cartoon Network | 103/0 | 498 | Running | 23,550 |
| 21 | 27 | 21 | Michael Waltrip | Chevrolet | CITGO | 100/0 | 497 | Running | 29,700 |
| 22 | 17 | 81 | Kenny Wallace | Chevrolet | Square D | 102/5 | 497 | Running | 22,350 |
| 23 | 29 | 77 | Robert Pressley | Ford | Jasper Engines / Federal-Mogul | 94/0 | 497 | Running | 18,500 |
| 24 | 9 | 42 | Joe Nemechek | Chevrolet | BellSouth | 91/0 | 497 | Running | 27,950 |
| 25 | 32 | 41 | Steve Grissom | Pontiac | Kodiak | 88/0 | 497 | Running | 27,700 |
| 26 | 43 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 85/0 | 496 | Running | 33,350 |
| 27 | 42 | 13 | Jerry Nadeau | Chevrolet | FIRSTPLUS Financial | 82/0 | 496 | Running | 17,200 |
| 28 | 20 | 22 | Ward Burton | Pontiac | MBNA | 79/0 | 496 | Running | 27,150 |
| 29 | 18 | 6 | Mark Martin | Ford | Valvoline | 76/0 | 495 | Running | 33,700 |
| 30 | 26 | 23 | Jimmy Spencer | Ford | Winston | 73/0 | 493 | Running | 26,750 |
| 31 | 25 | 8 | Hut Stricklin | Ford | Circuit City | 70/0 | 485 | Running | 19,600 |
| 32 | 15 | 99 | Jeff Burton | Ford | Exide Batteries | 67/0 | 470 | Running | 33,075 |
| 33 | 28 | 75 | Rick Mast | Pontiac | Remington Arms | 64/0 | 456 | Running | 18,850 |
| 34 | 16 | 44 | Kyle Petty | Pontiac | Hot Wheels | 61/0 | 452 | Running | 23,225 |
| 35 | 40 | 7 | Geoffrey Bodine | Chevrolet | Philips | 58/0 | 433 | Running | 23,100 |
| 36 | 21 | 40 | Sterling Marlin | Chevrolet | Coors Light | 55/0 | 432 | Running | 16,025 |
| 37 | 39 | 90 | Dick Trickle | Chevrolet | Heilig-Meyers | 52/0 | 431 | Running | 22,900 |
| 38 | 37 | 26 | Johnny Benson | Pontiac | General Mills / Cheerios | 49/0 | 403 | Running | 15,750 |
| 39 | 34 | 35 | Todd Bodine | Ford | Tabasco | 46/0 | 369 | Engine | 15,650 |
| 40 | 14 | 1 | Darrell Waltrip | Chevrolet | Pennzoil | 43/0 | 278 | Handling | 15,550 |
| 41 | 11 | 98 | Rich Bickle | Chevrolet | Thorn Apple Valley Meats | 40/0 | 274 | Engine | 22,450 |
| 42 | 33 | 91 | Kevin Lepage * | Ford | Pionite | 37/0 | 142 | Engine | 15,350 |
| 43 | 5 | 96 | David Green | Ford | Caterpillar | 34/0 | 71 | Accident | 15,550 |
