
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 20 | Tony Stewart * | Pontiac | The Home Depot | 185/10 | 312 | Running | 168,485 |
| 2 | 4 | 6 | Mark Martin | Ford | Valvoline | 175/5 | 312 | Running | 125,200 |
| 3 | 6 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 170/5 | 312 | Running | 105,460 |
| 4 | 18 | 99 | Jeff Burton | Ford | Exide Batteries | 160/0 | 312 | Running | 90,535 |
| 5 | 7 | 10 | Ricky Rudd | Ford | Tide | 155/0 | 312 | Running | 86,240 |
| 6 | 5 | 88 | Dale Jarrett | Ford | Quality Care / Ford Credit | 155/5 | 312 | Running | 82,475 |
| 7 | 10 | 44 | Kyle Petty | Pontiac | Hot Wheels | 146/0 | 312 | Running | 61,425 |
| 8 | 1 | 43 | John Andretti | Pontiac | STP | 147/5 | 312 | Running | 75,775 |
| 9 | 22 | 25 | Wally Dallenbach | Chevrolet | Budweiser | 138/0 | 312 | Running | 55,850 |
| 10 | 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 134/0 | 312 | Running | 78,465 |
| 11 | 14 | 3 | Dale Earnhardt | Chevrolet | GM Goodwrench Service Plus | 130/0 | 312 | Running | 57,225 |
| 12 | 23 | 45 | David Green | Pontiac | 10-10-345 | 127/0 | 311 | Running | 43,775 |
| 13 | 37 | 22 | Ward Burton | Pontiac | Caterpillar | 124/0 | 311 | Running | 52,375 |
| 14 | 8 | 33 | Ken Schrader | Chevrolet | Skoal Bandit | 121/0 | 311 | Running | 48,975 |
| 15 | 26 | 1 | Steve Park | Chevrolet | Pennzoil | 123/5 | 311 | Running | 47,650 |
| 16 | 39 | 97 | Chad Little | Ford | John Deere | 115/0 | 311 | Running | 48,090 |
| 17 | 16 | 23 | Jimmy Spencer | Ford | Winston | 117/5 | 311 | Running | 45,650 |
| 18 | 12 | 55 | Kenny Wallace | Chevrolet | Square D | 109/0 | 311 | Running | 38,925 |
| 19 | 15 | 42 | Joe Nemechek | Chevrolet | BellSouth | 106/0 | 311 | Running | 45,025 |
| 20 | 13 | 31 | Mike Skinner | Chevrolet | Lowe's | 103/0 | 311 | Running | 47,965 |
| 21 | 27 | 28 | Kenny Irwin | Ford | Texaco / Havoline | 100/0 | 310 | Running | 44,975 |
| 22 | 3 | 60 | Geoffrey Bodine | Chevrolet | Power Team | 97/0 | 310 | Running | 37,650 |
| 23 | 17 | 4 | Bobby Hamilton | Chevrolet | Kodak MAX Film | 94/0 | 310 | Running | 47,925 |
| 24 | 38 | 16 | Kevin Lepage | Ford | TV Guide | 91/0 | 310 | Running | 44,275 |
| 25 | 20 | 113 | Todd Bodine | Pontiac | State Fair | 88/0 | 310 | Running | 33,650 |
| 26 | 30 | 66 | Darrell Waltrip | Ford | Kmart | 85/0 | 310 | Running | 36,625 |
| 27 | 40 | 21 | Elliott Sadler * | Ford | CITGO | 82/0 | 310 | Running | 43,700 |
| 28 | 29 | 5 | Terry Labonte | Chevrolet | Kellogg's Corn Flakes | 79/0 | 310 | Running | 48,275 |
| 29 | 34 | 75 | Ted Musgrave | Ford | Remington Arms | 76/0 | 310 | Running | 36,150 |
| 30 | 31 | 50 | Ricky Craven | Chevrolet | Midwest Transit | 73/0 | 310 | Running | 33,250 |
| 31 | 19 | 26 | Johnny Benson | Ford | Cheerios | 70/0 | 309 | Running | 42,400 |
| 32 | 9 | 2 | Rusty Wallace | Ford | Miller Lite | 67/0 | 309 | Running | 48,775 |
| 33 | 41 | 7 | Michael Waltrip | Chevrolet | Philips | 64/0 | 308 | Running | 39,650 |
| 34 | 28 | 71 | Dave Marcis | Chevrolet | Team Realtree | 61/0 | 308 | Running | 32,525 |
| 35 | 32 | 94 | Bill Elliott | Ford | McDonald's | 58/0 | 308 | Running | 39,400 |
| 36 | 21 | 98 | Rick Mast | Ford | Team Woody | 55/0 | 308 | Running | 32,275 |
| 37 | 35 | 36 | Jerry Nadeau | Pontiac | M&M's | 52/0 | 308 | Running | 39,150 |
| 38 | 33 | 77 | Robert Pressley | Ford | Jasper Engines & Transmissions | 49/0 | 307 | Running | 32,025 |
| 39 | 42 | 9 | Stacy Compton | Ford | Cartoon Network | 46/0 | 306 | Running | 32,400 |
| 40 | 25 | 40 | Sterling Marlin | Chevrolet | Coors Light | 43/0 | 264 | Running | 38,775 |
| 41 | 36 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 40/0 | 260 | Steering | 46,650 |
| 42 | 24 | 11 | Brett Bodine | Ford | Paychex | 37/0 | 251 | Running | 38,525 |
| 43 | 43 | 72 | Derrike Cope | Chevrolet | Kodiak | 34/0 | 202 | Engine | 31,600 |
