
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 24 | 24 | Jeff Gordon | Chevrolet | DuPont | 180/5 | 267 | Running | 1,369,600 |
| 2 | 1 | 88 | Dale Jarrett | Ford | UPS | 175/5 | 267 | Running | 257,977 |
| 3 | 8 | 40 | Sterling Marlin | Dodge | Coors Light | 170/5 | 267 | Running | 183,760 |
| 4 | 2 | 10 | Johnny Benson | Pontiac | Valvoline | 165/5 | 267 | Running | 129,600 |
| 5 | 6 | 66 | Todd Bodine | Ford | Route 66 / Big Kmart | 160/5 | 267 | Running | 108,350 |
| 6 | 15 | 6 | Mark Martin | Ford | Pfizer / Viagra | 160/10 | 267 | Running | 138,051 |
| 7 | 21 | 1 | Steve Park | Chevrolet | Pennzoil | 146/0 | 267 | Running | 109,543 |
| 8 | 20 | 29 | Kevin Harvick * | Chevrolet | GM Goodwrench Service Plus | 142/0 | 267 | Running | 122,927 |
| 9 | 12 | 14 | Ron Hornaday * | Pontiac | Conseco | 138/0 | 267 | Running | 77,000 |
| 10 | 19 | 26 | Jimmy Spencer | Ford | Big Kmart / Route 66 | 134/0 | 267 | Running | 95,895 |
| 11 | 9 | 97 | Kurt Busch * | Ford | JR's Garage | 130/0 | 267 | Running | 80,575 |
| 12 | 5 | 20 | Tony Stewart | Pontiac | The Home Depot | 132/5 | 267 | Running | 86,875 |
| 13 | 4 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 124/0 | 267 | Running | 75,675 |
| 14 | 16 | 9 | Bill Elliott | Dodge | Dodge Dealers / UAW | 126/5 | 267 | Running | 93,398 |
| 15 | 3 | 25 | Jerry Nadeau | Chevrolet | UAW / Delphi | 123/5 | 267 | Running | 78,075 |
| 16 | 27 | 77 | Robert Pressley | Ford | Jasper Engines & Transmissions | 115/0 | 266 | Running | 80,986 |
| 17 | 22 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 117/5 | 266 | Running | 73,275 |
| 18 | 37 | 31 | Mike Skinner | Chevrolet | Lowe's | 109/0 | 266 | Running | 96,499 |
| 19 | 25 | 28 | Ricky Rudd | Ford | Texaco / Havoline | 106/0 | 266 | Running | 93,372 |
| 20 | 11 | 21 | Elliott Sadler | Ford | Motorcraft Quality Parts | 108/5 | 266 | Running | 68,065 |
| 21 | 13 | 22 | Ward Burton | Dodge | Caterpillar | 100/0 | 266 | Running | 95,410 |
| 22 | 33 | 5 | Terry Labonte | Chevrolet | Kellogg's | 97/0 | 266 | Running | 94,005 |
| 23 | 32 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 99/5 | 266 | Running | 90,398 |
| 24 | 18 | 19 | Casey Atwood * | Dodge | Dodge Dealers / UAW | 91/0 | 266 | Running | 54,675 |
| 25 | 29 | 36 | Ken Schrader | Pontiac | M&M's | 88/0 | 265 | Running | 68,650 |
| 26 | 17 | 93 | Dave Blaney | Dodge | Amoco | 85/0 | 265 | Running | 55,675 |
| 27 | 26 | 92 | Stacy Compton | Dodge | Kodiak | 82/0 | 264 | Running | 54,175 |
| 28 | 30 | 01 | Jason Leffler * | Dodge | Cingular Wireless | 79/0 | 264 | Running | 58,675 |
| 29 | 7 | 18 | Bobby Labonte | Pontiac | Interstate Batteries | 81/5 | 263 | Running | 102,502 |
| 30 | 31 | 55 | Bobby Hamilton | Chevrolet | Square D | 73/0 | 263 | Running | 58,775 |
| 31 | 34 | 27 | Kenny Wallace | Pontiac | Hills Bros Coffee | 70/0 | 260 | Running | 50,075 |
| 32 | 39 | 7 | Mike Wallace | Ford | NationsRent | 67/0 | 259 | Running | 57,875 |
| 33 | 35 | 02 | Ryan Newman | Ford | Alltel | 64/0 | 256 | Running | 49,675 |
| 34 | 40 | Robby Gordon | Unknown | Kodak Films | 61/0 | 252 | Running | 48,475 | |
| 35 | 23 | 33 | Joe Nemechek | Chevrolet | Oakwood Homes | 58/0 | 230 | Running | 77,545 |
| 36 | 43 | 44 | Buckshot Jones | Dodge | Georgia-Pacific | 55/0 | 221 | Engine | 57,075 |
| 37 | 38 | 43 | John Andretti | Dodge | Cheerios | 52/0 | 193 | Running | 83,877 |
| 38 | 41 | 11 | Brett Bodine | Ford | Ralphs / Redcell | 49/0 | 188 | Running | 48,650 |
| 39 | 28 | 99 | Jeff Burton | Ford | CITGO | 46/0 | 187 | Running | 68,250 |
| 40 | 36 | 90 | Hut Stricklin | Ford | Hills Bros Coffee | 43/0 | 157 | Accident | 48,225 |
| 41 | 42 | 32 | Ricky Craven | Ford | Tide | 40/0 | 78 | Engine | 48,025 |
| 42 | 14 | 12 | Jeremy Mayfield | Ford | Mobil 1 | 37/0 | 53 | Accident | 87,109 |
| 43 | 10 | 2 | Rusty Wallace | Ford | Miller Lite | 34/0 | 8 | Accident | 92,765 |
