
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Tony Stewart | 4800 | Leader | 36 | 2 | 3 | 15 | 21 | 4,695,150 |
| 2 | -- | Mark Martin | 4762 | -38 | 36 | 0 | 1 | 12 | 22 | 5,279,400 |
| 3 | -- | Kurt Busch | 4641 | -159 | 36 | 1 | 4 | 12 | 20 | 3,723,650 |
| 4 | +2 | Jeff Gordon | 4607 | -193 | 36 | 3 | 3 | 13 | 20 | 4,981,170 |
| 5 | -1 | Jimmie Johnson* | 4600 | -200 | 36 | 4 | 3 | 6 | 21 | 2,847,700 |
| 6 | +1 | Ryan Newman* | 4593 | -207 | 36 | 6 | 1 | 14 | 22 | 4,373,830 |
| 7 | -2 | Rusty Wallace | 4574 | -226 | 36 | 1 | 0 | 7 | 17 | 4,090,050 |
| 8 | -- | Matt Kenseth | 4432 | -368 | 36 | 1 | 5 | 11 | 19 | 3,888,850 |
| 9 | -- | Dale Jarrett | 4415 | -385 | 36 | 1 | 2 | 10 | 18 | 3,935,670 |
| 10 | -- | Ricky Rudd | 4323 | -477 | 36 | 1 | 1 | 8 | 12 | 4,009,380 |
| 11 | -- | Dale Earnhardt Jr. | 4270 | -530 | 36 | 2 | 2 | 11 | 16 | 4,570,980 |
| 12 | -- | Jeff Burton | 4259 | -541 | 36 | 0 | 0 | 5 | 14 | 3,863,220 |
| 13 | -- | Bill Elliott | 4158 | -642 | 36 | 4 | 2 | 6 | 13 | 3,753,490 |
| 14 | -- | Michael Waltrip | 3985 | -815 | 36 | 0 | 1 | 4 | 10 | 2,829,180 |
| 15 | -- | Ricky Craven | 3888 | -912 | 36 | 2 | 0 | 3 | 9 | 2,493,720 |
| 16 | -- | Bobby Labonte | 3810 | -990 | 36 | 0 | 1 | 5 | 7 | 3,851,770 |
| 17 | +1 | Jeff Green | 3704 | -1096 | 36 | 0 | 0 | 4 | 6 | 2,135,820 |
| 18 | -1 | Sterling Marlin | 3703 | -1097 | 29 | 0 | 2 | 8 | 14 | 3,711,150 |
| 19 | -- | Dave Blaney | 3670 | -1130 | 36 | 0 | 0 | 0 | 5 | 2,677,710 |
| 20 | -- | Robby Gordon | 3632 | -1168 | 36 | 0 | 0 | 1 | 5 | 3,054,240 |
| 21 | +1 | Kevin Harvick | 3501 | -1299 | 35 | 1 | 1 | 5 | 8 | 3,748,100 |
| 22 | -1 | Kyle Petty | 3501 | -1299 | 36 | 0 | 0 | 0 | 1 | 1,995,820 |
| 23 | +1 | Elliott Sadler | 3418 | -1382 | 36 | 0 | 0 | 2 | 7 | 3,390,690 |
| 24 | -1 | Terry Labonte | 3417 | -1383 | 36 | 0 | 0 | 1 | 4 | 3,143,990 |
| 25 | +1 | Ward Burton | 3362 | -1438 | 36 | 1 | 2 | 3 | 8 | 4,849,880 |
| 26 | -1 | Jeremy Mayfield | 3309 | -1491 | 36 | 0 | 0 | 2 | 4 | 2,494,580 |
| 27 | -- | Jimmy Spencer | 3187 | -1613 | 34 | 0 | 0 | 2 | 6 | 2,136,790 |
| 28 | -- | John Andretti | 3161 | -1639 | 36 | 0 | 0 | 0 | 1 | 2,954,230 |
| 29 | -- | Johnny Benson | 3132 | -1668 | 31 | 0 | 1 | 3 | 7 | 2,746,670 |
| 30 | -- | Ken Schrader | 2954 | -1846 | 36 | 0 | 0 | 0 | 0 | 2,460,140 |
| 31 | -- | Mike Skinner | 2886 | -1914 | 36 | 0 | 0 | 0 | 1 | 2,094,230 |
| 32 | -- | Bobby Hamilton | 2832 | -1968 | 31 | 0 | 0 | 0 | 3 | 2,196,960 |
| 33 | -- | Steve Park | 2694 | -2106 | 32 | 0 | 0 | 0 | 2 | 2,681,590 |
| 34 | +1 | Joe Nemechek | 2682 | -2118 | 33 | 0 | 0 | 3 | 3 | 2,453,020 |
| 35 | -1 | Casey Atwood | 2621 | -2179 | 35 | 0 | 0 | 0 | 0 | 1,988,250 |
| 36 | -- | Brett Bodine | 2276 | -2524 | 32 | 0 | 0 | 0 | 0 | 1,766,820 |
| 37 | -- | Jerry Nadeau | 2250 | -2550 | 28 | 0 | 0 | 0 | 1 | 1,801,760 |
| 38 | -- | Todd Bodine | 1987 | -2813 | 24 | 1 | 0 | 1 | 4 | 1,879,770 |
| 39 | +1 | Kenny Wallace | 1868 | -2932 | 21 | 0 | 0 | 0 | 1 | 1,379,800 |
| 40 | -1 | Hut Stricklin | 1781 | -3019 | 22 | 0 | 0 | 0 | 0 | 1,313,550 |
| 41 | +1 | Mike Wallace | 1551 | -3249 | 21 | 0 | 0 | 0 | 1 | 1,273,240 |
| 42 | -1 | Stacy Compton | 1527 | -3273 | 21 | 0 | 0 | 0 | 0 | 1,185,710 |
| 43 | +1 | Geoffrey Bodine | 803 | -3997 | 10 | 0 | 0 | 1 | 2 | 1,224,500 |
| 44 | -1 | Steve Grissom | 769 | -4031 | 10 | 0 | 0 | 0 | 1 | 529,781 |
| 45 | -- | Hermie Sadler | 688 | -4112 | 10 | 0 | 0 | 0 | 0 | 473,290 |
| 46 | -- | Jamie McMurray | 679 | -4121 | 6 | 0 | 1 | 1 | 2 | 669,097 |
| 47 | -- | Rick Mast | 576 | -4224 | 9 | 0 | 0 | 0 | 0 | 469,843 |
| 48 | +1 | Greg Biffle | 570 | -4230 | 7 | 0 | 0 | 0 | 0 | 394,773 |
| 49 | -1 | Buckshot Jones | 559 | -4241 | 7 | 0 | 0 | 0 | 0 | 394,223 |
| 50 | +2 | Ted Musgrave | 452 | -4348 | 5 | 0 | 0 | 0 | 0 | 283,770 |
| 51 | -1 | Tony Raines | 382 | -4418 | 7 | 0 | 0 | 0 | 0 | 326,042 |
| 52 | -1 | Shawna Robinson* | 361 | -4439 | 7 | 0 | 0 | 0 | 0 | 428,519 |
| 53 | -- | Derrike Cope | 361 | -4439 | 7 | 0 | 0 | 0 | 0 | 333,216 |
| 54 | -- | Frank Kimmel | 292 | -4508 | 6 | 0 | 0 | 0 | 0 | 407,579 |
| 55 | -- | Morgan Shepherd | 202 | -4598 | 5 | 0 | 0 | 0 | 0 | 214,397 |
| 56 | -- | Scott Wimmer | 192 | -4608 | 3 | 0 | 0 | 0 | 0 | 143,110 |
| 57 | +6 | Jack Sprague | 189 | -4611 | 3 | 0 | 0 | 0 | 0 | 132,000 |
| 58 | -1 | Ron Hornaday | 177 | -4623 | 3 | 0 | 0 | 0 | 0 | 181,611 |
| 59 | -1 | Boris Said | 164 | -4636 | 2 | 0 | 0 | 0 | 0 | 87,400 |
| 60 | -1 | P.J. Jones | 160 | -4640 | 1 | 0 | 0 | 1 | 1 | 65,950 |
| 61 | -1 | Scott Pruett | 150 | -4650 | 1 | 0 | 0 | 0 | 1 | 66,690 |
| 62 | -1 | Kevin Lepage | 132 | -4668 | 3 | 0 | 0 | 0 | 0 | 173,787 |
| 63 | +11 | Jason Leffler | 128 | -4672 | 2 | 0 | 0 | 0 | 0 | 78,500 |
| 64 | -2 | Mike Bliss | 121 | -4679 | 1 | 0 | 0 | 0 | 0 | 81,942 |
| 65 | -1 | Tim Sauter | 113 | -4687 | 2 | 0 | 0 | 0 | 0 | 85,060 |
| 66 | -1 | Dick Trickle | 111 | -4689 | 3 | 0 | 0 | 0 | 0 | 136,830 |
| 67 | -1 | Robert Pressley | 97 | -4703 | 1 | 0 | 0 | 0 | 0 | 150,859 |
| 68 | -1 | Tom Hubert | 91 | -4709 | 1 | 0 | 0 | 0 | 0 | 41,925 |
| 69 | -1 | Ron Fellows | 88 | -4712 | 1 | 0 | 0 | 0 | 0 | 47,930 |
| 70 | -1 | Jay Sauter | 86 | -4714 | 2 | 0 | 0 | 0 | 0 | 94,682 |
| 71 | -1 | Stuart Kirby | 86 | -4714 | 2 | 0 | 0 | 0 | 0 | 105,503 |
| 72 | -1 | Hideo Fukuyama | 80 | -4720 | 2 | 0 | 0 | 0 | 0 | 79,005 |
| 73 | -1 | Kirk Shelmerdine | 77 | -4723 | 2 | 0 | 0 | 0 | 0 | 97,127 |
| 74 | -1 | Lance Hooper | 70 | -4730 | 1 | 0 | 0 | 0 | 0 | 51,840 |
| 75 | -- | Andy Hillenburg | 68 | -4732 | 2 | 0 | 0 | 0 | 0 | 101,629 |
| 76 | -- | Jim Inglebright | 67 | -4733 | 1 | 0 | 0 | 0 | 0 | 47,190 |
| 77 | -- | Chad Little | 64 | -4736 | 1 | 0 | 0 | 0 | 0 | 49,745 |
| 78 | -- | Hank Parker Jr. | 64 | -4736 | 1 | 0 | 0 | 0 | 0 | 39,625 |
| 79 | -- | Carl Long* | 46 | -4754 | 2 | 0 | 0 | 0 | 0 | 140,513 |
| 80 | -- | Jason Small | 40 | -4760 | 1 | 0 | 0 | 0 | 0 | 41,130 |
| 81 | -- | Christian Fittipaldi | 40 | -4760 | 1 | 0 | 0 | 0 | 0 | 39,600 |
| 82 | -- | Dave Marcis | 37 | -4763 | 1 | 0 | 0 | 0 | 0 | 137,110 |
| 83 | -- | Austin Cameron | 37 | -4763 | 1 | 0 | 0 | 0 | 0 | 46,945 |
| 84 | -- | Joe Varde | 37 | -4763 | 1 | 0 | 0 | 0 | 0 | 37,610 |
| 85 | -- | Randy Renfrow | 34 | -4766 | 1 | 0 | 0 | 0 | 0 | 71,193 |
| 86 | -- | Gary Bradberry | 34 | -4766 | 1 | 0 | 0 | 0 | 0 | 40,399 |
| 87 | -- | Jason Hedlesky | 34 | -4766 | 1 | 0 | 0 | 0 | 0 | 39,160 |
and
Denote Chase Wild Card Drivers
