
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 178.762 | 40.277 | Leader |
| 2 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 178.647 | 40.303 | -0.026 |
| 3 | 12 | Ryan Newman | Dodge | Mobil 1 / ALLTEL | 178.236 | 40.396 | -0.119 |
| 4 | 6 | Mark Martin | Ford | Viagra | 178.231 | 40.397 | -0.120 |
| 5 | 32 | Ricky Craven | Chevrolet | Tide | 178.134 | 40.419 | -0.142 |
| 6 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 178.050 | 40.438 | -0.161 |
| 7 | 2 | Rusty Wallace | Dodge | Miller Lite | 177.857 | 40.482 | -0.205 |
| 8 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 177.795 | 40.496 | -0.219 |
| 9 | 20 | Tony Stewart | Chevrolet | Home Depot | 177.615 | 40.537 | -0.260 |
| 10 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 177.462 | 40.572 | -0.295 |
| 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 177.436 | 40.578 | -0.301 |
| 12 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools / Sharpie | 177.414 | 40.583 | -0.306 |
| 13 | 16 | Greg Biffle | Ford | National Guard / Subway | 177.379 | 40.591 | -0.314 |
| 14 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 177.353 | 40.597 | -0.320 |
| 15 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 177.091 | 40.657 | -0.380 |
| 16 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 177.052 | 40.666 | -0.389 |
| 17 | 38 | Elliott Sadler | Ford | Pedigree | 177.000 | 40.678 | -0.401 |
| 18 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 176.908 | 40.699 | -0.422 |
| 19 | 88 | Dale Jarrett | Ford | UPS | 176.839 | 40.715 | -0.438 |
| 20 | 77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 176.674 | 40.753 | -0.476 |
| 21 | 41 | Casey Mears | Dodge | Target | 176.622 | 40.765 | -0.488 |
| 22 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 176.505 | 40.792 | -0.515 |
| 23 | 40 | Sterling Marlin | Dodge | Coors Light | 176.475 | 40.799 | -0.522 |
| 24 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 176.462 | 40.802 | -0.525 |
| 25 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 176.423 | 40.811 | -0.534 |
| 26 | 30 | Johnny Sauter* | Chevrolet | AOL / IMAX NASCAR 3D | 176.324 | 40.834 | -0.557 |
| 27 | 5 | Terry Labonte | Chevrolet | Kellogg's | 175.867 | 40.940 | -0.663 |
| 28 | 99 | Jeff Burton | Ford | Roundup FastAct | 175.751 | 40.967 | -0.690 |
| 29 | 10 | Scott Riggs* | Chevrolet | Valvoline | 175.695 | 40.980 | -0.703 |
| 30 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 175.687 | 40.982 | -0.705 |
| 31 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 175.310 | 41.070 | -0.793 |
| 32 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 175.191 | 41.098 | -0.821 |
| 33 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 174.897 | 41.167 | -0.890 |
| 34 | 22 | Scott Wimmer* | Dodge | Caterpillar | 174.770 | 41.197 | -0.920 |
| 35 | 50 | Derrike Cope | Dodge | Bennett Lane Winery | 174.372 | 41.291 | -1.014 |
| 36 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 174.001 | 41.379 | -1.102 |
| 37 | 89 | Morgan Shepherd | Dodge | Voyles / Carter's Royal Dispos-all | 173.766 | 41.435 | -1.158 |
| 38 | 4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 172.977 | 41.624 | -1.347 |
| 39 | 09 | Johnny Benson | Dodge | Miccosukee Resort & Gaming | 172.790 | 41.669 | -1.392 |
| 40 | 198 | Todd Bodine | Ford | Lucas Oil Products | 171.094 | 42.082 | -1.805 |
| 41 | 194 | Stanton Barrett | Chevrolet | AmericInn Lodging Systems | 169.988 | 42.356 | -2.079 |
| 42 | 02 | Hermie Sadler | Chevrolet | The FanZCar | 168.575 | 42.711 | -2.434 |
| 43 | 172 | Kirk Shelmerdine | Ford | 2nd Chance Race Parts | 157.253 | 45.786 | -5.509 |
