 |
 |
 |
 |
 |

 May 30, 2004 | Race 12 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
1 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 187.052 | 28.869 | Leader | Qual
| |
3 | #24 | Jeff Gordon | Chevrolet | DuPont | 186.922 | 28.889 | -0.020 | Qual
| |
5 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 186.265 | 28.991 | -0.122 | Qual
| |
6 | #20 | Tony Stewart | Chevrolet | Home Depot | 186.111 | 29.015 | -0.146 | Qual
| |
9 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries/Shrek 2 | 185.612 | 29.093 | -0.224 | Qual
| |
10 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.312 | 29.140 | -0.271 | Qual
| |
12 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 185.109 | 29.172 | -0.303 | Qual
| |
13 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 184.976 | 29.193 | -0.324 | Qual
| |
17 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 184.477 | 29.272 | -0.403 | Qual
| |
20 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 184.231 | 29.311 | -0.442 | Qual
| |
22 | #251 | Kevin Lepage | Chevrolet | NegotiationsSeminar.com | 184.080 | 29.335 | -0.466 | Qual
| |
23 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 183.986 | 29.350 | -0.481 | Qual
| |
24 | #4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 183.986 | 29.350 | -0.481 | Qual
| |
25 | #1 | John Andretti | Chevrolet | Snap-On Tools | 183.943 | 29.357 | -0.488 | Qual
| |
26 | #32 | Ricky Craven | Chevrolet | Tide | 183.924 | 29.360 | -0.491 | Qual
| |
27 | #84 | Kyle Busch | Chevrolet | CARQUEST | 183.842 | 29.373 | -0.504 | Qual
| |
28 | #10 | Scott Riggs* | Chevrolet | Valvoline | 183.792 | 29.381 | -0.512 | Qual
| |
35 | #5 | Terry Labonte | Chevrolet | Kellogg's | 183.461 | 29.434 | -0.565 | Qual
| |
39 | #30 | Johnny Sauter* | Chevrolet | America Online | 182.260 | 29.628 | -0.759 | Prov
| |
43 | #02 | Hermie Sadler | Chevrolet | Zapf Creation | 180.234 | 29.961 | -1.092 | Prov
| |
47 | #194 | Stanton Barrett | Chevrolet | Husqvarna | 180.048 | 29.992 | -1.123 | DNQ
| |
2 | #12 | Ryan Newman | Dodge | ALLTEL | 186.948 | 28.885 | -0.016 | Qual
| |
7 | #77 | Brendan Gaughan* | Dodge | Kodak EasyShare/Jasper | 186.040 | 29.026 | -0.157 | Qual
| |
8 | #43 | Jeff Green | Dodge | Cheerios/Great American Bake Sale | 185.784 | 29.066 | -0.197 | Qual
| |
11 | #23 | Dave Blaney | Dodge | Whelen Engineering | 185.287 | 29.144 | -0.275 | Qual
| |
14 | #41 | Casey Mears | Dodge | Target | 184.837 | 29.215 | -0.346 | Qual
| |
15 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 184.805 | 29.220 | -0.351 | Qual
| |
16 | #2 | Rusty Wallace | Dodge | Miller Lite | 184.678 | 29.240 | -0.371 | Qual
| |
19 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 184.445 | 29.277 | -0.408 | Qual
| |
21 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 184.093 | 29.333 | -0.464 | Qual
| |
29 | #22 | Scott Wimmer* | Dodge | Caterpillar | 183.755 | 29.387 | -0.518 | Qual
| |
31 | #09 | Bobby Hamilton Jr. | Dodge | Miccosukee Gaming & Resorts | 183.667 | 29.401 | -0.532 | Qual
| |
36 | #40 | Sterling Marlin | Dodge | Coors Light/U.S. Marines | 183.424 | 29.440 | -0.571 | Qual
| |
38 | #50 | Derrike Cope | Dodge | Bennett Lane Winery | 183.088 | 29.494 | -0.625 | Qual
| |
41 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 182.692 | 29.558 | -0.689 | Prov
| |
42 | #45 | Kyle Petty | Dodge | Krazy Kritters/Georgia-Pacific/Brawny | 180.808 | 29.866 | -0.997 | Prov
| |
44 | #7 | Steve Park | Dodge | Ultra Motorsports | 182.162 | 29.644 | -0.775 | DNQ
| |
45 | #137 | Todd Bodine | Dodge | Carter's Royal Dispos-all | 182.149 | 29.646 | -0.777 | DNQ
| |
46 | #146 | Carl Long | Dodge | RacingMetal.com | 181.238 | 29.795 | -0.926 | DNQ
| |
49 | #89 | Morgan Shepherd | Dodge | Bojangles | 179.372 | 30.105 | -1.236 | DNQ
| |
4 | #38 | Elliott Sadler | Ford | Pedigree | 186.619 | 28.936 | -0.067 | Qual
| |
18 | #6 | Mark Martin | Ford | Viagra | 184.464 | 29.274 | -0.405 | Qual
| |
30 | #16 | Greg Biffle | Ford | National Guard/Subway | 183.736 | 29.390 | -0.521 | Qual
| |
32 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 183.586 | 29.414 | -0.545 | Qual
| |
33 | #88 | Dale Jarrett | Ford | UPS | 183.580 | 29.415 | -0.546 | Qual
| |
34 | #99 | Jeff Burton | Ford | Roundup FastAct | 183.492 | 29.429 | -0.560 | Qual
| |
37 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 183.256 | 29.467 | -0.598 | Qual
| |
40 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 182.933 | 29.519 | -0.650 | Prov
| |
48 | #198 | Geoffrey Bodine | Ford | Lucas Oil Products | 179.820 | 30.030 | -1.161 | DNQ
| |
50 | #178 | Jeff Fultz | Ford | Jasper Engines & Transmissions | 179.331 | 30.112 | -1.243 | DNQ
| |
51 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 177.212 | 30.472 | -1.603 | DNQ
| |
52 | #280 | Andy Hillenburg | Ford | Commercial Truck & Trailer | 171.141 | 31.553 | -2.684 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|