
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 6 | Mark Martin | Ford | Viagra | 185/5 | 400 | Running | 271,900 |
| 2 | 10 | 20 | Tony Stewart | Chevrolet | Home Depot | 180/10 | 400 | Running | 227,978 |
| 3 | 26 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 165/0 | 400 | Running | 186,828 |
| 4 | 22 | 99 | Jeff Burton | Ford | Roush Racing | 165/5 | 400 | Running | 149,172 |
| 5 | 23 | 10 | Scott Riggs * | Chevrolet | Valvoline | 155/0 | 400 | Running | 126,487 |
| 6 | 8 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 150/0 | 399 | Running | 123,611 |
| 7 | 34 | 5 | Terry Labonte | Chevrolet | Kellogg's | 146/0 | 399 | Running | 118,335 |
| 8 | 1 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 147/5 | 399 | Running | 116,065 |
| 9 | 21 | 22 | Scott Wimmer * | Dodge | Caterpillar | 138/0 | 398 | Running | 104,110 |
| 10 | 33 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 134/0 | 398 | Running | 116,538 |
| 11 | 29 | 88 | Dale Jarrett | Ford | UPS | 130/0 | 398 | Running | 107,967 |
| 12 | 11 | 97 | Kurt Busch | Ford | Sharpie / IRWIN Industrial Tools | 127/0 | 398 | Running | 91,535 |
| 13 | 4 | 2 | Rusty Wallace | Dodge | Miller Lite | 124/0 | 398 | Running | 114,578 |
| 14 | 24 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 121/0 | 398 | Running | 106,022 |
| 15 | 9 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 118/0 | 397 | Running | 82,510 |
| 16 | 31 | 32 | Ricky Craven | Chevrolet | Tide | 115/0 | 395 | Running | 93,310 |
| 17 | 41 | 4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 112/0 | 392 | Running | 82,125 |
| 18 | 6 | 38 | Elliott Sadler | Ford | M&M's | 109/0 | 391 | Running | 106,243 |
| 19 | 25 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 106/0 | 391 | Running | 70,285 |
| 20 | 37 | 30 | Johnny Sauter * | Chevrolet | America Online | 103/0 | 386 | Running | 79,585 |
| 21 | 12 | 9 | Kasey Kahne * | Dodge | Dodge Dealers / UAW | 105/5 | 381 | Accident | 103,960 |
| 22 | 39 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 97/0 | 381 | Accident | 115,913 |
| 23 | 3 | 25 | Brian Vickers * | Chevrolet | GMAC Financial Services | 99/5 | 380 | Accident | 76,810 |
| 24 | 2 | 12 | Ryan Newman | Dodge | ALLTEL | 96/5 | 374 | Running | 111,297 |
| 25 | 18 | 18 | Bobby Labonte | Chevrolet | MBNA / D-Day 60th Anniversary | 88/0 | 370 | Running | 108,938 |
| 26 | 40 | 16 | Greg Biffle | Ford | National Guard | 85/0 | 370 | Running | 74,005 |
| 27 | 5 | 77 | Brendan Gaughan * | Dodge | Jasper Engines & Transmissions | 82/0 | 361 | Running | 73,335 |
| 28 | 17 | 41 | Casey Mears | Dodge | Target | 79/0 | 356 | Running | 73,194 |
| 29 | 16 | 40 | Sterling Marlin | Dodge | Coors Light | 81/5 | 352 | Accident | 97,155 |
| 30 | 28 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 73/0 | 351 | Accident | 88,061 |
| 31 | 19 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 70/0 | 349 | Accident | 87,605 |
| 32 | 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 72/5 | 345 | Accident | 80,995 |
| 33 | 27 | 23 | Dave Blaney | Dodge | Ollie's Bargain Outlet | PE | 344 | Accident | 61,045 |
| 34 | 15 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 61/0 | 337 | Running | 60,860 |
| 35 | 36 | 50 | Mike Wallace | Dodge | GEICO | 58/0 | 239 | Wheel Bearing | 61,570 |
| 36 | 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 55/0 | 221 | Accident | 107,908 |
| 37 | 30 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 52/0 | 217 | Handling | 60,375 |
| 38 | 32 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 49/0 | 156 | Accident | 68,265 |
| 39 | 43 | 172 | Kirk Shelmerdine | Ford | Freddie B's | 46/0 | 53 | Handling | 60,155 |
| 40 | 35 | 09 | Tony Raines | Dodge | Miccosukee Resort & Gaming | 43/0 | 50 | Handling | 60,025 |
| 41 | 38 | 251 | Kevin Lepage | Chevrolet | NegotiationsSeminar.com | 40/0 | 38 | Transmission | 59,895 |
| 42 | 42 | 89 | Morgan Shepherd | Dodge | Red Line Synthetic Oil | 37/0 | 9 | Handling | 59,800 |
| 43 | 20 | 194 | Stanton Barrett | Chevrolet | Husqvarna | 34/0 | 2 | Rear End | 59,684 |
