 |
 |
 |
 |
 |

 June 27, 2004 | Race 16 of 36 |
 |
 NASCAR's Competition Department distributes entry blanks for each race to owners in the series. Those entries must be returned before the deadline, which is set 13 days in advance of the event. When the entry is received by Competition, the car is added to the entry list. There is an inspection fee for each entry. (now sortable) |
 |
 Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
| #0 | Ward Burton | South Boston, VA | Chevrolet | NetZero HiSpeed | Gene Haas |
| #01 | Joe Nemechek | Lakeland, FL | Chevrolet | U.S. Army | Nelson Bowers |
| #5 | Terry Labonte | Corpus Christi, TX | Chevrolet | Kellogg's | Rick Hendrick |
| #8 | Dale Earnhardt Jr. | Kannapolis, NC | Chevrolet | Budweiser | Teresa Earnhardt |
| #10 | Scott Riggs* | Bahama, NC | Chevrolet | Valvoline | James Rocco |
| #15 | Michael Waltrip | Owensboro, KY | Chevrolet | NAPA Auto Parts | Teresa Earnhardt |
| #18 | Bobby Labonte | Corpus Christi, TX | Chevrolet | Interstate Batteries | Joe Gibbs |
| #20 | Tony Stewart | Rushville, IN | Chevrolet | Home Depot | Joe Gibbs |
| #24 | Jeff Gordon | Pittsboro, IN | Chevrolet | DuPont | Rick Hendrick |
| #25 | Brian Vickers* | Thomasville, NC | Chevrolet | GMAC Financial Services | Joe Hendrick |
| #29 | Kevin Harvick | Bakersfield, CA | Chevrolet | GM Goodwrench | Richard Childress |
| #30 | Jim Inglebright | Fairfield, CA | Chevrolet | America Online | Richard Childress |
| #31 | Robby Gordon | Cerritos, CA | Chevrolet | Cingular Wireless | Richard Childress |
| #32 | Ricky Craven | Newburgh, ME | Chevrolet | Tide | Calvin Wells |
| #48 | Jimmie Johnson | Los Gatos, CA | Chevrolet | Lowe's | Jeff Gordon |
| #136 | Boris Said | Carlsbad, CA | Chevrolet | Centrix Financial | Nelson Bowers |
| #261 | Austin Cameron | El Cajon, CA | Chevrolet | McMillin Homes/NAPA Auto Care | Bill McAnally |
| #2 | Rusty Wallace | St. Louis, MO | Dodge | Miller Lite | Roger Penske |
| #9 | Kasey Kahne* | Enumclaw, WA | Dodge | Dodge Dealers/UAW | Ray Evernham |
| #12 | Ryan Newman | South Bend, IN | Dodge | ALLTEL | Roger Penske |
| #19 | Jeremy Mayfield | Owensboro, KY | Dodge | Dodge Dealers/UAW | Ray Evernham |
| #22 | Scott Wimmer* | Wausau, WI | Dodge | Caterpillar | Bill Davis |
| #39 | Scott Pruett | Sacramento, CA | Dodge | Target | Floyd Ganassi |
| #40 | Sterling Marlin | Columbia, TN | Dodge | Coors Light | Felix Sabates |
| #41 | Casey Mears | Bakersfield, CA | Dodge | Target | Chip Ganassi |
| #42 | Jamie McMurray | Joplin, MO | Dodge | Texaco/Havoline | Floyd Ganassi |
| #43 | Jeff Green | Owensboro, KY | Dodge | Cheerios/Betty Crocker | Richard L Petty |
| #45 | Kyle Petty | Randleman, NC | Dodge | Georgia-Pacific/Brawny | Kyle Petty |
| #49 | Ken Schrader | Fenton, MO | Dodge | Schwan's Home Service | Elizabeth Morgenthau |
| #50 | PJ Jones | Torrance, CA | Dodge | Bennett Lane Winery | Don Arnold |
| #52 | Carl Long | Roxboro, NC | Dodge | Ware Racing Enterprises | Rick Ware |
| #59 | Klaus Graf | Dornhan, Germany | Dodge | BAM Racing | Elizabeth Morgenthau |
| #77 | Brendan Gaughan* | Las Vegas, NV | Dodge | Kodak/Jasper Engines | Douglas Bawel |
| #89 | Morgan Shepherd | Conover, NC | Dodge | Racing With Jesus/Red Line Oil | Cindy Shepherd |
| #6 | Mark Martin | Batesville, AR | Ford | Viagra | Jack Roush |
| #16 | Greg Biffle | Vancouver, WA | Ford | National Guard | Geoff Smith |
| #17 | Matt Kenseth | Cambridge, WI | Ford | DeWalt Power Tools | Mark Martin |
| #21 | Ricky Rudd | Chesapeake, VA | Ford | Motorcraft/U.S. Air Force | Glen Wood |
| #38 | Elliott Sadler | Emporia, VA | Ford | M&M's | Robert Yates |
| #88 | Dale Jarrett | Hickory, NC | Ford | UPS | Robert Yates |
| #97 | Kurt Busch | Las Vegas, NV | Ford | Sharpie/IRWIN Industrial Tools | Georgetta Roush |
| #99 | Jeff Burton | South Boston, VA | Ford | Roush Racing | Jack Roush |
| #102 | Brandon Ash | Umpqua, OR | Ford | Ash Racing Engines | James Ash |
| #172 | Kirk Shelmerdine | Winston-Salem, NC | Ford | Freddie B's | Kirk Shelmerdine |
| #198 | Larry Gunselman | Belfair, WA | Ford | Lucas Oil Products | William Edwards |
|
 |
| * Denotes Rookie |
|
 |
|