 |
 |
 |
 |
 |

 June 27, 2004 | Race 16 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 94.303 | 75.968 | Leader | Qual
| |
8 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 93.344 | 76.748 | -0.780 | Qual
| |
9 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 93.248 | 76.827 | -0.859 | Qual
| |
10 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 93.193 | 76.873 | -0.905 | Qual
| |
14 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 92.713 | 77.271 | -1.303 | Qual
| |
15 | #5 | Terry Labonte | Chevrolet | Kellogg's | 92.680 | 77.298 | -1.330 | Qual
| |
17 | #20 | Tony Stewart | Chevrolet | Home Depot | 92.459 | 77.483 | -1.515 | Qual
| |
19 | #136 | Boris Said | Chevrolet | Centrix Financial | 92.326 | 77.595 | -1.627 | Qual
| |
20 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 92.144 | 77.748 | -1.780 | Qual
| |
24 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 91.898 | 77.956 | -1.988 | Qual
| |
28 | #30 | Jim Inglebright | Chevrolet | America Online | 91.812 | 78.029 | -2.061 | Qual
| |
32 | #261 | Austin Cameron | Chevrolet | McMillin Homes/NAPA Auto Care | 91.260 | 78.501 | -2.533 | Qual
| |
34 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 91.146 | 78.599 | -2.631 | Qual
| |
39 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 84.091 | 85.193 | -9.225 | Prov
| |
40 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | - | - | - | Prov
| |
41 | #10 | Scott Riggs* | Chevrolet | Valvoline | 75.854 | 94.444 | -18.476 | Prov
| |
42 | #32 | Ricky Craven | Chevrolet | Tide | - | - | - | Prov
| |
2 | #2 | Rusty Wallace | Dodge | Miller Lite | 94.174 | 76.072 | -0.104 | Qual
| |
6 | #39 | Scott Pruett | Dodge | Target | 93.454 | 76.658 | -0.690 | Qual
| |
11 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 93.043 | 76.997 | -1.029 | Qual
| |
18 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 92.361 | 77.565 | -1.597 | Qual
| |
21 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 92.124 | 77.765 | -1.797 | Qual
| |
22 | #12 | Ryan Newman | Dodge | ALLTEL | 92.113 | 77.774 | -1.806 | Qual
| |
25 | #22 | Scott Wimmer* | Dodge | Caterpillar | 91.891 | 77.962 | -1.994 | Qual
| |
26 | #40 | Sterling Marlin | Dodge | Coors Light | 91.885 | 77.967 | -1.999 | Qual
| |
27 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 91.823 | 78.020 | -2.052 | Qual
| |
29 | #41 | Casey Mears | Dodge | Target | 91.801 | 78.038 | -2.070 | Qual
| |
30 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 91.777 | 78.059 | -2.091 | Qual
| |
31 | #50 | PJ Jones | Dodge | Bennett Lane Winery | 91.631 | 78.183 | -2.215 | Qual
| |
33 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 91.245 | 78.514 | -2.546 | Qual
| |
36 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 90.591 | 79.081 | -3.113 | Qual
| |
38 | #59 | Klaus Graf | Dodge | BAM Racing | 86.636 | 82.691 | -6.723 | Qual
| |
44 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | - | - | - | DNQ
| |
3 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 93.852 | 76.333 | -0.365 | Qual
| |
4 | #6 | Mark Martin | Ford | Viagra | 93.701 | 76.456 | -0.488 | Qual
| |
5 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 93.561 | 76.570 | -0.602 | Qual
| |
7 | #16 | Greg Biffle | Ford | National Guard | 93.435 | 76.674 | -0.706 | Qual
| |
12 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 92.950 | 77.074 | -1.106 | Qual
| |
13 | #99 | Jeff Burton | Ford | Roush Racing | 92.824 | 77.178 | -1.210 | Qual
| |
16 | #38 | Elliott Sadler | Ford | M&M's | 92.540 | 77.415 | -1.447 | Qual
| |
23 | #88 | Dale Jarrett | Ford | UPS | 92.004 | 77.866 | -1.898 | Qual
| |
35 | #172 | Tom Hubert | Ford | Freddie B's | 90.713 | 78.974 | -3.006 | Qual
| |
37 | #102 | Brandon Ash | Ford | Ash Racing Engines | 89.823 | 79.757 | -3.789 | Qual
| |
43 | #198 | Larry Gunselman | Ford | Lucas Oil Products | - | - | - | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|