 |
 |
 |
 |
 |

 July 11, 2004 | Race 18 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 186.942 | 28.886 | Leader | Qual
| |
2 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 186.871 | 28.897 | -0.011 | Qual
| |
3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 186.290 | 28.987 | -0.101 | Qual
| |
4 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 185.758 | 29.070 | -0.184 | Qual
| |
5 | #16 | Greg Biffle | Ford | National Guard | 185.733 | 29.074 | -0.188 | Qual
| |
6 | #99 | Jeff Burton | Ford | Comcast High-Speed Internet | 185.510 | 29.109 | -0.223 | Qual
| |
7 | #180 | Mike Bliss | Chevrolet | Slim Jim/Act II | 185.414 | 29.124 | -0.238 | Qual
| |
8 | #12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | 185.274 | 29.146 | -0.260 | Qual
| |
9 | #01 | Joe Nemechek | Chevrolet | USG Sheetrock | 185.236 | 29.152 | -0.266 | Qual
| |
11 | #18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 185.204 | 29.157 | -0.271 | Qual
| |
10 | #20 | Tony Stewart | Chevrolet | The Home Depot | 185.204 | 29.157 | -0.271 | Qual
| |
12 | #41 | Casey Mears | Dodge | Target | 185.065 | 29.179 | -0.293 | Qual
| |
13 | #38 | Elliott Sadler | Ford | M&M's | 184.957 | 29.196 | -0.310 | Qual
| |
14 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 184.944 | 29.198 | -0.312 | Qual
| |
15 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 184.932 | 29.200 | -0.314 | Qual
| |
16 | #10 | Scott Riggs* | Chevrolet | Valvoline | 184.893 | 29.206 | -0.320 | Qual
| |
17 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 184.729 | 29.232 | -0.346 | Qual
| |
18 | #6 | Mark Martin | Ford | Viagra | 184.678 | 29.240 | -0.354 | Qual
| |
19 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 184.634 | 29.247 | -0.361 | Qual
| |
20 | #2 | Rusty Wallace | Dodge | Miller Lite | 184.294 | 29.301 | -0.415 | Qual
| |
21 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 184.269 | 29.305 | -0.419 | Qual
| |
22 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 184.244 | 29.309 | -0.423 | Qual
| |
23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 184.168 | 29.321 | -0.435 | Qual
| |
24 | #5 | Terry Labonte | Chevrolet | Kellogg's | 184.024 | 29.344 | -0.458 | Qual
| |
25 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 183.786 | 29.382 | -0.496 | Qual
| |
26 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 183.611 | 29.410 | -0.524 | Qual
| |
27 | #251 | Kevin Lepage | Chevrolet | NegotiationsSeminar.com/Marathon | 183.592 | 29.413 | -0.527 | Qual
| |
28 | #09 | Bobby Hamilton Jr. | Dodge | Miccosukee Gaming & Resorts | 183.461 | 29.434 | -0.548 | Qual
| |
29 | #88 | Dale Jarrett | Ford | UPS | 183.436 | 29.440 | -0.554 | Qual
| |
30 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 183.424 | 29.440 | -0.554 | Qual
| |
31 | #1 | John Andretti | Chevrolet | Kraft Foods | 183.076 | 29.496 | -0.610 | Qual
| |
32 | #40 | Sterling Marlin | Dodge | Coors Light | 182.852 | 29.532 | -0.646 | Qual
| |
33 | #02 | Hermie Sadler | Chevrolet | The FanZCar | 182.673 | 29.561 | -0.675 | Qual
| |
34 | #4 | Jimmy Spencer | Chevrolet | Wide Open Energy Drink | 182.667 | 29.562 | -0.676 | Qual
| |
35 | #32 | Ricky Craven | Chevrolet | Tide | 182.636 | 29.567 | -0.681 | Qual
| |
36 | #30 | Dave Blaney | Chevrolet | America Online | 182.451 | 29.597 | -0.711 | Qual
| |
37 | #137 | Chad Blount | Dodge | Carter's Royal Dispos-all | 182.094 | 29.655 | -0.769 | Qual
| |
38 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 181.806 | 29.702 | -0.816 | Qual
| |
43 | #50 | PJ Jones | Dodge | Arnold Development Companies | 181.629 | 29.731 | -0.845 | Prov
| |
41 | #49 | Ken Schrader | Dodge | Red Baron Frozen Pizza | 181.610 | 29.734 | -0.848 | Prov
| |
44 | #198 | Todd Bodine | Ford | Lucas Oil Products | 181.245 | 29.794 | -0.908 | DNQ
| |
40 | #22 | Scott Wimmer* | Dodge | Caterpillar | 181.080 | 29.821 | -0.935 | Prov
| |
39 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 181.020 | 29.831 | -0.945 | Prov
| |
42 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 180.536 | 29.911 | -1.025 | Prov
| |
45 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 178.950 | 30.176 | -1.290 | DNQ
| |
46 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 175.308 | 30.803 | -1.917 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|