July 25, 2004 | Race 19 of 36
Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
Driver Standings Official
Schedule
Driver
16 #16 Greg Biffle Ford National Guard/Subway 130.483 29.190 -0.414 Qual
14 #30 Dave Blaney Chevrolet America Online 130.676 29.147 -0.371 Qual
40 #198 Todd Bodine Ford Lucas Oil Products 125.417 30.369 -1.593 Prov
12 #0 Ward Burton Chevrolet NetZero HiSpeed 130.833 29.112 -0.336 Qual
27 #99 Jeff Burton Ford Roush Racing 129.617 29.385 -0.609 Qual
32 #97 Kurt Busch Ford IRWIN Industrial Tools/Sharpie 129.099 29.503 -0.727 Qual
45 #84 Kyle Busch Chevrolet CARQUEST - - - DNQ
42 #172 Ted Christopher Ford Freddie B's 127.504 29.872 -1.096 Prov
10 #32 Ricky Craven Chevrolet Tide 130.981 29.079 -0.303 Qual
29 #77 Brendan Gaughan *Dodge Kodak/Jasper Engines 129.283 29.461 -0.685 Qual
21 #31 Robby Gordon Chevrolet Cingular Wireless 130.104 29.275 -0.499 Qual
24 #24 Jeff Gordon Chevrolet DuPont 129.860 29.330 -0.554 Qual
30 #43 Jeff Green Dodge Cheerios/Betty Crocker 129.221 29.475 -0.699 Qual
28 #09 Bobby Hamilton Jr. Dodge Miccosukee Gaming & Resorts 129.608 29.387 -0.611 Qual
19 #29 Kevin Harvick Chevrolet GM Goodwrench 130.215 29.250 -0.474 Qual
25 #88 Dale Jarrett Ford UPS 129.754 29.354 -0.578 Qual
2 #48 Jimmie Johnson Chevrolet Lowe's 131.984 28.858 -0.082 Qual
6 #9 Kasey Kahne *Dodge Dodge Dealers/UAW 131.410 28.984 -0.208 Qual
31 #17 Matt Kenseth Ford Smirnoff Ice/DeWalt 129.195 29.481 -0.705 Qual
11 #5 Terry Labonte Chevrolet Kellogg's 130.945 29.087 -0.311 Qual
20 #18 Bobby Labonte Chevrolet Interstate Batteries 130.158 29.263 -0.487 Qual
44 #251 Kevin Lepage Chevrolet NegotiationsSeminar.com 126.148 30.193 -1.417 DNQ
33 #146 Carl Long Dodge Howes Lubricator 129.055 29.513 -0.737 Qual
37 #40 Sterling Marlin Dodge Coors Light 128.476 29.646 -0.870 Qual
26 #6 Mark Martin Ford Viagra 129.736 29.358 -0.582 Qual
7 #19 Jeremy Mayfield Dodge Dodge Dealers/UAW 131.198 29.031 -0.255 Qual
46 #200 Ryan McGlynn Chevrolet Buyers Choice Auto Warranties - - - DNQ
5 #42 Jamie McMurray Dodge Texaco/Havoline 131.442 28.977 -0.201 Qual
22 #41 Casey Mears Dodge Target 130.011 29.296 -0.520 Qual
18 #01 Joe Nemechek Chevrolet U.S. Army 130.278 29.236 -0.460 Qual
1 #12 Ryan Newman Dodge ALLTEL 132.360 28.776 Leader Qual
39 #45 Kyle Petty Dodge Georgia-Pacific/Brawny 128.087 29.736 -0.960 Prov
15 #10 Scott Riggs *Chevrolet Valvoline 130.658 29.151 -0.375 Qual
34 #21 Ricky Rudd Ford Motorcraft/U.S. Air Force 128.981 29.530 -0.754 Qual
13 #38 Elliott Sadler Ford M&M's 130.792 29.121 -0.345 Qual
43 #02 Hermie Sadler Chevrolet The FanZCar 126.416 30.129 -1.353 Prov
17 #49 Ken Schrader Dodge Schwan's Home Service 130.416 29.205 -0.429 Qual
41 #89 Morgan Shepherd Dodge Racing With Jesus/Red Line Oil 126.585 30.089 -1.313 Prov
35 #4 Jimmy Spencer Chevrolet Morgan-McClure 128.680 29.599 -0.823 Qual
9 #20 Tony Stewart Chevrolet The Home Depot 131.058 29.062 -0.286 Qual
3 #8 Martin Truex Jr. Chevrolet Budweiser 131.660 28.929 -0.153 Qual
23 #25 Brian Vickers *Chevrolet GMAC Financial Services 129.993 29.300 -0.524 Qual
8 #2 Rusty Wallace Dodge Miller Lite 131.107 29.051 -0.275 Qual
36 #50 Mike Wallace Dodge LesCare Kitchens 128.580 29.622 -0.846 Qual
4 #15 Michael Waltrip Chevrolet NAPA Auto Parts 131.488 28.967 -0.191 Qual
38 #22 Scott Wimmer *Dodge Caterpillar 128.446 29.653 -0.877 Qual
* Denotes Rookie
You must enable JavaScript to access your NASCAR.COM account.