
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Rusty Wallace | Dodge | Miller Lite | 150.549 | 24.319 | Leader |
| 2 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 150.185 | 24.378 | -0.059 |
| 3 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools | 150.098 | 24.392 | -0.073 |
| 4 | 12 | Ryan Newman | Dodge | Alltel | 149.932 | 24.419 | -0.100 |
| 5 | 22 | Scott Wimmer* | Dodge | Caterpillar | 149.798 | 24.441 | -0.122 |
| 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 149.632 | 24.468 | -0.149 |
| 7 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 149.260 | 24.529 | -0.210 |
| 8 | 40 | Sterling Marlin | Dodge | Coors Light | 149.090 | 24.557 | -0.238 |
| 9 | 4 | Kevin Lepage | Chevrolet | YokeTV.com | 149.066 | 24.561 | -0.242 |
| 10 | 6 | Mark Martin | Ford | Viagra | 148.993 | 24.573 | -0.254 |
| 11 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 148.908 | 24.587 | -0.268 |
| 12 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 148.859 | 24.595 | -0.276 |
| 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 148.811 | 24.603 | -0.284 |
| 14 | 16 | Greg Biffle | Ford | Subway / National Guard | 148.732 | 24.616 | -0.297 |
| 15 | 99 | Jeff Burton | Ford | SKF | 148.564 | 24.644 | -0.325 |
| 16 | 43 | Jeff Green | Dodge | STP / Cheerios / Betty Crocker | 148.546 | 24.647 | -0.328 |
| 17 | 38 | Elliott Sadler | Ford | M&M's | 148.389 | 24.673 | -0.354 |
| 18 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 148.377 | 24.675 | -0.356 |
| 19 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 148.149 | 24.713 | -0.394 |
| 20 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 148.047 | 24.730 | -0.411 |
| 21 | 77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 148.047 | 24.730 | -0.411 |
| 22 | 41 | Casey Mears | Dodge | Target | 148.011 | 24.736 | -0.417 |
| 23 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 147.778 | 24.775 | -0.456 |
| 24 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 147.689 | 24.790 | -0.471 |
| 25 | 1 | John Andretti | Chevrolet | Snap-On / Nilla / Chevrolet | 147.368 | 24.844 | -0.525 |
| 26 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 147.285 | 24.858 | -0.539 |
| 27 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 147.267 | 24.861 | -0.542 |
| 28 | 21 | Ricky Rudd | Ford | Motorcraft Quality Parts | 147.060 | 24.896 | -0.577 |
| 29 | 20 | Tony Stewart | Chevrolet | Home Depot | 146.712 | 24.955 | -0.636 |
| 30 | 88 | Dale Jarrett | Ford | UPS | 146.700 | 24.957 | -0.638 |
| 31 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 146.636 | 24.968 | -0.649 |
| 32 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 146.530 | 24.986 | -0.667 |
| 33 | 5 | Terry Labonte | Chevrolet | Kellogg's | 146.097 | 25.060 | -0.741 |
| 34 | 32 | Ricky Craven | Chevrolet | Tide | 145.917 | 25.091 | -0.772 |
| 35 | 50 | Derrike Cope | Dodge | Matrix Systems | 145.824 | 25.107 | -0.788 |
| 36 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 145.702 | 25.128 | -0.809 |
| 37 | 10 | Scott Riggs* | Chevrolet | Valvoline | 145.401 | 25.180 | -0.861 |
| 38 | 30 | Johnny Sauter* | Chevrolet | America Online | 144.335 | 25.366 | -1.047 |
| 39 | 14 | Larry Foyt | Dodge | A.J. Foyt Racing | 143.560 | 25.503 | -1.184 |
| 40 | 146 | Carl Long | Dodge | Al Smith Dodge | 140.842 | 25.995 | -1.676 |
| 41 | 172 | Kirk Shelmerdine | Ford | Freddie B's / TUCSON | 137.365 | 26.653 | -2.334 |
