
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 41 | Casey Mears | Dodge | Target | 171.720 | 52.411 | Leader |
| 2 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 171.654 | 52.431 | -0.020 |
| 3 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools / Sharpie | 171.540 | 52.466 | -0.055 |
| 4 | 40 | Sterling Marlin | Dodge | Aspen Edge | 171.256 | 52.553 | -0.142 |
| 5 | 38 | Elliott Sadler | Ford | M&M's | 171.168 | 52.580 | -0.169 |
| 6 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 171.008 | 52.629 | -0.218 |
| 7 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 170.992 | 52.634 | -0.223 |
| 8 | 20 | Tony Stewart | Chevrolet | The Home Depot | 170.785 | 52.698 | -0.287 |
| 9 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 170.775 | 52.701 | -0.290 |
| 10 | 77 | Brendan Gaughan* | Dodge | Kodak / Jasper Engines | 170.652 | 52.739 | -0.328 |
| 11 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 170.623 | 52.748 | -0.337 |
| 12 | 2 | Rusty Wallace | Dodge | Miller Lite | 170.623 | 52.748 | -0.337 |
| 13 | 24 | Jeff Gordon | Chevrolet | DuPont | 170.522 | 52.779 | -0.368 |
| 14 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 170.467 | 52.796 | -0.385 |
| 15 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 170.380 | 52.823 | -0.412 |
| 16 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 170.197 | 52.880 | -0.469 |
| 17 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 170.023 | 52.934 | -0.523 |
| 18 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 169.690 | 53.038 | -0.627 |
| 19 | 16 | Greg Biffle | Ford | National Guard | 169.603 | 53.065 | -0.654 |
| 20 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 169.546 | 53.083 | -0.672 |
| 21 | 6 | Mark Martin | Ford | Viagra | 169.543 | 53.084 | -0.673 |
| 22 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 169.431 | 53.119 | -0.708 |
| 23 | 99 | Jeff Burton | Ford | Roush Racing | 169.275 | 53.168 | -0.757 |
| 24 | 88 | Dale Jarrett | Ford | UPS | 169.259 | 53.173 | -0.762 |
| 25 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 169.182 | 53.197 | -0.786 |
| 26 | 10 | Scott Riggs* | Chevrolet | Valvoline | 169.068 | 53.233 | -0.822 |
| 27 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 169.036 | 53.243 | -0.832 |
| 28 | 22 | Scott Wimmer* | Dodge | Caterpillar | 168.634 | 53.370 | -0.959 |
| 29 | 5 | Terry Labonte | Chevrolet | Kellogg's | 168.416 | 53.439 | -1.028 |
| 30 | 12 | Ryan Newman | Dodge | Alltel | 168.290 | 53.479 | -1.068 |
| 31 | 30 | Dave Blaney | Chevrolet | America Online | 167.939 | 53.591 | -1.180 |
| 32 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 167.904 | 53.602 | -1.191 |
| 33 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 167.576 | 53.707 | -1.296 |
| 34 | 50 | P.J. Jones | Dodge | Arnold Development Companies | 167.159 | 53.841 | -1.430 |
| 35 | 32 | Ricky Craven | Chevrolet | Tide | 166.960 | 53.905 | -1.494 |
| 36 | 4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 166.803 | 53.956 | -1.545 |
| 37 | 198 | Todd Bodine | Ford | Lucas Oil Products | 166.488 | 54.058 | -1.647 |
| 38 | 113 | Greg Sacks | Dodge | ARC Dehooker / Vita Coco | 165.990 | 54.220 | -1.809 |
| Provisional | |||||||
| 39 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 165.195 | 54.481 | -2.070 |
| 40 | #89 | Morgan Shepherd | Dodge | Racing With Jesus / Red Line Oil | 163.761 | 54.958 | -2.547 |
| 41 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 162.361 | 55.432 | -3.021 |
| 42 | #02 | Jason Jarrett | Chevrolet | The FanZCar | 163.896 | 54.913 | -2.502 |
| 43 | #280 | Carl Long | Ford | Commercial Truck & Trailer | 165.660 | 54.328 | -1.917 |
| Did Not Qualify | |||||||
| 44 | 251 | Kevin Lepage | Chevrolet | NegotiationsSeminar.com | 165.159 | 54.493 | -2.082 |
| 45 | 137 | Andy Hillenburg | Dodge | Carter's Royal Dispos-all | 163.500 | 55.046 | -2.635 |
| 46 | 90 | A.J. Henriksen | Ford | Donlavey Racing | 159.247 | 56.516 | -4.105 |
