 |
 |
 |
 |
 |

 August 8, 2004 | Race 21 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
39 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | - | - | - | Prov
| |
1 | #41 | Casey Mears | Dodge | Target | 186.293 | 48.311 | Leader | Qual
| |
2 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 185.391 | 48.546 | -0.235 | Qual
| |
3 | #38 | Elliott Sadler | Ford | M&M's | 185.162 | 48.606 | -0.295 | Qual
| |
4 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 184.976 | 48.655 | -0.344 | Qual
| |
5 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 184.968 | 48.657 | -0.346 | Qual
| |
6 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 184.665 | 48.737 | -0.426 | Qual
| |
7 | #12 | Ryan Newman | Dodge | ALLTEL | 184.332 | 48.825 | -0.514 | Qual
| |
8 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 184.222 | 48.854 | -0.543 | Qual
| |
9 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 184.090 | 48.889 | -0.578 | Qual
| |
10 | #40 | Sterling Marlin | Dodge | Coors Light/U.S. Marines | 183.959 | 48.924 | -0.613 | Qual
| |
11 | #24 | Jeff Gordon | Chevrolet | DuPont | 183.910 | 48.937 | -0.626 | Qual
| |
12 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 183.842 | 48.955 | -0.644 | Qual
| |
13 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 183.576 | 49.026 | -0.715 | Qual
| |
14 | #43 | Jeff Green | Dodge | General Mills/Boxtops for Education | 183.557 | 49.031 | -0.720 | Qual
| |
15 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 183.512 | 49.043 | -0.732 | Qual
| |
16 | #6 | Mark Martin | Ford | Viagra | 183.449 | 49.060 | -0.749 | Qual
| |
17 | #88 | Dale Jarrett | Ford | UPS | 183.169 | 49.135 | -0.824 | Qual
| |
18 | #91 | Bill Elliott | Dodge | Visteon | 183.094 | 49.155 | -0.844 | Qual
| |
19 | #99 | Jeff Burton | Ford | Roush Racing | 183.027 | 49.173 | -0.862 | Qual
| |
20 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 182.960 | 49.191 | -0.880 | Qual
| |
21 | #5 | Terry Labonte | Chevrolet | Kellogg's/Delphi | 182.916 | 49.203 | -0.892 | Qual
| |
22 | #100 | Kenny Wallace | Chevrolet | Aaron's | 182.756 | 49.246 | -0.935 | Qual
| |
23 | #17 | Matt Kenseth | Ford | Smirnoff Ice/DeWalt | 182.537 | 49.305 | -0.994 | Qual
| |
24 | #20 | Tony Stewart | Chevrolet | The Home Depot | 182.057 | 49.435 | -1.124 | Qual
| |
25 | #160 | Jason Leffler | Chevrolet | Haas Automation | 181.980 | 49.456 | -1.145 | Qual
| |
26 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 181.822 | 49.499 | -1.188 | Qual
| |
27 | #10 | Scott Riggs* | Chevrolet | Valvoline | 181.800 | 49.505 | -1.194 | Qual
| |
28 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 181.767 | 49.514 | -1.203 | Qual
| |
29 | #2 | Rusty Wallace | Dodge | Miller Lite | 181.712 | 49.529 | -1.218 | Qual
| |
30 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 181.561 | 49.570 | -1.259 | Qual
| |
31 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 181.463 | 49.597 | -1.286 | Qual
| |
32 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 181.408 | 49.612 | -1.301 | Qual
| |
33 | #4 | Jimmy Spencer | Chevrolet | Featherlite Inc. | 181.386 | 49.618 | -1.307 | Qual
| |
34 | #22 | Scott Wimmer* | Dodge | CAT Rental Store | 181.320 | 49.636 | -1.325 | Qual
| |
35 | #16 | Greg Biffle | Ford | National Guard | 181.243 | 49.657 | -1.346 | Qual
| |
36 | #23 | Tony Raines | Dodge | Bill Davis Racing | 181.221 | 49.663 | -1.352 | Qual
| |
37 | #32 | Ricky Craven | Chevrolet | Tide | 181.210 | 49.666 | -1.355 | Qual
| |
38 | #30 | Dave Blaney | Chevrolet | America Online | 180.941 | 49.740 | -1.429 | Qual
| |
40 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 180.934 | 49.742 | -1.431 | Prov
| |
44 | #251 | Kevin Lepage | Chevrolet | Marathon Oil | 178.987 | 50.283 | -1.972 | DNQ
| |
41 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 178.207 | 50.503 | -2.192 | Prov
| |
43 | #198 | Derrike Cope | Ford | America's Most Wanted | 177.637 | 50.665 | -2.354 | Prov
| |
45 | #02 | Hermie Sadler | Chevrolet | SCORE Motorsports | 177.162 | 50.801 | -2.490 | DNQ
| |
46 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 177.148 | 50.805 | -2.494 | DNQ
| |
47 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 176.346 | 51.036 | -2.725 | DNQ
| |
48 | #137 | Andy Hillenburg | Dodge | Quality Equipment | 176.322 | 51.043 | -2.732 | DNQ
| |
49 | #234 | Geoffrey Bodine | Dodge | City of El Paso | 173.030 | 52.014 | -3.703 | DNQ
| |
50 | #172 | Kirk Shelmerdine | Ford | Freddie B's/Embassy Suites | 168.970 | 53.264 | -4.953 | DNQ
| |
42 | #09 | Scott Pruett | Dodge | Miccosukee Gaming & Resorts | 168.171 | 53.517 | -5.206 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|