
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 179.723 | 50.077 | Leader |
| 2 | 38 | Elliott Sadler | Ford | M&M's | 179.612 | 50.108 | -0.031 |
| 3 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 179.598 | 50.112 | -0.035 |
| 4 | 91 | Bill Elliott | Dodge | Visteon | 178.798 | 50.336 | -0.259 |
| 5 | 17 | Matt Kenseth | Ford | Smirnoff Ice / DeWalt | 178.777 | 50.342 | -0.265 |
| 6 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 178.742 | 50.352 | -0.275 |
| 7 | 6 | Mark Martin | Ford | Viagra | 178.579 | 50.398 | -0.321 |
| 8 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 178.405 | 50.447 | -0.370 |
| 9 | 12 | Ryan Newman | Dodge | Alltel | 178.384 | 50.453 | -0.376 |
| 10 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 178.168 | 50.514 | -0.437 |
| 11 | 99 | Jeff Burton | Ford | Roush Racing | 178.031 | 50.553 | -0.476 |
| 12 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 177.887 | 50.594 | -0.517 |
| 13 | 20 | Tony Stewart | Chevrolet | The Home Depot | 177.855 | 50.603 | -0.526 |
| 14 | 30 | Dave Blaney | Chevrolet | America Online | 177.848 | 50.605 | -0.528 |
| 15 | 43 | Jeff Green | Dodge | General Mills / Boxtops for Education | 177.753 | 50.632 | -0.555 |
| 16 | 23 | Tony Raines | Dodge | Bill Davis Racing | 177.620 | 50.670 | -0.593 |
| 17 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 177.567 | 50.685 | -0.608 |
| 18 | 40 | Sterling Marlin | Dodge | Coors Light / U.S. Marines | 177.529 | 50.696 | -0.619 |
| 19 | 88 | Dale Jarrett | Ford | UPS | 177.515 | 50.700 | -0.623 |
| 20 | 5 | Terry Labonte | Chevrolet | Kellogg's / Delphi | 177.490 | 50.707 | -0.630 |
| 21 | 24 | Jeff Gordon | Chevrolet | DuPont | 177.413 | 50.729 | -0.652 |
| 22 | 97 | Kurt Busch | Ford | Sharpie / IRWIN Industrial Tools | 177.375 | 50.740 | -0.663 |
| 23 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 177.301 | 50.761 | -0.684 |
| 24 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 177.260 | 50.773 | -0.696 |
| 25 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 176.880 | 50.882 | -0.805 |
| 26 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 176.744 | 50.921 | -0.844 |
| 27 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 176.717 | 50.929 | -0.852 |
| 28 | 10 | Scott Riggs* | Chevrolet | Valvoline | 176.626 | 50.955 | -0.878 |
| 29 | 41 | Casey Mears | Dodge | Target | 176.606 | 50.961 | -0.884 |
| 30 | 2 | Rusty Wallace | Dodge | Miller Lite | 176.547 | 50.978 | -0.901 |
| 31 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 176.529 | 50.983 | -0.906 |
| 32 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 176.360 | 51.032 | -0.955 |
| 33 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 176.167 | 51.088 | -1.011 |
| 34 | 77 | Brendan Gaughan* | Dodge | Kodak / Jasper Engines | 176.125 | 51.100 | -1.023 |
| 35 | 22 | Scott Wimmer* | Dodge | CAT Rental Store | 175.946 | 51.152 | -1.075 |
| 36 | 32 | Ricky Craven | Chevrolet | Tide | 175.094 | 51.401 | -1.324 |
| 37 | 50 | Todd Bodine | Dodge | Arnold Development Companies | 174.108 | 51.692 | -1.615 |
| 38 | 100 | Kenny Wallace | Chevrolet | Aaron's | 173.960 | 51.736 | -1.659 |
| 39 | 4 | Jimmy Spencer | Chevrolet | Featherlite Inc. | 172.147 | 52.281 | -2.204 |
| 40 | 198 | Derrike Cope | Ford | America's Most Wanted | 169.132 | 53.213 | -3.136 |
| 41 | 16 | Greg Biffle | Ford | National Guard | - | - | - |
| 42 | 160 | Jason Leffler | Chevrolet | Haas Automation | - | - | - |
| 43 | 09 | Scott Pruett | Dodge | Miccosukee Resort & Gaming | - | - | - |
