 |
 |
 |
 |
 |

 August 28, 2004 | Race 24 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
48 | #200 | Ryan McGlynn | Chevrolet | Buyers Choice Auto Warranties | - | - | - | DNQ
| |
1 | #24 | Jeff Gordon | Chevrolet | DuPont | 128.520 | 14.930 | Leader | Qual
| |
2 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 127.410 | 15.060 | -0.130 | Qual
| |
3 | #40 | Sterling Marlin | Dodge | Coors Light | 127.292 | 15.074 | -0.144 | Qual
| |
4 | #12 | Ryan Newman | Dodge | ALLTEL | 127.284 | 15.075 | -0.145 | Qual
| |
5 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 127.090 | 15.098 | -0.168 | Qual
| |
6 | #20 | Tony Stewart | Chevrolet | The Home Depot | 126.972 | 15.112 | -0.182 | Qual
| |
7 | #6 | Mark Martin | Ford | Viagra | 126.947 | 15.115 | -0.185 | Qual
| |
8 | #38 | Elliott Sadler | Ford | M&M's | 126.821 | 15.130 | -0.200 | Qual
| |
9 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 126.779 | 15.135 | -0.205 | Qual
| |
10 | #16 | Greg Biffle | Ford | National Guard | 126.670 | 15.148 | -0.218 | Qual
| |
11 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 126.595 | 15.157 | -0.227 | Qual
| |
12 | #5 | Terry Labonte | Chevrolet | Kellogg's | 126.545 | 15.163 | -0.233 | Qual
| |
13 | #2 | Rusty Wallace | Dodge | Miller Lite | 126.487 | 15.170 | -0.240 | Qual
| |
14 | #88 | Dale Jarrett | Ford | UPS | 126.353 | 15.186 | -0.256 | Qual
| |
15 | #30 | Jeff Burton | Chevrolet | America Online | 126.337 | 15.188 | -0.258 | Qual
| |
16 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 126.312 | 15.191 | -0.261 | Qual
| |
17 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 126.278 | 15.195 | -0.265 | Qual
| |
18 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 126.245 | 15.199 | -0.269 | Qual
| |
19 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 126.212 | 15.203 | -0.273 | Qual
| |
20 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 126.021 | 15.226 | -0.296 | Qual
| |
21 | #29 | Kevin Harvick | Chevrolet | Goodwrench/Realtree | 126.005 | 15.228 | -0.298 | Qual
| |
22 | #41 | Casey Mears | Dodge | Energizer | 126.005 | 15.228 | -0.298 | Qual
| |
23 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 125.980 | 15.231 | -0.301 | Qual
| |
24 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 125.955 | 15.234 | -0.304 | Qual
| |
26 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 125.856 | 15.246 | -0.316 | Qual
| |
25 | #99 | Carl Edwards | Ford | Roundup FastAct | 125.856 | 15.246 | -0.316 | Qual
| |
27 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 125.807 | 15.252 | -0.322 | Qual
| |
28 | #100 | Kenny Wallace | Chevrolet | Aaron's | 125.716 | 15.263 | -0.333 | Qual
| |
29 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 125.642 | 15.272 | -0.342 | Qual
| |
30 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 125.518 | 15.287 | -0.357 | Qual
| |
31 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 125.445 | 15.296 | -0.366 | Qual
| |
32 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 125.428 | 15.298 | -0.368 | Qual
| |
33 | #251 | Tony Raines | Chevrolet | NegotiationsSeminar.com | 125.289 | 15.315 | -0.385 | Qual
| |
34 | #22 | Scott Wimmer* | Dodge | Caterpillar | 125.264 | 15.318 | -0.388 | Qual
| |
35 | #32 | Ricky Craven | Chevrolet | Tide | 125.109 | 15.337 | -0.407 | Qual
| |
36 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 125.036 | 15.346 | -0.416 | Qual
| |
37 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 124.687 | 15.389 | -0.459 | Qual
| |
38 | #4 | Jimmy Spencer | Chevrolet | Food City/Supreme Clean | 124.460 | 15.417 | -0.487 | Qual
| |
41 | #09 | Mike Wallace | Dodge | Phoenix Racing | 124.267 | 15.441 | -0.511 | Prov
| |
39 | #10 | Scott Riggs* | Chevrolet | Valvoline | 124.138 | 15.457 | -0.527 | Prov
| |
44 | #02 | Hermie Sadler | Chevrolet | East Tennessee Trailers | 123.946 | 15.481 | -0.551 | DNQ
| |
40 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 123.316 | 15.560 | -0.630 | Prov
| |
45 | #52 | Stanton Barrett | Dodge | Gibson Products | 123.316 | 15.560 | -0.630 | DNQ
| |
42 | #198 | Derrike Cope | Ford | Mach One Inc. | 123.110 | 15.586 | -0.656 | Prov
| |
46 | #172 | Brad Teague | Ford | TBA | 122.248 | 15.696 | -0.766 | DNQ
| |
43 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 122.069 | 15.719 | -0.789 | Prov
| |
47 | #280 | Tony Ave | Ford | Commercial Truck & Trailer | 118.284 | 16.222 | -1.292 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|