 |
 |
 |
 |
 |

 September 11, 2004 | Race 26 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 127.388 | 21.195 | -0.216 | Qual
| |
4 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 127.209 | 21.225 | -0.246 | Qual
| |
5 | #30 | Jeff Burton | Chevrolet | America Online | 127.209 | 21.225 | -0.246 | Qual
| |
9 | #24 | Jeff Gordon | Chevrolet | DuPont | 127.005 | 21.259 | -0.280 | Qual
| |
14 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 126.713 | 21.308 | -0.329 | Qual
| |
15 | #20 | Tony Stewart | Chevrolet | The Home Depot | 126.671 | 21.315 | -0.336 | Qual
| |
18 | #18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 126.612 | 21.325 | -0.346 | Qual
| |
19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 126.559 | 21.334 | -0.355 | Qual
| |
22 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 126.405 | 21.360 | -0.381 | Qual
| |
23 | #5 | Terry Labonte | Chevrolet | Kellogg's | 126.357 | 21.368 | -0.389 | Qual
| |
26 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 126.127 | 21.407 | -0.428 | Qual
| |
27 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 126.033 | 21.423 | -0.444 | Qual
| |
28 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 125.892 | 21.447 | -0.468 | Qual
| |
33 | #180 | Mike Bliss | Chevrolet | ConAgra/Hunt's Ketchup | 125.733 | 21.474 | -0.495 | Qual
| |
34 | #127 | David Green | Chevrolet | Timber Wolf | 125.733 | 21.474 | -0.495 | Qual
| |
35 | #10 | Scott Riggs* | Chevrolet | Valvoline | 125.570 | 21.502 | -0.523 | Qual
| |
38 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 125.342 | 21.541 | -0.562 | Qual
| |
39 | #4 | Jimmy Spencer | Chevrolet | Lucas Oil Products | 124.458 | 21.694 | -0.715 | Prov
| |
44 | #133 | Johnny Sauter* | Chevrolet | Mag-Lite/GM Card | 125.122 | 21.579 | -0.600 | DNQ
| |
45 | #251 | Tony Raines | Chevrolet | Great Value Food Stores | 124.942 | 21.610 | -0.631 | DNQ
| |
48 | #02 | Hermie Sadler | Chevrolet | Jenkins & Jenkins Atty At Law | 122.839 | 21.980 | -1.001 | DNQ
| |
50 | #200 | Ryan McGlynn | Chevrolet | Buyers Choice Auto Warranties | 121.386 | 22.243 | -1.264 | DNQ
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 128.700 | 20.979 | Leader | Qual
| |
7 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 127.077 | 21.247 | -0.268 | Qual
| |
10 | #43 | Jeff Green | Dodge | Grands Biscuits | 126.999 | 21.260 | -0.281 | Qual
| |
11 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 126.981 | 21.263 | -0.284 | Qual
| |
12 | #2 | Rusty Wallace | Dodge | Miller Lite | 126.743 | 21.303 | -0.324 | Qual
| |
21 | #22 | Scott Wimmer* | Dodge | Caterpillar | 126.470 | 21.349 | -0.370 | Qual
| |
24 | #40 | Sterling Marlin | Dodge | Coors Light | 126.339 | 21.371 | -0.392 | Qual
| |
29 | #41 | Casey Mears | Dodge | Target | 125.815 | 21.460 | -0.481 | Qual
| |
30 | #23 | Shane Hmiel | Dodge | Bill Davis Racing | 125.786 | 21.465 | -0.486 | Qual
| |
31 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 125.769 | 21.468 | -0.489 | Qual
| |
32 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 125.757 | 21.470 | -0.491 | Qual
| |
36 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 125.564 | 21.503 | -0.524 | Qual
| |
37 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 125.500 | 21.514 | -0.535 | Qual
| |
40 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 124.361 | 21.711 | -0.732 | Prov
| |
41 | #09 | Mike Wallace | Dodge | Miccosukee Gaming & Resorts | 125.052 | 21.591 | -0.612 | Prov
| |
46 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 124.781 | 21.638 | -0.659 | DNQ
| |
47 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 123.660 | 21.834 | -0.855 | DNQ
| |
51 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 120.600 | 22.388 | -1.409 | DNQ
| |
2 | #6 | Mark Martin | Ford | Viagra | 127.407 | 21.192 | -0.213 | Qual
| |
6 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 127.137 | 21.237 | -0.258 | Qual
| |
8 | #16 | Greg Biffle | Ford | National Guard/Subway | 127.047 | 21.252 | -0.273 | Qual
| |
13 | #99 | Carl Edwards | Ford | Roush Racing | 126.725 | 21.306 | -0.327 | Qual
| |
16 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 126.660 | 21.317 | -0.338 | Qual
| |
17 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 126.636 | 21.321 | -0.342 | Qual
| |
20 | #38 | Elliott Sadler | Ford | M&M's | 126.511 | 21.342 | -0.363 | Qual
| |
25 | #88 | Dale Jarrett | Ford | UPS | 126.198 | 21.395 | -0.416 | Qual
| |
42 | #198 | Derrike Cope | Ford | Mach One Inc. | 124.298 | 21.722 | -0.743 | Prov
| |
43 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 121.698 | 22.186 | -1.207 | Prov
| |
49 | #192 | Brad Teague | Ford | Broadway Motors | 122.200 | 22.095 | -1.116 | DNQ
| |
52 | #280 | Carl Long | Ford | Hover Motorsports | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|