
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge | Alltel | 128.425 | 21.024 | Leader |
| 2 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 127.455 | 21.184 | -0.160 |
| 3 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 127.292 | 21.211 | -0.187 |
| 4 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 127.262 | 21.216 | -0.192 |
| 5 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools / Sharpie | 127.107 | 21.242 | -0.218 |
| 6 | 24 | Jeff Gordon | Chevrolet | DuPont | 127.023 | 21.256 | -0.232 |
| 7 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 126.981 | 21.263 | -0.239 |
| 8 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 126.951 | 21.268 | -0.244 |
| 9 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 126.921 | 21.273 | -0.249 |
| 10 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 126.868 | 21.282 | -0.258 |
| 11 | 43 | Jeff Green | Dodge | Grands Biscuits | 126.796 | 21.294 | -0.270 |
| 12 | 6 | Mark Martin | Ford | Viagra | 126.778 | 21.297 | -0.273 |
| 13 | 30 | Jeff Burton | Chevrolet | America Online | 126.648 | 21.319 | -0.295 |
| 14 | 5 | Terry Labonte | Chevrolet | Kellogg's | 126.642 | 21.320 | -0.296 |
| 15 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 126.547 | 21.336 | -0.312 |
| 16 | 20 | Tony Stewart | Chevrolet | The Home Depot | 126.499 | 21.344 | -0.320 |
| 17 | 16 | Greg Biffle | Ford | National Guard / Subway | 126.499 | 21.344 | -0.320 |
| 18 | 180 | Mike Bliss | Chevrolet | ConAgra / Hunt's Ketchup | 126.487 | 21.346 | -0.322 |
| 19 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 126.357 | 21.368 | -0.344 |
| 20 | 38 | Elliott Sadler | Ford | M&M's | 126.351 | 21.369 | -0.345 |
| 21 | 18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 126.339 | 21.371 | -0.347 |
| 22 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 126.304 | 21.377 | -0.353 |
| 23 | 23 | Shane Hmiel | Dodge | Bill Davis Racing | 126.298 | 21.378 | -0.354 |
| 24 | 99 | Carl Edwards | Ford | Roush Racing | 126.280 | 21.381 | -0.357 |
| 25 | 133 | Johnny Sauter* | Chevrolet | Mag-Lite / GM Card | 126.269 | 21.383 | -0.359 |
| 26 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 126.233 | 21.389 | -0.365 |
| 27 | 10 | Scott Riggs* | Chevrolet | Valvoline | 126.186 | 21.397 | -0.373 |
| 28 | 2 | Rusty Wallace | Dodge | Miller Lite | 126.121 | 21.408 | -0.384 |
| 29 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 126.115 | 21.409 | -0.385 |
| 30 | 88 | Dale Jarrett | Ford | UPS | 126.109 | 21.410 | -0.386 |
| 31 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 126.086 | 21.414 | -0.390 |
| 32 | 77 | Brendan Gaughan* | Dodge | Kodak / Jasper Engines | 125.904 | 21.445 | -0.421 |
| 33 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 125.810 | 21.461 | -0.437 |
| 34 | 22 | Scott Wimmer* | Dodge | Caterpillar | 125.780 | 21.466 | -0.442 |
| 35 | 4 | Jimmy Spencer | Chevrolet | Lucas Oil Products | 125.733 | 21.474 | -0.450 |
| 36 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 125.722 | 21.476 | -0.452 |
| 37 | 127 | David Green | Chevrolet | Timber Wolf | 125.599 | 21.497 | -0.473 |
| 38 | 40 | Sterling Marlin | Dodge | Coors Light | 125.342 | 21.541 | -0.517 |
| 39 | 09 | Mike Wallace | Dodge | Miccosukee Resort & Gaming | 125.342 | 21.541 | -0.517 |
| 40 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 125.168 | 21.571 | -0.547 |
| 41 | 50 | Todd Bodine | Dodge | Arnold Development Companies | 125.023 | 21.596 | -0.572 |
| 42 | 137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 124.608 | 21.668 | -0.644 |
| 43 | 198 | Derrike Cope | Ford | Mach One Inc. | 124.608 | 21.668 | -0.644 |
| 44 | 251 | Tony Raines | Chevrolet | Great Value Food Stores | 124.562 | 21.676 | -0.652 |
| 45 | 41 | Casey Mears | Dodge | Target | 124.361 | 21.711 | -0.687 |
| 46 | 113 | Greg Sacks | Dodge | ARC Dehooker / Vita Coco | 124.035 | 21.768 | -0.744 |
| 47 | 02 | Hermie Sadler | Chevrolet | Jenkins & Jenkins Atty At Law | 123.338 | 21.891 | -0.867 |
| 48 | 89 | Morgan Shepherd | Dodge | Racing With Jesus / Red Line Oil | 122.150 | 22.104 | -1.080 |
| 49 | 192 | Brad Teague | Ford | Broadway Motors | 121.984 | 22.134 | -1.110 |
| 50 | 172 | Kirk Shelmerdine | Ford | Freddie B's | 121.561 | 22.211 | -1.187 |
| 51 | 200 | Ryan McGlynn | Chevrolet | Buyer's Choice Auto Warranties | 119.580 | 22.579 | -1.555 |
