 |
 |
 |
 |
 |

 September 26, 2004 | Race 28 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
|
49 | #192 | Stanton Barrett | Ford | Applebee's | 151.899 | 23.700 | -1.116 | DNQ
| |
19 | #16 | Greg Biffle | Ford | National Guard/Subway | 156.719 | 22.971 | -0.387 | Qual
| |
41 | #198 | Geoffrey Bodine | Ford | Mach One Inc. | 152.575 | 23.595 | -1.011 | Prov
| |
17 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 156.965 | 22.935 | -0.351 | Qual
| |
33 | #30 | Jeff Burton | Chevrolet | America Online | 155.273 | 23.185 | -0.601 | Qual
| |
13 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 157.473 | 22.861 | -0.277 | Qual
| |
45 | #280 | Derrike Cope | Ford | Commercial Truck & Trailer | 145.085 | 24.813 | -2.229 | DNQ
| |
16 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 157.089 | 22.917 | -0.333 | Qual
| |
15 | #99 | Carl Edwards | Ford | Roush Racing | 157.157 | 22.907 | -0.323 | Qual
| |
39 | #50 | Jeff Fuller | Dodge | Arnold Development Companies | 151.573 | 23.751 | -1.167 | Prov
| |
50 | #275 | Mike Garvey | Dodge | Jani-King | - | - | - | DNQ
| |
25 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 156.250 | 23.040 | -0.456 | Qual
| |
21 | #24 | Jeff Gordon | Chevrolet | DuPont | 156.678 | 22.977 | -0.393 | Qual
| |
32 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 155.273 | 23.185 | -0.601 | Qual
| |
28 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 155.817 | 23.104 | -0.520 | Qual
| |
22 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 156.563 | 22.994 | -0.410 | Qual
| |
30 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 155.615 | 23.134 | -0.550 | Qual
| |
48 | #135 | Kenny Hendrick | Chevrolet | Gary Keller Racing | 149.161 | 24.135 | -1.551 | DNQ
| |
11 | #88 | Dale Jarrett | Ford | UPS | 157.611 | 22.841 | -0.257 | Qual
| |
9 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 157.680 | 22.831 | -0.247 | Qual
| |
20 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 156.692 | 22.975 | -0.391 | Qual
| |
8 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 157.701 | 22.828 | -0.244 | Qual
| |
6 | #18 | Bobby Labonte | Chevrolet | MBNA | 157.985 | 22.787 | -0.203 | Qual
| |
38 | #5 | Terry Labonte | Chevrolet | Kellogg's | 154.235 | 23.341 | -0.757 | Qual
| |
35 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 155.025 | 23.222 | -0.638 | Qual
| |
47 | #200 | Carl Long | Chevrolet | Buyer's Choice Auto Warranties | 152.452 | 23.614 | -1.030 | DNQ
| |
34 | #40 | Sterling Marlin | Dodge | Coors Light | 155.246 | 23.189 | -0.605 | Qual
| |
12 | #6 | Mark Martin | Ford | Viagra | 157.604 | 22.842 | -0.258 | Qual
| |
1 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 159.405 | 22.584 | Leader | Qual
| |
10 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 157.639 | 22.837 | -0.253 | Qual
| |
26 | #41 | Casey Mears | Dodge | Target | 156.060 | 23.068 | -0.484 | Qual
| |
24 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 156.454 | 23.010 | -0.426 | Qual
| |
2 | #12 | Ryan Newman | Dodge | ALLTEL | 159.018 | 22.639 | -0.055 | Qual
| |
27 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 155.858 | 23.098 | -0.514 | Qual
| |
37 | #251 | Tony Raines | Chevrolet | Lee Jeans | 154.328 | 23.327 | -0.743 | Qual
| |
18 | #10 | Scott Riggs* | Chevrolet | Valvoline | 156.815 | 22.957 | -0.373 | Qual
| |
14 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 157.439 | 22.866 | -0.282 | Qual
| |
40 | #09 | Joe Ruttman | Dodge | Miccosukee Gaming & Resorts | 154.143 | 23.355 | -0.771 | Prov
| |
46 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 151.337 | 23.788 | -1.204 | DNQ
| |
4 | #38 | Elliott Sadler | Ford | M&M's | 158.249 | 22.749 | -0.165 | Qual
| |
44 | #02 | Hermie Sadler | Chevrolet | Jenkins & Jenkins Atty At Law | 153.984 | 23.379 | -0.795 | DNQ
| |
31 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 155.514 | 23.149 | -0.565 | Qual
| |
43 | #172 | Kirk Shelmerdine | Ford | Vote for Bush | 147.838 | 24.351 | -1.767 | Prov
| |
42 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 151.790 | 23.717 | -1.133 | Prov
| |
36 | #4 | Jimmy Spencer | Chevrolet | Lucas Oil Products | 154.613 | 23.284 | -0.700 | Qual
| |
23 | #20 | Tony Stewart | Chevrolet | The Home Depot | 156.515 | 23.001 | -0.417 | Qual
| |
3 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 158.346 | 22.735 | -0.151 | Qual
| |
7 | #2 | Rusty Wallace | Dodge | Miller Lite | 157.742 | 22.822 | -0.238 | Qual
| |
5 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 158.200 | 22.756 | -0.172 | Qual
| |
29 | #22 | Scott Wimmer* | Dodge | Caterpillar | 155.682 | 23.124 | -0.540 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|