 |
 |
 |
 |
 |

 October 10, 2004 | Race 30 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Driver |
|
43 | #194 | Stanton Barrett | Ford | AmericInn/Racer's Edge | - | - | - | Prov
| |
6 | #16 | Greg Biffle | Ford | National Guard/Subway | 178.453 | 30.260 | -0.286 | Qual
| |
20 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 177.381 | 30.443 | -0.469 | Qual
| |
17 | #30 | Jeff Burton | Chevrolet | America Online | 177.509 | 30.421 | -0.447 | Qual
| |
35 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 175.970 | 30.687 | -0.713 | Qual
| |
22 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 177.235 | 30.468 | -0.494 | Qual
| |
34 | #84 | Kyle Busch | Chevrolet | CARQUEST | 176.039 | 30.675 | -0.701 | Qual
| |
8 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 178.389 | 30.271 | -0.297 | Qual
| |
16 | #99 | Carl Edwards | Ford | Roush Racing | 177.544 | 30.415 | -0.441 | Qual
| |
44 | #275 | Mike Garvey | Dodge | Jani-King | 174.402 | 30.963 | -0.989 | DNQ
| |
13 | #77 | Brendan Gaughan* | Dodge | Wizard of Oz/Kodak/Jasper | 177.983 | 30.340 | -0.366 | Qual
| |
23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 177.223 | 30.470 | -0.496 | Qual
| |
30 | #24 | Jeff Gordon | Chevrolet | Wizard of Oz/DuPont | 176.367 | 30.618 | -0.644 | Qual
| |
27 | #43 | Jeff Green | Dodge | Cheerios Spoonfuls of Stories | 176.638 | 30.571 | -0.597 | Qual
| |
40 | #198 | Larry Gunselman | Ford | Mach One Inc. | 167.494 | 32.240 | -2.266 | Prov
| |
31 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 176.367 | 30.618 | -0.644 | Qual
| |
29 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 176.396 | 30.613 | -0.639 | Qual
| |
38 | #23 | Shane Hmiel | Dodge | Bill Davis Racing | 174.876 | 30.879 | -0.905 | Qual
| |
9 | #88 | Dale Jarrett | Ford | UPS | 178.347 | 30.278 | -0.304 | Qual
| |
4 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 179.045 | 30.160 | -0.186 | Qual
| |
2 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 179.253 | 30.125 | -0.151 | Qual
| |
15 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 177.585 | 30.408 | -0.434 | Qual
| |
5 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 178.891 | 30.186 | -0.212 | Qual
| |
19 | #5 | Terry Labonte | Chevrolet | Kellogg's | 177.462 | 30.429 | -0.455 | Qual
| |
46 | #200 | Carl Long | Chevrolet | Buyer's Choice Auto Warranties | 171.920 | 31.410 | -1.436 | DNQ
| |
28 | #40 | Sterling Marlin | Dodge | Coors Light | 176.459 | 30.602 | -0.628 | Qual
| |
18 | #6 | Mark Martin | Ford | Viagra | 177.462 | 30.429 | -0.455 | Qual
| |
3 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers HEMI/UAW | 179.188 | 30.136 | -0.162 | Qual
| |
10 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 178.018 | 30.334 | -0.360 | Qual
| |
21 | #41 | Casey Mears | Dodge | Target/Breast Cancer Awareness | 177.375 | 30.444 | -0.470 | Qual
| |
1 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 180.156 | 29.974 | Leader | Qual
| |
7 | #12 | Ryan Newman | Dodge | ALLTEL | 178.424 | 30.265 | -0.291 | Qual
| |
39 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 173.027 | 31.209 | -1.235 | Prov
| |
14 | #10 | Scott Riggs* | Chevrolet | Wizard of Oz/Valvoline | 177.754 | 30.379 | -0.405 | Qual
| |
12 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 177.995 | 30.338 | -0.364 | Qual
| |
11 | #38 | Elliott Sadler | Ford | Wizard of Oz/Pedigree | 178.006 | 30.336 | -0.362 | Qual
| |
41 | #02 | Hermie Sadler | Chevrolet | SCORE Motorsports | 172.623 | 31.282 | -1.308 | Prov
| |
32 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 176.171 | 30.652 | -0.678 | Qual
| |
42 | #172 | Kirk Shelmerdine | Ford | Vote for Bush | 168.513 | 32.045 | -2.071 | Prov
| |
47 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 168.146 | 32.115 | -2.141 | DNQ
| |
33 | #4 | Jimmy Spencer | Chevrolet | Lucas Oil Products | 176.108 | 30.663 | -0.689 | Qual
| |
24 | #20 | Tony Stewart | Chevrolet | The Home Depot | 177.171 | 30.479 | -0.505 | Qual
| |
25 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 176.927 | 30.521 | -0.547 | Qual
| |
36 | #2 | Rusty Wallace | Dodge | Miller Lite | 175.137 | 30.833 | -0.859 | Qual
| |
45 | #135 | Mike Wallace | Chevrolet | Gary Keller Racing | 174.334 | 30.975 | -1.001 | DNQ
| |
26 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 176.794 | 30.544 | -0.570 | Qual
| |
37 | #22 | Scott Wimmer* | Dodge | Caterpillar | 174.933 | 30.869 | -0.895 | Qual
|
|
 |
| * Denotes Rookie |
|
 |
|