
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Martin | Ford | Viagra | 181.757 | 29.710 | Leader |
| 2 | 9 | Kasey Kahne* | Dodge | Dodge Dealers Mopar / UAW | 181.641 | 29.729 | -0.019 |
| 3 | 99 | Dave Blaney | Ford | Canteen Vending / Kraft Foods | 181.622 | 29.732 | -0.022 |
| 4 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools / Sharpie | 181.598 | 29.736 | -0.026 |
| 5 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 181.360 | 29.775 | -0.065 |
| 6 | 29 | Kevin Harvick | Chevrolet | Goodwrench / RCR 35th Anniversary | 181.311 | 29.783 | -0.073 |
| 7 | 12 | Ryan Newman | Dodge | Alltel | 180.989 | 29.836 | -0.126 |
| 8 | 38 | Elliott Sadler | Ford | Combos | 180.971 | 29.839 | -0.129 |
| 9 | 01 | Joe Nemechek | Chevrolet | U.S. Army / G.I. Joe | 180.796 | 29.868 | -0.158 |
| 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's / HMS 20th Anniv. | 180.566 | 29.906 | -0.196 |
| 11 | 30 | Jeff Burton | Chevrolet | AOL / RCR 35th Anniversary | 180.530 | 29.912 | -0.202 |
| 12 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 180.475 | 29.921 | -0.211 |
| 13 | 25 | Brian Vickers* | Chevrolet | GMAC / HMS 20th Anniv. | 180.379 | 29.937 | -0.227 |
| 14 | 24 | Jeff Gordon | Chevrolet | DuPont / HMS 20th Anniv. | 180.126 | 29.979 | -0.269 |
| 15 | 31 | Robby Gordon | Chevrolet | Cingular / RCR 35th Anniversary | 179.934 | 30.011 | -0.301 |
| 16 | 16 | Greg Biffle | Ford | National Guard / Subway | 179.874 | 30.021 | -0.311 |
| 17 | 20 | Tony Stewart | Chevrolet | The Home Depot | 179.706 | 30.049 | -0.339 |
| 18 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 179.557 | 30.074 | -0.364 |
| 19 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 179.527 | 30.079 | -0.369 |
| 20 | 2 | Rusty Wallace | Dodge | Miller Lite | 179.462 | 30.090 | -0.380 |
| 21 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 179.426 | 30.096 | -0.386 |
| 22 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 179.366 | 30.106 | -0.396 |
| 23 | 41 | Casey Mears | Dodge | Target / SpongeBob SquarePants | 179.206 | 30.133 | -0.423 |
| 24 | 22 | Scott Wimmer* | Dodge | Caterpillar | 179.098 | 30.151 | -0.441 |
| 25 | 14 | John Andretti | Ford | VB / APlus at Sunoco | 179.027 | 30.163 | -0.453 |
| 26 | 40 | Sterling Marlin | Dodge | Prilosec OTC | 178.873 | 30.189 | -0.479 |
| 27 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 178.778 | 30.205 | -0.495 |
| 28 | 4 | Jimmy Spencer | Chevrolet | Lucas Oil Products | 178.766 | 30.207 | -0.497 |
| 29 | 88 | Dale Jarrett | Ford | UPS | 178.731 | 30.213 | -0.503 |
| 30 | 0 | Ward Burton | Chevrolet | NetZero | 178.424 | 30.265 | -0.555 |
| 31 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 178.283 | 30.289 | -0.579 |
| 32 | 10 | Scott Riggs* | Chevrolet | Valvoline | 178.200 | 30.303 | -0.593 |
| 33 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 177.813 | 30.369 | -0.659 |
| 34 | 77 | Brendan Gaughan* | Dodge | Jasper Engines & Transmissions | 177.790 | 30.373 | -0.663 |
| 35 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 177.731 | 30.383 | -0.673 |
| 36 | 84 | Kyle Busch | Chevrolet | CARQUEST / HMS 20th Anniv. | 177.608 | 30.404 | -0.694 |
| 37 | 09 | Johnny Sauter* | Dodge | Miccosukee Resort & Gaming | 176.702 | 30.560 | -0.850 |
| 38 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 176.632 | 30.572 | -0.862 |
| 39 | 251 | Tony Raines | Chevrolet | Marathon Oil / Chase | 176.436 | 30.606 | -0.896 |
| 40 | 5 | Terry Labonte | Chevrolet | Kellogg's / HMS 20th Anniv. | 176.263 | 30.636 | -0.926 |
| 41 | 50 | Jeff Fuller | Dodge | Arnold Development Companies | - | - | - |
| 42 | 137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | - | - | - |
| 43 | 113 | Greg Sacks | Dodge | ARC Dehooker / Vita Coco | - | - | - |
