 |
 |
 |
 |
 |

 October 24, 2004 | Race 32 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
4 | #0 | Ward Burton | Chevrolet | NetZero | 96.107 | 19.703 | -0.190 | Qual
| |
29 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 94.689 | 19.998 | -0.485 | Qual
| |
2 | #2 | Rusty Wallace | Dodge | Miller Lite | 96.234 | 19.677 | -0.164 | Qual
| |
31 | #02 | Hermie Sadler | Chevrolet | SCORE Motorsports | 94.604 | 20.016 | -0.503 | Qual
| |
39 | #4 | Jimmy Spencer | Chevrolet | Lucas Oil Products | 92.124 | 20.555 | -1.042 | Prov
| |
27 | #5 | Terry Labonte | Chevrolet | Kellogg's | 94.746 | 19.986 | -0.473 | Qual
| |
23 | #6 | Mark Martin | Ford | Viagra | 94.799 | 19.975 | -0.462 | Qual
| |
5 | #06 | Travis Kvapil | Dodge | Mobil 1/Jasper Engines | 96.102 | 19.704 | -0.191 | Qual
| |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 96.205 | 19.683 | -0.170 | Qual
| |
38 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 93.761 | 20.196 | -0.683 | Qual
| |
6 | #10 | Scott Riggs* | Chevrolet | Valvoline | 96.063 | 19.712 | -0.199 | Qual
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 97.043 | 19.513 | Leader | Qual
| |
30 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 94.618 | 20.013 | -0.500 | Qual
| |
21 | #16 | Greg Biffle | Ford | National Guard/Subway | 95.098 | 19.912 | -0.399 | Qual
| |
25 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 94.770 | 19.981 | -0.468 | Qual
| |
17 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 95.549 | 19.818 | -0.305 | Qual
| |
11 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 95.738 | 19.779 | -0.266 | Qual
| |
13 | #20 | Tony Stewart | Chevrolet | The Home Depot | 95.665 | 19.794 | -0.281 | Qual
| |
9 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 95.772 | 19.772 | -0.259 | Qual
| |
24 | #22 | Scott Wimmer* | Dodge | Caterpillar | 94.784 | 19.978 | -0.465 | Qual
| |
15 | #24 | Jeff Gordon | Chevrolet | DuPont | 95.651 | 19.797 | -0.284 | Qual
| |
34 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 94.289 | 20.083 | -0.570 | Qual
| |
19 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 95.218 | 19.887 | -0.374 | Qual
| |
12 | #30 | Jeff Burton | Chevrolet | America Online | 95.670 | 19.793 | -0.280 | Qual
| |
36 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 93.975 | 20.150 | -0.637 | Qual
| |
35 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 94.040 | 20.136 | -0.623 | Qual
| |
33 | #38 | Elliott Sadler | Ford | M&M's | 94.444 | 20.050 | -0.537 | Qual
| |
16 | #40 | Sterling Marlin | Dodge | Coors Light | 95.622 | 19.803 | -0.290 | Qual
| |
28 | #41 | Casey Mears | Dodge | Target/Breast Cancer Rsrch Fndation | 94.732 | 19.989 | -0.476 | Qual
| |
8 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 96.039 | 19.717 | -0.204 | Qual
| |
10 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 95.743 | 19.778 | -0.265 | Qual
| |
26 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 94.756 | 19.984 | -0.471 | Qual
| |
18 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 95.304 | 19.869 | -0.356 | Qual
| |
20 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 95.127 | 19.906 | -0.393 | Qual
| |
40 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 92.769 | 20.412 | -0.899 | Prov
| |
14 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 95.656 | 19.796 | -0.283 | Qual
| |
32 | #88 | Dale Jarrett | Ford | UPS | 94.534 | 20.031 | -0.518 | Qual
| |
46 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 92.159 | 20.547 | -1.034 | DNQ
| |
7 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 96.039 | 19.717 | -0.204 | Qual
| |
22 | #99 | Carl Edwards | Ford | Roush Racing | 94.912 | 19.951 | -0.438 | Qual
| |
48 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 91.416 | 20.714 | -1.201 | DNQ
| |
43 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 92.556 | 20.459 | -0.946 | Prov
| |
50 | #146 | Carl Long | Dodge | RacingMetal.com | - | - | - | DNQ
| |
44 | #159 | Klaus Graf | Dodge | BAM Racing | 93.687 | 20.212 | -0.699 | DNQ
| |
41 | #172 | Kirk Shelmerdine | Ford | Vote for Bush | 87.968 | 21.526 | -2.013 | Prov
| |
49 | #194 | Brad Teague | Ford | W.W. Motorsports | 90.503 | 20.923 | -1.410 | DNQ
| |
37 | #198 | Chad Chaffin | Ford | Mach One Inc. | 93.956 | 20.154 | -0.641 | Qual
| |
47 | #200 | Ryan McGlynn | Chevrolet | Buyer's Choice Auto Warranties | 91.624 | 20.667 | -1.154 | DNQ
| |
45 | #275 | Mike Garvey | Dodge | Jani-King | 93.474 | 20.258 | -0.745 | DNQ
| |
42 | #280 | Mario Gosselin | Ford | Hover Motorsports | 92.710 | 20.425 | -0.912 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|