 |
 |
 |
 |
 |

 October 31, 2004 | Race 33 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #12 | Ryan Newman | Dodge | Mobil 1/ALLTEL | 191.575 | 28.939 | Leader | Qual
| |
2 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 191.318 | 28.978 | -0.039 | Qual
| |
3 | #38 | Elliott Sadler | Ford | M&M's | 191.080 | 29.014 | -0.075 | Qual
| |
4 | #99 | Carl Edwards | Ford | World Financial Group | 190.988 | 29.028 | -0.089 | Qual
| |
5 | #16 | Greg Biffle | Ford | National Guard/Subway | 190.561 | 29.093 | -0.154 | Qual
| |
6 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 189.876 | 29.198 | -0.259 | Qual
| |
7 | #6 | Mark Martin | Ford | Viagra | 189.740 | 29.219 | -0.280 | Qual
| |
8 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 189.500 | 29.256 | -0.317 | Qual
| |
9 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 189.448 | 29.264 | -0.325 | Qual
| |
10 | #24 | Jeff Gordon | Chevrolet | DuPont | 189.280 | 29.290 | -0.351 | Qual
| |
11 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 189.170 | 29.307 | -0.368 | Qual
| |
12 | #2 | Rusty Wallace | Dodge | Miller Lite | 188.822 | 29.361 | -0.422 | Qual
| |
13 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 188.758 | 29.371 | -0.432 | Qual
| |
14 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 188.745 | 29.373 | -0.434 | Qual
| |
15 | #20 | Tony Stewart | Chevrolet | The Home Depot | 188.738 | 29.374 | -0.435 | Qual
| |
16 | #41 | Casey Mears | Dodge | Target | 188.648 | 29.388 | -0.449 | Qual
| |
17 | #14 | John Andretti | Ford | VB/APlus at Sunoco | 188.616 | 29.393 | -0.454 | Qual
| |
18 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 188.584 | 29.398 | -0.459 | Qual
| |
19 | #18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 188.296 | 29.443 | -0.504 | Qual
| |
20 | #88 | Dale Jarrett | Ford | UPS | 188.213 | 29.456 | -0.517 | Qual
| |
21 | #30 | Jeff Burton | Chevrolet | America Online | 188.085 | 29.476 | -0.537 | Qual
| |
22 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 187.722 | 29.533 | -0.594 | Qual
| |
23 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 187.506 | 29.567 | -0.628 | Qual
| |
24 | #50 | Todd Bodine | Dodge | U.S. Micro Corporation | 187.418 | 29.581 | -0.642 | Qual
| |
25 | #77 | Brendan Gaughan* | Dodge | Jasper Engines & Transmissions | 187.316 | 29.597 | -0.658 | Qual
| |
26 | #06 | Travis Kvapil | Dodge | Mobil 1/Jasper Engines | 186.975 | 29.651 | -0.712 | Qual
| |
27 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 186.900 | 29.663 | -0.724 | Qual
| |
28 | #84 | Kyle Busch | Chevrolet | CARQUEST | 186.780 | 29.682 | -0.743 | Qual
| |
29 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 186.755 | 29.686 | -0.747 | Qual
| |
30 | #251 | Tony Raines | Chevrolet | Universal Chevrolet/Marathon Oil | 186.535 | 29.721 | -0.782 | Qual
| |
31 | #23 | Shane Hmiel | Dodge | Bill Davis Racing | 186.522 | 29.723 | -0.784 | Qual
| |
32 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 186.491 | 29.728 | -0.789 | Qual
| |
33 | #1 | Martin Truex Jr. | Chevrolet | Bass Pro Shops/Tracker | 186.447 | 29.735 | -0.796 | Qual
| |
34 | #0 | Ward Burton | Chevrolet | NetZero | 186.353 | 29.750 | -0.811 | Qual
| |
35 | #43 | Jeff Green | Dodge | Bugles | 186.228 | 29.770 | -0.831 | Qual
| |
36 | #11 | J.J. Yeley | Chevrolet | MBNA | 185.965 | 29.812 | -0.873 | Qual
| |
37 | #49 | Ken Schrader | Dodge | Red Baron Frozen Pizza | 185.847 | 29.831 | -0.892 | Qual
| |
38 | #91 | Bill Elliott | Dodge | McDonald's | 185.785 | 29.841 | -0.902 | Qual
| |
41 | #40 | Sterling Marlin | Dodge | Coors Light | 185.561 | 29.877 | -0.938 | Prov
| |
44 | #10 | Scott Riggs* | Chevrolet | Valvoline "Team Owners Select" | 185.164 | 29.941 | -1.002 | DNQ
| |
39 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 185.158 | 29.942 | -1.003 | Prov
| |
45 | #22 | Scott Wimmer* | Dodge | ACERT Tech from Caterpillar | 184.603 | 30.032 | -1.093 | DNQ
| |
46 | #133 | Kerry Earnhardt | Chevrolet | Bass Pro Shops/NWTF | 184.413 | 30.063 | -1.124 | DNQ
| |
42 | #5 | Terry Labonte | Chevrolet | Kellogg's | 184.339 | 30.075 | -1.136 | Prov
| |
43 | #21 | Ricky Rudd | Ford | Motorcraft/Rent-A-Center | 183.929 | 30.142 | -1.203 | Prov
| |
47 | #09 | Johnny Sauter* | Dodge | Miccosukee Gaming & Resorts | 183.765 | 30.169 | -1.230 | DNQ
| |
48 | #02 | Hermie Sadler | Chevrolet | Sadlersearch.com | 183.436 | 30.223 | -1.284 | DNQ
| |
49 | #4 | Mike Wallace | Chevrolet | Lucas Oil Products | 183.424 | 30.225 | -1.286 | DNQ
| |
50 | #194 | Derrike Cope | Dodge | Holler & Green Trucking | 182.783 | 30.331 | -1.392 | DNQ
| |
51 | #198 | Randy LaJoie | Ford | Mach One Inc. | 182.147 | 30.437 | -1.498 | DNQ
| |
40 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 182.087 | 30.447 | -1.508 | Prov
| |
52 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 182.087 | 30.447 | -1.508 | DNQ
| |
53 | #159 | Larry Foyt | Dodge | Schwan's Home Service | 181.426 | 30.558 | -1.619 | DNQ
| |
54 | #172 | Kirk Shelmerdine | Ford | Vote for Bush | 180.527 | 30.710 | -1.771 | DNQ
| |
55 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 176.179 | 31.468 | -2.529 | DNQ
| |
56 | #280 | Andy Belmont | Ford | roseda.com | 175.549 | 31.581 | -2.642 | DNQ
| |
57 | #262 | Larry Hollenbeck | Chevrolet | SWAT Fitness Club | 171.790 | 32.272 | -3.333 | DNQ
| |
58 | #100 | Kenny Wallace | Chevrolet | Aaron's/Mad Magazine | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|