
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge | ALLTEL / TXT2Win MVP Sweepstakes | 135.854 | 26.499 | Leader |
| 2 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 133.879 | 26.890 | -0.391 |
| 3 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 133.645 | 26.937 | -0.438 |
| 4 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 133.581 | 26.950 | -0.451 |
| 5 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 133.437 | 26.979 | -0.480 |
| 6 | 20 | Tony Stewart | Chevrolet | The Home Depot | 133.432 | 26.980 | -0.481 |
| 7 | 41 | Casey Mears | Dodge | Target | 133.304 | 27.006 | -0.507 |
| 8 | 24 | Jeff Gordon | Chevrolet | DuPont | 133.116 | 27.044 | -0.545 |
| 9 | 38 | Elliott Sadler | Ford | Pedigree | 133.111 | 27.045 | -0.546 |
| 10 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 133.087 | 27.050 | -0.551 |
| 11 | 10 | Scott Riggs* | Chevrolet | Valvoline | 132.998 | 27.068 | -0.569 |
| 12 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 132.900 | 27.088 | -0.589 |
| 13 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 132.876 | 27.093 | -0.594 |
| 14 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 132.836 | 27.101 | -0.602 |
| 15 | 2 | Rusty Wallace | Dodge | Miller Lite | 132.714 | 27.126 | -0.627 |
| 16 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 132.548 | 27.160 | -0.661 |
| 17 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 132.523 | 27.165 | -0.666 |
| 18 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 132.489 | 27.172 | -0.673 |
| 19 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 132.436 | 27.183 | -0.684 |
| 20 | 30 | Jeff Burton | Chevrolet | America Online | 132.261 | 27.219 | -0.720 |
| 21 | 14 | John Andretti | Ford | VB / APlus at Sunoco | 132.173 | 27.237 | -0.738 |
| 22 | 6 | Mark Martin | Ford | Viagra | 132.105 | 27.251 | -0.752 |
| 23 | 16 | Greg Biffle | Ford | National Guard | 132.057 | 27.261 | -0.762 |
| 24 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 131.965 | 27.280 | -0.781 |
| 25 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 131.825 | 27.309 | -0.810 |
| 26 | 88 | Dale Jarrett | Ford | UPS | 131.781 | 27.318 | -0.819 |
| 27 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 131.752 | 27.324 | -0.825 |
| 28 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools / Sharpie | 131.675 | 27.340 | -0.841 |
| 29 | 99 | Carl Edwards | Ford | Roush Racing | 131.641 | 27.347 | -0.848 |
| 30 | 09 | Johnny Sauter* | Dodge | Miccosukee Resort & Gaming | 131.416 | 27.394 | -0.895 |
| 31 | 5 | Terry Labonte | Chevrolet | Kellogg's / "The Incredibles" | 131.358 | 27.406 | -0.907 |
| 32 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 131.219 | 27.435 | -0.936 |
| 33 | 4 | Mike Wallace | Chevrolet | Love's Travel Stops / Wide Open Performance | 131.133 | 27.453 | -0.954 |
| 34 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 131.000 | 27.481 | -0.982 |
| 35 | 40 | Sterling Marlin | Dodge | Coors Light | 130.795 | 27.524 | -1.025 |
| 36 | 50 | Todd Bodine | Dodge | Arnold Development Companies | 130.724 | 27.539 | -1.040 |
| 37 | 137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 130.558 | 27.574 | -1.075 |
| 38 | 22 | Scott Wimmer* | Dodge | Caterpillar | 130.421 | 27.603 | -1.104 |
| Provisional | |||||||
| 39 | #0 | Ward Burton | Chevrolet | NetZero | 130.039 | 27.684 | -1.185 |
| 40 | #77 | Brendan Gaughan* | Dodge | Kodak / Jasper Engines | 130.293 | 27.630 | -1.131 |
| 41 | #198 | Randy LaJoie | Ford | Airaid Premium Filters | 130.133 | 27.664 | -1.165 |
| 42 | #02 | Hermie Sadler | Chevrolet | Treasure Island Las Vegas | 128.594 | 27.995 | -1.496 |
| 43 | #89 | Morgan Shepherd | Dodge | Racing With Jesus / Red Line Oil | 127.900 | 28.147 | -1.648 |
| Did Not Qualify | |||||||
| 44 | 275 | Mike Garvey | Dodge | Jani-King | 130.317 | 27.625 | -1.126 |
| 45 | 251 | Tony Raines | Chevrolet | Marathon Oil / Chase | 130.142 | 27.662 | -1.163 |
| 46 | 194 | Stanton Barrett | Ford | W.W. Motorsports | 128.908 | 27.927 | -1.428 |
| 47 | 280 | Mario Gosselin | Ford | Commercial Truck & Trailer | 128.009 | 28.123 | -1.624 |
| 48 | 200 | Ryan McGlynn | Chevrolet | Buyer's Choice Auto Warranties | 127.578 | 28.218 | -1.719 |
| 49 | 293 | Geoffrey Bodine | Chevrolet | Quality Plus Services | - | - | - |
| 50 | 172 | Kirk Shelmerdine | Ford | Freddie B's | - | - | - |
