 |
 |
 |
 |
 |

 November 7, 2004 | Race 34 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Speed |
|
1 | #12 | Ryan Newman | Dodge | ALLTEL/TXT2Win MVP Sweepstakes | 135.854 | 26.499 | Leader | Qual
| |
2 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 133.879 | 26.890 | -0.391 | Qual
| |
3 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 133.645 | 26.937 | -0.438 | Qual
| |
4 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 133.581 | 26.950 | -0.451 | Qual
| |
5 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 133.437 | 26.979 | -0.480 | Qual
| |
6 | #20 | Tony Stewart | Chevrolet | The Home Depot | 133.432 | 26.980 | -0.481 | Qual
| |
7 | #41 | Casey Mears | Dodge | Target | 133.304 | 27.006 | -0.507 | Qual
| |
8 | #24 | Jeff Gordon | Chevrolet | DuPont | 133.116 | 27.044 | -0.545 | Qual
| |
9 | #38 | Elliott Sadler | Ford | Pedigree | 133.111 | 27.045 | -0.546 | Qual
| |
10 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 133.087 | 27.050 | -0.551 | Qual
| |
11 | #10 | Scott Riggs* | Chevrolet | Valvoline | 132.998 | 27.068 | -0.569 | Qual
| |
12 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 132.900 | 27.088 | -0.589 | Qual
| |
13 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 132.876 | 27.093 | -0.594 | Qual
| |
14 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 132.836 | 27.101 | -0.602 | Qual
| |
15 | #2 | Rusty Wallace | Dodge | Miller Lite | 132.714 | 27.126 | -0.627 | Qual
| |
16 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 132.548 | 27.160 | -0.661 | Qual
| |
17 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 132.523 | 27.165 | -0.666 | Qual
| |
18 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 132.489 | 27.172 | -0.673 | Qual
| |
19 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 132.436 | 27.183 | -0.684 | Qual
| |
20 | #30 | Jeff Burton | Chevrolet | America Online | 132.261 | 27.219 | -0.720 | Qual
| |
21 | #14 | John Andretti | Ford | VB/APlus at Sunoco | 132.173 | 27.237 | -0.738 | Qual
| |
22 | #6 | Mark Martin | Ford | Viagra | 132.105 | 27.251 | -0.752 | Qual
| |
23 | #16 | Greg Biffle | Ford | National Guard | 132.057 | 27.261 | -0.762 | Qual
| |
24 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 131.965 | 27.280 | -0.781 | Qual
| |
25 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 131.825 | 27.309 | -0.810 | Qual
| |
26 | #88 | Dale Jarrett | Ford | UPS | 131.781 | 27.318 | -0.819 | Qual
| |
27 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 131.752 | 27.324 | -0.825 | Qual
| |
28 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 131.675 | 27.340 | -0.841 | Qual
| |
29 | #99 | Carl Edwards | Ford | Roush Racing | 131.641 | 27.347 | -0.848 | Qual
| |
30 | #09 | Johnny Sauter* | Dodge | Miccosukee Gaming & Resorts | 131.416 | 27.394 | -0.895 | Qual
| |
31 | #5 | Terry Labonte | Chevrolet | Kellogg's/"The Incredibles" | 131.358 | 27.406 | -0.907 | Qual
| |
32 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 131.219 | 27.435 | -0.936 | Qual
| |
33 | #4 | Mike Wallace | Chevrolet | Love's Travel Stops/Wide Open Performance | 131.133 | 27.453 | -0.954 | Qual
| |
34 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 131.000 | 27.481 | -0.982 | Qual
| |
35 | #40 | Sterling Marlin | Dodge | Coors Light | 130.795 | 27.524 | -1.025 | Qual
| |
36 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 130.724 | 27.539 | -1.040 | Qual
| |
37 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 130.558 | 27.574 | -1.075 | Qual
| |
38 | #22 | Scott Wimmer* | Dodge | Caterpillar | 130.421 | 27.603 | -1.104 | Qual
| |
44 | #275 | Mike Garvey | Dodge | Jani-King | 130.317 | 27.625 | -1.126 | DNQ
| |
40 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 130.293 | 27.630 | -1.131 | Prov
| |
45 | #251 | Tony Raines | Chevrolet | Marathon Oil/Chase | 130.142 | 27.662 | -1.163 | DNQ
| |
41 | #198 | Randy LaJoie | Ford | Airaid Premium Filters | 130.133 | 27.664 | -1.165 | Prov
| |
39 | #0 | Ward Burton | Chevrolet | NetZero | 130.039 | 27.684 | -1.185 | Prov
| |
46 | #194 | Stanton Barrett | Ford | W.W. Motorsports | 128.908 | 27.927 | -1.428 | DNQ
| |
42 | #02 | Hermie Sadler | Chevrolet | Treasure Island Las Vegas | 128.594 | 27.995 | -1.496 | Prov
| |
47 | #280 | Mario Gosselin | Ford | Commercial Truck & Trailer | 128.009 | 28.123 | -1.624 | DNQ
| |
43 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 127.900 | 28.147 | -1.648 | Prov
| |
48 | #200 | Ryan McGlynn | Chevrolet | Buyer's Choice Auto Warranties | 127.578 | 28.218 | -1.719 | DNQ
| |
49 | #293 | Geoffrey Bodine | Chevrolet | Quality Plus Services | - | - | - | DNQ
| |
50 | #172 | Kirk Shelmerdine | Ford | Freddie B's | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|