 |
 |
 |
 |
 |

 November 21, 2004 | Race 36 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
5 | #24 | Jeff Gordon | Chevrolet | DuPont | 178.719 | 30.215 | -0.101 | Qual
| |
6 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 178.542 | 30.245 | -0.131 | Qual
| |
8 | #20 | Tony Stewart | Chevrolet | The Home Depot | 177.866 | 30.360 | -0.246 | Qual
| |
9 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 177.807 | 30.370 | -0.256 | Qual
| |
12 | #0 | Mike Bliss | Chevrolet | NetZero | 177.486 | 30.425 | -0.311 | Qual
| |
14 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 177.218 | 30.471 | -0.357 | Qual
| |
16 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 177.101 | 30.491 | -0.377 | Qual
| |
19 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 176.922 | 30.522 | -0.408 | Qual
| |
24 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 176.499 | 30.595 | -0.481 | Qual
| |
25 | #10 | Scott Riggs* | Chevrolet | Valvoline | 176.465 | 30.601 | -0.487 | Qual
| |
28 | #4 | Mike Wallace | Chevrolet | Lucas Oil Products | 176.062 | 30.671 | -0.557 | Qual
| |
29 | #32 | Bobby Hamilton Jr. | Chevrolet | Tide | 175.787 | 30.719 | -0.605 | Qual
| |
32 | #136 | Boris Said | Chevrolet | USG Durock | 175.564 | 30.758 | -0.644 | Qual
| |
33 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 175.518 | 30.766 | -0.652 | Qual
| |
35 | #1 | Martin Truex Jr. | Chevrolet | Enterprise Rent-A-Car | 175.256 | 30.812 | -0.698 | Qual
| |
36 | #02 | Hermie Sadler | Chevrolet | Drive for Diversity/Sam Bass | 175.245 | 30.814 | -0.700 | Qual
| |
37 | #100 | Kenny Wallace | Chevrolet | Aaron's | 175.046 | 30.849 | -0.735 | Qual
| |
39 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 175.029 | 30.852 | -0.738 | Prov
| |
40 | #30 | Jeff Burton | Chevrolet | America Online | 174.950 | 30.866 | -0.752 | Prov
| |
42 | #5 | Terry Labonte | Chevrolet | Kellogg's | 172.425 | 31.318 | -1.204 | Prov
| |
47 | #251 | Tony Raines | Chevrolet | Consort Hair Care for Men | 173.728 | 31.083 | -0.969 | DNQ
| |
51 | #11 | J.J. Yeley | Chevrolet | MBNA | 172.166 | 31.365 | -1.251 | DNQ
| |
56 | #293 | Geoffrey Bodine | Chevrolet | Global Industrial Contractors | - | - | - | DNQ
| |
3 | #12 | Ryan Newman | Dodge | ALLTEL | 179.093 | 30.152 | -0.038 | Qual
| |
4 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 178.891 | 30.186 | -0.072 | Qual
| |
10 | #2 | Rusty Wallace | Dodge | Miller Lite | 177.708 | 30.387 | -0.273 | Qual
| |
13 | #23 | Shane Hmiel | Dodge | Bill Davis Racing | 177.421 | 30.436 | -0.322 | Qual
| |
17 | #77 | Brendan Gaughan* | Dodge | Kodak/Jasper Engines | 177.067 | 30.497 | -0.383 | Qual
| |
18 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 177.026 | 30.504 | -0.390 | Qual
| |
20 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 176.881 | 30.529 | -0.415 | Qual
| |
21 | #22 | Scott Wimmer* | Dodge | Caterpillar | 176.869 | 30.531 | -0.417 | Qual
| |
26 | #06 | Travis Kvapil | Dodge | Mobil 1 | 176.229 | 30.642 | -0.528 | Qual
| |
31 | #43 | Jeff Green | Dodge | Chex Party Mix | 175.656 | 30.742 | -0.628 | Qual
| |
34 | #113 | Greg Sacks | Dodge | ARC Dehooker/Vita Coco | 175.319 | 30.801 | -0.687 | Qual
| |
38 | #40 | Sterling Marlin | Dodge | Lone Star Steakhouse/Coors Light | 175.040 | 30.850 | -0.736 | Qual
| |
41 | #41 | Casey Mears | Dodge | Target | - | - | - | Prov
| |
43 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 173.768 | 31.076 | -0.962 | Prov
| |
44 | #45 | Kyle Petty | Dodge | Georgia-Pacific/Brawny | 174.780 | 30.896 | -0.782 | DNQ
| |
45 | #09 | Johnny Sauter* | Dodge | Miccosukee Gaming & Resorts | 173.986 | 31.037 | -0.923 | DNQ
| |
46 | #275 | Mike Garvey | Dodge | Jani-King | 173.969 | 31.040 | -0.926 | DNQ
| |
48 | #137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all | 173.444 | 31.134 | -1.020 | DNQ
| |
49 | #50 | Todd Bodine | Dodge | Arnold Development Companies | 172.778 | 31.254 | -1.140 | DNQ
| |
50 | #170 | Larry Foyt | Dodge | BAM Racing | 171.510 | 31.485 | -1.371 | DNQ
| |
53 | #89 | Morgan Shepherd | Dodge | Racing With Jesus/Red Line Oil | 170.320 | 31.705 | -1.591 | DNQ
| |
1 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 179.319 | 30.114 | Leader | Qual
| |
2 | #16 | Greg Biffle | Ford | National Guard/Subway | 179.307 | 30.116 | -0.002 | Qual
| |
7 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 178.006 | 30.336 | -0.222 | Qual
| |
11 | #6 | Mark Martin | Ford | Viagra | 177.602 | 30.405 | -0.291 | Qual
| |
15 | #38 | Elliott Sadler | Ford | M&M's | 177.194 | 30.475 | -0.361 | Qual
| |
22 | #99 | Carl Edwards | Ford | Roush Racing | 176.846 | 30.535 | -0.421 | Qual
| |
23 | #14 | John Andretti | Ford | VB/APlus at Sunoco | 176.846 | 30.535 | -0.421 | Qual
| |
27 | #88 | Dale Jarrett | Ford | UPS | 176.085 | 30.667 | -0.553 | Qual
| |
30 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 175.764 | 30.723 | -0.609 | Qual
| |
52 | #198 | Randy LaJoie | Ford | Mach One Inc. | 170.864 | 31.604 | -1.490 | DNQ
| |
54 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 167.780 | 32.185 | -2.071 | DNQ
| |
55 | #280 | Carl Long | Ford | ADESA Impact | 167.084 | 32.319 | -2.205 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|