
| ORDER | CAR | DRIVER | MAKE | SPONSOR |
|---|---|---|---|---|
| 1 | 10 | Scott Riggs* | Chevrolet | Valvoline |
| 2 | 137 | Kevin Lepage | Dodge | Carter's Royal Dispos-all |
| 3 | 251 | Tony Raines | Chevrolet | Consort Hair Care for Men |
| 4 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's |
| 6 | 280 | Carl Long | Ford | ADESA Impact |
| 7 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services |
| 8 | 30 | Jeff Burton | Chevrolet | America Online |
| 9 | 6 | Mark Martin | Ford | Viagra |
| 10 | 49 | Ken Schrader | Dodge | Schwan's Home Service |
| 11 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts |
| 12 | 1 | Martin Truex Jr. | Chevrolet | Enterprise Rent-A-Car |
| 13 | 5 | Terry Labonte | Chevrolet | Kellogg's |
| 14 | 293 | Geoffrey Bodine | Chevrolet | Global Industrial Contractors |
| 15 | 14 | John Andretti | Ford | VB / APlus at Sunoco |
| 16 | 77 | Brendan Gaughan* | Dodge | Kodak / Jasper Engines |
| 17 | 50 | Todd Bodine | Dodge | Arnold Development Companies |
| 18 | 88 | Dale Jarrett | Ford | UPS |
| 19 | 09 | Johnny Sauter* | Dodge | Miccosukee Resort & Gaming |
| 20 | 41 | Casey Mears | Dodge | Target |
| 21 | 100 | Kenny Wallace | Chevrolet | Aaron's |
| 22 | 01 | Joe Nemechek | Chevrolet | U.S. Army |
| 23 | 198 | Randy LaJoie | Ford | Mach One Inc. |
| 24 | 275 | Mike Garvey | Dodge | Jani-King |
| 25 | 43 | Jeff Green | Dodge | Chex Party Mix |
| 26 | 172 | Kirk Shelmerdine | Ford | Freddie B's |
| 27 | 170 | Larry Foyt | Dodge | BAM Racing |
| 28 | 24 | Jeff Gordon | Chevrolet | DuPont |
| 29 | 42 | Jamie McMurray | Dodge | Texaco / Havoline |
| 30 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide |
| 31 | 22 | Scott Wimmer* | Dodge | Caterpillar |
| 32 | 31 | Robby Gordon | Chevrolet | Cingular Wireless |
| 33 | 20 | Tony Stewart | Chevrolet | The Home Depot |
| 34 | 11 | J.J. Yeley | Chevrolet | MBNA |
| 35 | 4 | Mike Wallace | Chevrolet | Lucas Oil Products |
| 36 | 2 | Rusty Wallace | Dodge | Miller Lite |
| 37 | 99 | Carl Edwards | Ford | Roush Racing |
| 38 | 0 | Mike Bliss | Chevrolet | NetZero |
| 39 | 89 | Morgan Shepherd | Dodge | Racing With Jesus / Red Line Oil |
| 40 | 136 | Boris Said | Chevrolet | USG Durock |
| 41 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny |
| 42 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries |
| 43 | 23 | Shane Hmiel | Dodge | Bill Davis Racing |
| 44 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force |
| 45 | 113 | Greg Sacks | Dodge | ARC Dehooker / Vita Coco |
| 46 | 02 | Hermie Sadler | Chevrolet | Drive for Diversity / Sam Bass |
| 47 | 17 | Matt Kenseth | Ford | DEWALT Power Tools |
| 48 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW |
| 49 | 06 | Travis Kvapil | Dodge | Mobil 1 / Jasper Engines |
| 50 | 40 | Sterling Marlin | Dodge | Lone Star Steakhouse / Coors Light |
| 51 | 16 | Greg Biffle | Ford | National Guard / Subway |
| 52 | 12 | Ryan Newman | Dodge | Alltel |
| 53 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench |
| 54 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser |
| 55 | 38 | Elliott Sadler | Ford | M&M's |
| 56 | 97 | Kurt Busch | Ford | Sharpie / IRWIN Industrial Tools |
