 |
 |
 |
 |
 |

 March 14, 2004 | Race 4 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
2 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 192.634 | 28.780 | -0.140 | Qual
| |
3 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 192.380 | 28.818 | -0.178 | Qual
| |
4 | #24 | Jeff Gordon | Chevrolet | DuPont | 192.366 | 28.820 | -0.180 | Qual
| |
7 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 191.278 | 28.984 | -0.344 | Qual
| |
8 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 191.232 | 28.991 | -0.351 | Qual
| |
10 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 191.159 | 29.002 | -0.362 | Qual
| |
15 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 190.470 | 29.107 | -0.467 | Qual
| |
17 | #10 | Scott Riggs* | Chevrolet | Valvoline | 190.156 | 29.155 | -0.515 | Qual
| |
19 | #20 | Tony Stewart | Chevrolet | Home Depot | 190.019 | 29.176 | -0.536 | Qual
| |
21 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 189.850 | 29.202 | -0.562 | Qual
| |
23 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 189.707 | 29.224 | -0.584 | Qual
| |
26 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 189.467 | 29.261 | -0.621 | Qual
| |
29 | #32 | Ricky Craven | Chevrolet | Tide | 188.430 | 29.422 | -0.782 | Qual
| |
35 | #4 | Kevin Lepage | Chevrolet | Morgan-McClure | 187.519 | 29.565 | -0.925 | Qual
| |
36 | #5 | Terry Labonte | Chevrolet | Kellogg's | 186.988 | 29.649 | -1.009 | Qual
| |
39 | #30 | Johnny Sauter* | Chevrolet | America Online | 186.171 | 29.779 | -1.139 | Prov
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 193.575 | 28.640 | Leader | Qual
| |
9 | #41 | Casey Mears | Dodge | Target | 191.212 | 28.994 | -0.354 | Qual
| |
11 | #2 | Rusty Wallace | Dodge | Miller Lite | 190.942 | 29.035 | -0.395 | Qual
| |
12 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 190.811 | 29.055 | -0.415 | Qual
| |
14 | #23 | Dave Blaney | Dodge | Bill Davis Racing | 190.502 | 29.102 | -0.462 | Qual
| |
16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 190.470 | 29.107 | -0.467 | Qual
| |
18 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 190.065 | 29.169 | -0.529 | Qual
| |
22 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 189.733 | 29.220 | -0.580 | Qual
| |
24 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 189.675 | 29.229 | -0.589 | Qual
| |
25 | #77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 189.642 | 29.234 | -0.594 | Qual
| |
27 | #45 | Kyle Petty | Dodge | Georgia Pacific/Brawny | 188.758 | 29.371 | -0.731 | Qual
| |
31 | #40 | Sterling Marlin | Dodge | Coors Light | 188.085 | 29.476 | -0.836 | Qual
| |
34 | #50 | Derrike Cope | Dodge | Arnold Development Companies | 187.786 | 29.523 | -0.883 | Qual
| |
37 | #22 | Scott Wimmer* | Dodge | Caterpillar | 186.912 | 29.661 | -1.021 | Qual
| |
40 | #09 | Joe Ruttman | Dodge | Miccosukee Gaming & Resorts | 185.822 | 29.835 | -1.195 | Prov
| |
44 | #89 | Morgan Shepherd | Dodge | Voyles/Carter's Royal Dispos-all | 184.738 | 30.010 | -1.370 | DNQ
| |
5 | #38 | Elliott Sadler | Ford | M&M's | 191.344 | 28.974 | -0.334 | Qual
| |
6 | #88 | Dale Jarrett | Ford | UPS/Arnold Palmer Tribute | 191.331 | 28.976 | -0.336 | Qual
| |
13 | #16 | Greg Biffle | Ford | National Guard | 190.594 | 29.088 | -0.448 | Qual
| |
20 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools | 189.902 | 29.194 | -0.554 | Qual
| |
28 | #6 | Mark Martin | Ford | Viagra | 188.604 | 29.395 | -0.755 | Qual
| |
30 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 188.117 | 29.471 | -0.831 | Qual
| |
32 | #99 | Jeff Burton | Ford | SKF | 187.913 | 29.503 | -0.863 | Qual
| |
33 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 187.805 | 29.520 | -0.880 | Qual
| |
38 | #198 | Todd Bodine | Ford | Lucas Oil Products | 186.322 | 29.755 | -1.115 | Qual
| |
42 | #172 | Kirk Shelmerdine | Ford | TUCSON | 178.413 | 31.074 | -2.434 | Prov
| |
43 | #280 | Andy Hillenburg | Ford | Commercial Truck & Trailer | 174.642 | 31.745 | -3.105 | Prov
| |
41 | #02 | Andy Belmont | Pontiac | Intell Food Brokers | 172.630 | 32.115 | -3.475 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|