 |
 |
 |
 |
 |

 March 28, 2004 | Race 6 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
39 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | - | - | - | Prov
| |
26 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 125.535 | 15.285 | -0.331 | Qual
| |
4 | #2 | Rusty Wallace | Dodge | Miller Lite | 128.074 | 14.982 | -0.028 | Qual
| |
42 | #02 | Hermie Sadler | Pontiac | East Tennessee Trailers | 122.827 | 15.622 | -0.668 | Prov
| |
35 | #4 | Kevin Lepage | Chevrolet | Food City | 124.768 | 15.379 | -0.425 | Qual
| |
33 | #5 | Terry Labonte | Chevrolet | Kellogg's | 125.020 | 15.348 | -0.394 | Qual
| |
21 | #6 | Mark Martin | Ford | Viagra | 126.170 | 15.208 | -0.254 | Qual
| |
18 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 126.270 | 15.196 | -0.242 | Qual
| |
5 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 127.860 | 15.007 | -0.053 | Qual
| |
40 | #09 | Joe Ruttman | Dodge | Miccosukee Gaming & Resorts | 122.084 | 15.717 | -0.763 | Prov
| |
28 | #10 | Scott Riggs* | Chevrolet | Valvoline/Harlem Globetrotters | 125.461 | 15.294 | -0.340 | Qual
| |
1 | #12 | Ryan Newman | Dodge | ALLTEL | 128.314 | 14.954 | Leader | Qual
| |
8 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 127.006 | 15.108 | -0.154 | Qual
| |
3 | #16 | Greg Biffle | Ford | Jackson Hewitt/National Guard | 128.176 | 14.970 | -0.016 | Qual
| |
23 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 125.939 | 15.236 | -0.282 | Qual
| |
27 | #18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 125.486 | 15.291 | -0.337 | Qual
| |
16 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 126.353 | 15.186 | -0.232 | Qual
| |
12 | #20 | Tony Stewart | Chevrolet | Home Depot | 126.595 | 15.157 | -0.203 | Qual
| |
15 | #21 | Ricky Rudd | Ford | Motorcraft/Rent-A-Center | 126.470 | 15.172 | -0.218 | Qual
| |
20 | #22 | Scott Wimmer* | Dodge | Caterpillar | 126.204 | 15.204 | -0.250 | Qual
| |
2 | #24 | Jeff Gordon | Chevrolet | DuPont | 128.288 | 14.957 | -0.003 | Qual
| |
22 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 126.013 | 15.227 | -0.273 | Qual
| |
14 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 126.553 | 15.162 | -0.208 | Qual
| |
10 | #30 | Johnny Sauter* | Chevrolet | America Online | 126.854 | 15.126 | -0.172 | Qual
| |
32 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 125.289 | 15.315 | -0.361 | Qual
| |
25 | #32 | Ricky Craven | Chevrolet | Tide | 125.889 | 15.242 | -0.288 | Qual
| |
9 | #38 | Elliott Sadler | Ford | Pedigree/M&M's | 126.938 | 15.116 | -0.162 | Qual
| |
17 | #40 | Sterling Marlin | Dodge | Coors Light | 126.278 | 15.195 | -0.241 | Qual
| |
24 | #41 | Casey Mears | Dodge | Target | 125.930 | 15.237 | -0.283 | Qual
| |
6 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 127.529 | 15.046 | -0.092 | Qual
| |
29 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 125.379 | 15.304 | -0.350 | Qual
| |
36 | #45 | Kyle Petty | Dodge | Georgia Pacific/Brawny | 124.283 | 15.439 | -0.485 | Qual
| |
11 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 126.679 | 15.147 | -0.193 | Qual
| |
19 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 126.262 | 15.197 | -0.243 | Qual
| |
37 | #50 | Derrike Cope | Dodge | Arnold Development Companies | 123.857 | 15.492 | -0.538 | Qual
| |
7 | #77 | Brendan Gaughan* | Dodge | Kodak/Punisher | 127.377 | 15.064 | -0.110 | Qual
| |
30 | #88 | Dale Jarrett | Ford | UPS | 125.297 | 15.314 | -0.360 | Qual
| |
44 | #89 | Morgan Shepherd | Dodge | Voyles/Carter's Royal Dispos-all | 122.693 | 15.639 | -0.685 | DNQ
| |
13 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 126.570 | 15.160 | -0.206 | Qual
| |
31 | #99 | Jeff Burton | Ford | Roush Racing | 125.297 | 15.314 | -0.360 | Qual
| |
41 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 115.597 | 16.599 | -1.645 | Prov
| |
38 | #194 | Stanton Barrett | Chevrolet | Bojangles/AmericInn | 123.786 | 15.501 | -0.547 | Qual
| |
34 | #198 | Geoffrey Bodine | Ford | Lucas Oil Products | 124.832 | 15.371 | -0.417 | Qual
| |
43 | #280 | Andy Hillenburg | Ford | Commercial Truck & Trailer | 110.830 | 17.313 | -2.359 | Prov
|
|
 |
| * Denotes Rookie |
|
 |
|