 |
 |
 |
 |
 |

 April 4, 2004 | Race 7 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Make |
|
1 | #18 | Bobby Labonte | Chevrolet | Interstate Batteries | 193.903 | 27.849 | Leader | Qual
| |
5 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 193.188 | 27.952 | -0.103 | Qual
| |
7 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 193.098 | 27.965 | -0.116 | Qual
| |
8 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 192.905 | 27.993 | -0.144 | Qual
| |
9 | #24 | Jeff Gordon | Chevrolet | DuPont | 192.561 | 28.043 | -0.194 | Qual
| |
13 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 192.349 | 28.074 | -0.225 | Qual
| |
17 | #20 | Tony Stewart | Chevrolet | Home Depot | 191.673 | 28.173 | -0.324 | Qual
| |
18 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 191.333 | 28.223 | -0.374 | Qual
| |
22 | #29 | Kevin Harvick | Chevrolet | Icebreakers/GM Goodwrench | 191.090 | 28.259 | -0.410 | Qual
| |
24 | #10 | Scott Riggs* | Chevrolet | Valvoline | 190.840 | 28.296 | -0.447 | Qual
| |
27 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 190.530 | 28.342 | -0.493 | Qual
| |
30 | #5 | Terry Labonte | Chevrolet | Kellogg's/Delphi | 190.208 | 28.390 | -0.541 | Qual
| |
37 | #30 | Johnny Sauter* | Chevrolet | America Online | 188.996 | 28.572 | -0.723 | Qual
| |
40 | #32 | Ricky Craven | Chevrolet | Tide | 185.160 | 29.164 | -1.315 | Prov
| |
41 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 187.195 | 28.847 | -0.998 | Prov
| |
42 | #4 | Jimmy Spencer | Chevrolet | Featherlite Luxury Coaches | 187.422 | 28.812 | -0.963 | Prov
| |
44 | #84 | Kyle Busch | Chevrolet | CARQUEST | 188.186 | 28.695 | -0.846 | DNQ
| |
2 | #91 | Bill Elliott | Dodge | Evernham Motorsports | 193.729 | 27.874 | -0.025 | Qual
| |
3 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 193.673 | 27.882 | -0.033 | Qual
| |
6 | #41 | Casey Mears | Dodge | Fujifilm | 193.126 | 27.961 | -0.112 | Qual
| |
10 | #2 | Rusty Wallace | Dodge | Miller Lite | 192.431 | 28.062 | -0.213 | Qual
| |
14 | #40 | Sterling Marlin | Dodge | Coors Light | 191.904 | 28.139 | -0.290 | Qual
| |
15 | #12 | Ryan Newman | Dodge | ALLTEL | 191.891 | 28.141 | -0.292 | Qual
| |
16 | #77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 191.836 | 28.149 | -0.300 | Qual
| |
20 | #23 | Dave Blaney | Dodge | Batesville Speedway/Bad Boy Mowers | 191.225 | 28.239 | -0.390 | Qual
| |
21 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 191.144 | 28.251 | -0.402 | Qual
| |
26 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 190.678 | 28.320 | -0.471 | Qual
| |
31 | #50 | Derrike Cope | Dodge | Arnold Development Companies | 190.061 | 28.412 | -0.563 | Qual
| |
32 | #22 | Scott Wimmer* | Dodge | Caterpillar | 189.994 | 28.422 | -0.573 | Qual
| |
33 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 189.787 | 28.453 | -0.604 | Qual
| |
34 | #09 | Johnny Benson | Dodge | Miccosukee Gaming & Resorts | 189.727 | 28.462 | -0.613 | Qual
| |
35 | #14 | Larry Foyt | Dodge | Smith Chrysler-Dodge | 189.520 | 28.493 | -0.644 | Qual
| |
38 | #45 | Kyle Petty | Dodge | Georgia Pacific/Brawny | 188.937 | 28.581 | -0.732 | Qual
| |
39 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 188.871 | 28.591 | -0.742 | Prov
| |
45 | #89 | Morgan Shepherd | Dodge | Voyles/Carter's Royal Dispos-all | 186.961 | 28.883 | -1.034 | DNQ
| |
4 | #16 | Greg Biffle | Ford | National Guard | 193.195 | 27.951 | -0.102 | Qual
| |
11 | #88 | Dale Jarrett | Ford | UPS | 192.383 | 28.069 | -0.220 | Qual
| |
12 | #97 | Kurt Busch | Ford | IRWIN Industrial Tools/Sharpie | 192.356 | 28.073 | -0.224 | Qual
| |
19 | #38 | Elliott Sadler | Ford | M&M's | 191.313 | 28.226 | -0.377 | Qual
| |
23 | #99 | Jeff Burton | Ford | Roush Racing | 191.022 | 28.269 | -0.420 | Qual
| |
25 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 190.826 | 28.298 | -0.449 | Qual
| |
28 | #6 | Mark Martin | Ford | Viagra | 190.476 | 28.350 | -0.501 | Qual
| |
29 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 190.235 | 28.386 | -0.537 | Qual
| |
36 | #198 | Todd Bodine | Ford | Lucas Oil Products | 189.135 | 28.551 | -0.702 | Qual
| |
43 | #172 | Kirk Shelmerdine | Ford | Freddie B's | 179.898 | 30.017 | -2.168 | Prov
| |
46 | #280 | Andy Hillenburg | Ford | Commercial Truck & Trailer | 182.983 | 29.511 | -1.662 | DNQ
| |
47 | #02 | Andy Belmont | Pontiac | Continental Fire & Safety | - | - | - | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|