
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 6 | Mark Martin | Ford | Viagra | 92.097 | 20.561 | Leader |
| 2 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 91.980 | 20.587 | -0.026 |
| 3 | 5 | Terry Labonte | Chevrolet | Kellogg's | 91.963 | 20.591 | -0.030 |
| 4 | 32 | Ricky Craven | Chevrolet | Tide | 91.927 | 20.599 | -0.038 |
| 5 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 91.896 | 20.606 | -0.045 |
| 6 | 42 | Jamie McMurray | Dodge | Texaco / Havoline | 91.873 | 20.611 | -0.050 |
| 7 | 24 | Jeff Gordon | Chevrolet | DuPont | 91.842 | 20.618 | -0.057 |
| 8 | 10 | Scott Riggs* | Chevrolet | Valvoline | 91.784 | 20.631 | -0.070 |
| 9 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 91.771 | 20.634 | -0.073 |
| 10 | 31 | Robby Gordon | Chevrolet | Cingular Wireless | 91.717 | 20.646 | -0.085 |
| 11 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 91.695 | 20.651 | -0.090 |
| 12 | 2 | Rusty Wallace | Dodge | Miller Lite | 91.682 | 20.654 | -0.093 |
| 13 | 22 | Scott Wimmer* | Dodge | Caterpillar | 91.678 | 20.655 | -0.094 |
| 14 | 25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 91.611 | 20.670 | -0.109 |
| 15 | 99 | Jeff Burton | Ford | Team Caliber Racing | 91.602 | 20.672 | -0.111 |
| 16 | 97 | Kurt Busch | Ford | IRWIN Industrial Tools / Sharpie | 91.598 | 20.673 | -0.112 |
| 17 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 91.593 | 20.674 | -0.113 |
| 18 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 91.571 | 20.679 | -0.118 |
| 19 | 40 | Sterling Marlin | Dodge | Coors Light | 91.562 | 20.681 | -0.120 |
| 20 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 91.496 | 20.696 | -0.135 |
| 21 | 20 | Tony Stewart | Chevrolet | Home Depot | 91.483 | 20.699 | -0.138 |
| 22 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 91.465 | 20.703 | -0.142 |
| 23 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 91.447 | 20.707 | -0.146 |
| 24 | 12 | Ryan Newman | Dodge | Alltel | 91.443 | 20.708 | -0.147 |
| 25 | 41 | Casey Mears | Dodge | Target | 91.421 | 20.713 | -0.152 |
| 26 | 88 | Dale Jarrett | Ford | UPS | 91.386 | 20.721 | -0.160 |
| 27 | 77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 91.381 | 20.722 | -0.161 |
| 28 | 21 | Ricky Rudd | Ford | Motorcraft / U.S. Air Force | 91.359 | 20.727 | -0.166 |
| 29 | 38 | Elliott Sadler | Ford | M&M's | 91.319 | 20.736 | -0.175 |
| 30 | 16 | Greg Biffle | Ford | National Guard | 91.315 | 20.737 | -0.176 |
| 31 | 9 | Kasey Kahne* | Dodge | Dodge Dealers / UAW | 91.253 | 20.751 | -0.190 |
| 32 | 0 | Ward Burton | Chevrolet | NetZero HiSpeed | 91.047 | 20.798 | -0.237 |
| 33 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 90.999 | 20.809 | -0.248 |
| 34 | 30 | Johnny Sauter* | Chevrolet | America Online | 90.833 | 20.847 | -0.286 |
| 35 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 90.755 | 20.865 | -0.304 |
| 36 | 50 | Derrike Cope | Dodge | Arnold Development Companies | 90.638 | 20.892 | -0.331 |
| 37 | 4 | Jimmy Spencer | Chevrolet | Featherlite Custom Trailers | 90.581 | 20.905 | -0.344 |
| 38 | 09 | Joe Ruttman | Dodge | Miccosukee Resort & Gaming | 90.412 | 20.944 | -0.383 |
| 39 | 198 | Todd Bodine | Ford | Lucas Oil Products | 90.257 | 20.980 | -0.419 |
| 40 | 194 | Stanton Barrett | Chevrolet | W.W. Motorsports | 89.625 | 21.128 | -0.567 |
| 41 | 280 | Andy Hillenburg | Ford | Commercial Truck & Trailer | 87.911 | 21.540 | -0.979 |
