 |
 |
 |
 |
 |

 April 25, 2004 | Race 9 of 36 |
 |

Once qualifying is over, the field is set using a combination of timed laps and provisionals.
The fastest 38 cars earn a place on time, while positions 39-43 are determined by a process which may
include last season's final owners standings, current owners standings and former champions. The provisionals are assigned in descending order, beginning with the highest ranking owner in the standings. The lone exception is the Daytona 500,
which uses two qualifying races to determine the field. (now sortable)
|
 |

Driver Standings Official
 Schedule
|
 |
|
|
 |
|
|
 |
 |
 |
| Car |
|
10 | #0 | Ward Burton | Chevrolet | NetZero HiSpeed | 189.406 | 50.558 | -0.469 | Qual
| |
4 | #01 | Joe Nemechek | Chevrolet | U.S. Army | 190.109 | 50.371 | -0.282 | Qual
| |
32 | #2 | Rusty Wallace | Dodge | Miller Lite | 188.270 | 50.863 | -0.774 | Qual
| |
23 | #4 | Jimmy Spencer | Chevrolet | Morgan-McClure | 188.641 | 50.763 | -0.674 | Qual
| |
35 | #04 | Eric McClure | Chevrolet | 77sports.com/I CAN Learn | 188.019 | 50.931 | -0.842 | Qual
| |
13 | #5 | Terry Labonte | Chevrolet | Kellogg's | 189.230 | 50.605 | -0.516 | Qual
| |
6 | #6 | Mark Martin | Ford | Viagra | 189.906 | 50.425 | -0.336 | Qual
| |
3 | #8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 190.336 | 50.311 | -0.222 | Qual
| |
26 | #9 | Kasey Kahne* | Dodge | Dodge Dealers/UAW | 188.545 | 50.789 | -0.700 | Qual
| |
34 | #09 | Johnny Benson | Dodge | Miccosukee Gaming & Resorts | 188.148 | 50.896 | -0.807 | Qual
| |
5 | #10 | Scott Riggs* | Chevrolet | Valvoline | 190.019 | 50.395 | -0.306 | Qual
| |
17 | #12 | Ryan Newman | Dodge | ALLTEL | 188.969 | 50.675 | -0.586 | Qual
| |
44 | #14 | Larry Foyt | Dodge | A.J. Foyt Racing | 186.050 | 51.470 | -1.381 | DNQ
| |
2 | #15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 190.974 | 50.143 | -0.054 | Qual
| |
18 | #16 | Greg Biffle | Ford | National Guard/Subway | 188.913 | 50.690 | -0.601 | Qual
| |
31 | #17 | Matt Kenseth | Ford | DeWalt Power Tools | 188.270 | 50.863 | -0.774 | Qual
| |
19 | #18 | Bobby Labonte | Chevrolet | Wellbutrin XL | 188.857 | 50.705 | -0.616 | Qual
| |
38 | #19 | Jeremy Mayfield | Dodge | Dodge Dealers/UAW | 187.838 | 50.980 | -0.891 | Qual
| |
37 | #20 | Tony Stewart | Chevrolet | Home Depot | 187.912 | 50.960 | -0.871 | Qual
| |
1 | #21 | Ricky Rudd | Ford | Motorcraft/U.S. Air Force | 191.180 | 50.089 | Leader | Qual
| |
30 | #22 | Scott Wimmer* | Dodge | Caterpillar | 188.285 | 50.859 | -0.770 | Qual
| |
42 | #23 | Dave Blaney | Dodge | Bill Davis Racing | 187.291 | 51.129 | -1.040 | Prov
| |
11 | #24 | Jeff Gordon | Chevrolet | DuPont/Pepsi | 189.395 | 50.561 | -0.472 | Qual
| |
39 | #25 | Brian Vickers* | Chevrolet | GMAC Financial Services | 187.728 | 51.010 | -0.921 | Prov
| |
14 | #29 | Kevin Harvick | Chevrolet | GM Goodwrench | 189.182 | 50.618 | -0.529 | Qual
| |
29 | #30 | Johnny Sauter* | Chevrolet | America Online | 188.300 | 50.855 | -0.766 | Qual
| |
21 | #31 | Robby Gordon | Chevrolet | Cingular Wireless | 188.708 | 50.745 | -0.656 | Qual
| |
24 | #32 | Ricky Craven | Chevrolet | Tide | 188.586 | 50.778 | -0.689 | Qual
| |
12 | #38 | Elliott Sadler | Ford | M&M's | 189.253 | 50.599 | -0.510 | Qual
| |
9 | #40 | Sterling Marlin | Dodge | Coors Light/Kentucky Derby | 189.522 | 50.527 | -0.438 | Qual
| |
16 | #41 | Casey Mears | Dodge | Target | 189.085 | 50.644 | -0.555 | Qual
| |
33 | #42 | Jamie McMurray | Dodge | Texaco/Havoline | 188.215 | 50.878 | -0.789 | Qual
| |
15 | #43 | Jeff Green | Dodge | Cheerios/Betty Crocker | 189.103 | 50.639 | -0.550 | Qual
| |
28 | #45 | Kyle Petty | Dodge | Georgia Pacific/Brawny | 188.430 | 50.820 | -0.731 | Qual
| |
8 | #48 | Jimmie Johnson | Chevrolet | Lowe's | 189.661 | 50.490 | -0.401 | Qual
| |
40 | #49 | Ken Schrader | Dodge | Schwan's Home Service | 187.386 | 51.103 | -1.014 | Prov
| |
41 | #50 | Derrike Cope | Dodge | Arnold Development Companies | 187.042 | 51.197 | -1.108 | Prov
| |
20 | #77 | Brendan Gaughan* | Dodge | Kodak EasyShare | 188.775 | 50.727 | -0.638 | Qual
| |
7 | #88 | Dale Jarrett | Ford | UPS | 189.872 | 50.434 | -0.345 | Qual
| |
43 | #89 | Morgan Shepherd | Dodge | Voyles/Carter's Royal Dispos-all | 183.055 | 52.312 | -2.223 | Prov
| |
22 | #97 | Kurt Busch | Ford | Sharpie/IRWIN Industrial Tools | 188.675 | 50.754 | -0.665 | Qual
| |
25 | #99 | Jeff Burton | Ford | Roundup FastAct | 188.574 | 50.781 | -0.692 | Qual
| |
27 | #100 | Kenny Wallace | Chevrolet | Aaron's | 188.515 | 50.797 | -0.708 | Qual
| |
36 | #133 | Kerry Earnhardt | Chevrolet | Bass Pro Shops | 187.927 | 50.956 | -0.867 | Qual
| |
46 | #172 | Kirk Shelmerdine | Ford | 2nd Chance Race Parts | - | - | - | DNQ
| |
45 | #198 | Todd Bodine | Ford | Lucas Oil Products | 181.408 | 52.787 | -2.698 | DNQ
|
|
 |
| * Denotes Rookie |
|
 |
|