 |
 |
 |
|
|
 |
 |
 |
| 1 | +1 | Kurt Busch | 5530 | - | 29 | 3 | 7 | 15 | $3,388,070 |
| 2 | +1 | Dale Earnhardt Jr. | 5518 | - | 29 | 5 | 14 | 18 | $6,123,040 |
| 3 | -2 | Jeff Gordon | 5482 | - | 29 | 5 | 12 | 20 | $5,361,210 |
| 4 | +1 | Mark Martin | 5432 | - | 29 | 1 | 8 | 13 | $3,153,800 |
| 5 | +2 | Matt Kenseth | 5393 | - | 29 | 2 | 8 | 16 | $5,443,070 |
| 6 | +3 | Tony Stewart | 5391 | - | 29 | 2 | 9 | 15 | $5,301,900 |
| 7 | +1 | Ryan Newman | 5384 | - | 29 | 2 | 9 | 12 | $4,233,470 |
| 8 | -2 | Elliott Sadler | 5377 | - | 29 | 2 | 7 | 12 | $4,271,010 |
| 9 | -5 | Jimmie Johnson | 5371 | - | 29 | 4 | 15 | 17 | $4,362,880 |
| 10 | -- | Jeremy Mayfield | 5263 | - | 29 | 1 | 4 | 11 | $3,265,010 |
 |
| 11 | -- | Jamie McMurray | 3585 | -1545 | 29 | 0 | 7 | 17 | $2,978,810 |
| 12 | -- | Kevin Harvick | 3549 | -1581 | 29 | 0 | 4 | 11 | $3,999,070 |
| 13 | +2 | Dale Jarrett | 3507 | -1623 | 29 | 0 | 6 | 12 | $3,849,410 |
| 14 | -1 | Bobby Labonte | 3425 | -1705 | 29 | 0 | 5 | 9 | $3,798,110 |
| 15 | -1 | Kasey Kahne* | 3417 | -1713 | 29 | 0 | 10 | 11 | $3,943,000 |
| 16 | -- | Michael Waltrip | 3149 | -1981 | 29 | 0 | 2 | 9 | $3,500,710 |
| 17 | -- | Rusty Wallace | 3110 | -2020 | 29 | 1 | 3 | 8 | $3,669,550 |
| 18 | +2 | Casey Mears | 3081 | -2049 | 29 | 0 | 1 | 9 | $2,717,890 |
| 19 | -1 | Sterling Marlin | 3058 | -2072 | 29 | 0 | 2 | 6 | $3,351,130 |
| 20 | +1 | Jeff Burton | 3057 | -2073 | 29 | 0 | 2 | 4 | $3,137,710 |
| 21 | -2 | Greg Biffle | 3012 | -2118 | 29 | 1 | 2 | 5 | $2,680,180 |
| 22 | -- | Robby Gordon | 2992 | -2138 | 29 | 0 | 2 | 6 | $3,275,600 |
| 23 | -- | Terry Labonte | 2947 | -2183 | 29 | 0 | 0 | 6 | $3,134,820 |
| 24 | -- | Joe Nemechek | 2939 | -2191 | 29 | 0 | 0 | 5 | $2,965,930 |
| 25 | -- | Brian Vickers* | 2826 | -2304 | 29 | 0 | 0 | 3 | $2,530,660 |
| 26 | -- | Ricky Rudd | 2718 | -2412 | 29 | 0 | 0 | 1 | $2,935,440 |
| 27 | -- | Scott Wimmer* | 2649 | -2481 | 29 | 0 | 1 | 2 | $3,189,210 |
| 28 | -- | Ward Burton | 2555 | -2575 | 29 | 0 | 0 | 3 | $2,166,310 |
| 29 | -- | Scott Riggs* | 2544 | -2586 | 29 | 0 | 1 | 2 | $2,926,260 |
| 30 | +2 | Brendan Gaughan* | 2462 | -2668 | 29 | 0 | 1 | 2 | $2,389,000 |
| 31 | -- | Ken Schrader | 2422 | -2708 | 29 | 0 | 0 | 1 | $2,240,240 |
| 32 | -2 | Jeff Green | 2407 | -2723 | 29 | 0 | 0 | 0 | $2,860,060 |
| 33 | -- | Kyle Petty | 2370 | -2760 | 29 | 0 | 0 | 0 | $2,379,060 |
| 34 | -- | Ricky Craven | 2086 | -3044 | 26 | 0 | 0 | 0 | $2,337,420 |
| 35 | -- | Jimmy Spencer | 1747 | -3383 | 23 | 0 | 0 | 0 | $1,801,750 |
| 36 | -- | Dave Blaney | 1295 | -3835 | 15 | 0 | 0 | 0 | $1,373,550 |
| 37 | -- | Johnny Sauter* | 1217 | -3913 | 13 | 0 | 0 | 0 | $1,164,270 |
| 38 | -- | Derrike Cope | 1058 | -4072 | 18 | 0 | 0 | 0 | $1,349,620 |
| 39 | -- | Morgan Shepherd | 851 | -4279 | 17 | 0 | 0 | 0 | $1,029,700 |
| 40 | -- | Todd Bodine | 780 | -4350 | 16 | 0 | 0 | 0 | $989,554 |
| 41 | -- | Carl Edwards | 747 | -4383 | 7 | 0 | 0 | 3 | $741,019 |
| 42 | -- | Kevin Lepage | 671 | -4459 | 13 | 0 | 0 | 0 | $990,539 |
| 43 | -- | Bobby Hamilton Jr. | 670 | -4460 | 10 | 0 | 0 | 0 | $701,235 |
| 44 | +1 | Hermie Sadler | 619 | -4511 | 11 | 0 | 0 | 0 | $673,519 |
| 45 | -1 | Kirk Shelmerdine | 609 | -4521 | 15 | 0 | 0 | 0 | $924,799 |
| 46 | +1 | Mike Wallace | 575 | -4555 | 7 | 0 | 0 | 1 | $461,970 |
| 47 | -1 | Bill Elliott | 498 | -4632 | 5 | 0 | 0 | 1 | $497,200 |
| 48 | -- | John Andretti | 460 | -4670 | 5 | 0 | 0 | 0 | $519,261 |
| 49 | -- | PJ Jones | 316 | -4814 | 5 | 0 | 0 | 0 | $293,704 |
| 50 | -- | Geoffrey Bodine | 278 | -4852 | 5 | 0 | 0 | 0 | $364,460 |
| 51 | -- | Johnny Benson | 271 | -4859 | 4 | 0 | 0 | 0 | $403,674 |
| 52 | +7 | Kenny Wallace | 268 | -4862 | 4 | 0 | 0 | 0 | $313,355 |
| 53 | -1 | Carl Long | 267 | -4863 | 6 | 0 | 0 | 0 | $371,479 |
| 54 | -1 | Joe Ruttman | 247 | -4883 | 7 | 0 | 0 | 0 | $399,093 |
| 55 | -1 | Tony Raines | 241 | -4889 | 4 | 0 | 0 | 0 | $308,470 |
| 56 | -1 | Mike Bliss | 230 | -4900 | 2 | 0 | 1 | 1 | $148,555 |
| 57 | +8 | Kerry Earnhardt | 228 | -4902 | 3 | 0 | 0 | 0 | $227,779 |
| 58 | -2 | Boris Said | 223 | -4907 | 2 | 0 | 0 | 1 | $200,865 |
| 59 | +5 | Larry Gunselman | 211 | -4919 | 4 | 0 | 0 | 0 | $239,989 |
| 60 | -3 | Scott Pruett | 207 | -4923 | 2 | 0 | 1 | 1 | $236,315 |
| 61 | -3 | Andy Hillenburg | 206 | -4924 | 5 | 0 | 0 | 0 | $338,332 |
| 62 | -2 | Kyle Busch | 198 | -4932 | 3 | 0 | 0 | 0 | $210,830 |
| 63 | -2 | Larry Foyt | 194 | -4936 | 3 | 0 | 0 | 0 | $342,337 |
| 64 | -2 | Stanton Barrett | 184 | -4946 | 4 | 0 | 0 | 0 | $278,523 |
| 65 | -2 | Ron Fellows | 170 | -4960 | 1 | 0 | 1 | 1 | $101,260 |
| 66 | -- | Shane Hmiel | 127 | -5003 | 2 | 0 | 0 | 0 | $136,500 |
| 67 | -- | Klaus Graf | 112 | -5018 | 1 | 0 | 0 | 0 | $58,925 |
| 68 | -- | Tom Hubert | 110 | -5020 | 2 | 0 | 0 | 0 | $111,250 |
| 69 | -- | Jim Inglebright | 106 | -5024 | 1 | 0 | 0 | 0 | $70,550 |
| 70 | -- | Andy Belmont | 98 | -5032 | 2 | 0 | 0 | 0 | $139,614 |
| 71 | -- | Mike Skinner | 97 | -5033 | 1 | 0 | 0 | 0 | $251,813 |
| 72 | -- | Eric McClure | 90 | -5040 | 1 | 0 | 0 | 0 | $65,175 |
| 73 | -- | Ted Christopher | 89 | -5041 | 2 | 0 | 0 | 0 | $116,369 |
| 74 | +9 | Chad Blount | 74 | -5056 | 2 | 0 | 0 | 0 | $124,312 |
| 75 | -1 | Tony Ave | 70 | -5060 | 1 | 0 | 0 | 0 | $53,465 |
| 76 | -1 | David Green | 70 | -5060 | 1 | 0 | 0 | 0 | $56,565 |
| 77 | -1 | Jeff Fuller | 68 | -5062 | 2 | 0 | 0 | 0 | $132,430 |
| 78 | -1 | Austin Cameron | 49 | -5081 | 1 | 0 | 0 | 0 | $57,590 |
| 79 | -1 | Jason Jarrett | 43 | -5087 | 1 | 0 | 0 | 0 | $51,505 |
| 80 | -1 | Brandon Ash | 40 | -5090 | 1 | 0 | 0 | 0 | $57,450 |
| 81 | -1 | J.J. Yeley | 40 | -5090 | 1 | 0 | 0 | 0 | $76,640 |
| 82 | -1 | Greg Sacks | 37 | -5093 | 1 | 0 | 0 | 0 | $51,275 |
| 83 | -1 | Randy LaJoie | 34 | -5096 | 1 | 0 | 0 | 0 | $55,651 |
| 84 | -- | Jason Leffler | 34 | -5096 | 1 | 0 | 0 | 0 | $116,359 |
|
 |
| * Denotes Rookie |
|
 |
|