
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 191.530 | 37.592 | Leader |
| 2 | 24 | Jeff Gordon | Chevrolet | DuPont | 191.352 | 37.627 | -0.035 |
| 3 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 191.260 | 37.645 | -0.053 |
| 4 | 5 | Kyle Busch* | Chevrolet | Kellogg's | 191.047 | 37.687 | -0.095 |
| 5 | 12 | Ryan Newman | Dodge | Alltel | 191.022 | 37.692 | -0.100 |
| 6 | 0 | Mike Bliss | Chevrolet | NetZero Best Buy | 190.936 | 37.709 | -0.117 |
| 7 | 25 | Brian Vickers | Chevrolet | ditech.com / GMAC | 190.759 | 37.744 | -0.152 |
| 8 | 38 | Elliott Sadler | Ford | Pedigree | 190.290 | 37.837 | -0.245 |
| 9 | 21 | Ricky Rudd | Ford | Motorcraft Genuine Parts | 190.255 | 37.844 | -0.252 |
| 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 189.999 | 37.895 | -0.303 |
| 11 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 189.943 | 37.906 | -0.314 |
| 12 | 99 | Carl Edwards | Ford | AAA | 189.803 | 37.934 | -0.342 |
| 13 | 17 | Matt Kenseth | Ford | DEWALT Power Tools | 189.718 | 37.951 | -0.359 |
| 14 | 6 | Mark Martin | Ford | Viagra | 189.499 | 37.995 | -0.403 |
| 15 | 37 | Tony Raines | Dodge | BoSPOKER.net | 189.309 | 38.033 | -0.441 |
| 16 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 189.250 | 38.045 | -0.453 |
| 17 | 97 | Kurt Busch | Ford | Crown Royal | 189.125 | 38.070 | -0.478 |
| 18 | 18 | Bobby Labonte | Chevrolet | Interstate Batteries | 189.026 | 38.090 | -0.498 |
| 19 | 10 | Scott Riggs | Chevrolet | Valvoline | 188.947 | 38.106 | -0.514 |
| 20 | 11 | Terry Labonte | Chevrolet | FedEx Express | 188.818 | 38.132 | -0.540 |
| 21 | 151 | Stuart Kirby | Chevrolet | Marathon American Spirit Motor Oil | 188.768 | 38.142 | -0.550 |
| 22 | 22 | Scott Wimmer | Dodge | Caterpillar | 188.576 | 38.181 | -0.589 |
| 23 | 4 | John Andretti | Chevrolet | Lucas Oil Products | 188.551 | 38.186 | -0.594 |
| 24 | 15 | Michael Waltrip | Chevrolet | NAPA Auto Parts | 188.501 | 38.196 | -0.604 |
| 25 | 07 | Dave Blaney | Chevrolet | Jack Daniel's | 188.437 | 38.209 | -0.617 |
| 26 | 43 | Jeff Green | Dodge | Cheerios / Betty Crocker | 188.304 | 38.236 | -0.644 |
| 27 | 49 | Ken Schrader | Dodge | Schwan's Home Service | 188.171 | 38.263 | -0.671 |
| 28 | 42 | Jamie McMurray | Dodge | Texaco Havoline | 188.137 | 38.270 | -0.678 |
| 29 | 91 | Bill Elliott | Dodge | Auto Value / Bumper to Bumper | 188.127 | 38.272 | -0.680 |
| 30 | 41 | Casey Mears | Dodge | Target | 188.068 | 38.284 | -0.692 |
| 31 | 16 | Greg Biffle | Ford | National Guard PRISM | 188.029 | 38.292 | -0.700 |
| 32 | 66 | Jimmy Spencer | Ford | Arbor Mortgage | 187.936 | 38.311 | -0.719 |
| 33 | 88 | Dale Jarrett | Ford | UPS | 187.803 | 38.338 | -0.746 |
| 34 | 100 | Johnny Benson | Chevrolet | State Fair Corn Dogs | 187.793 | 38.340 | -0.748 |
| 35 | 45 | Kyle Petty | Dodge | Georgia-Pacific / Brawny | 187.671 | 38.365 | -0.773 |
| 36 | 20 | Tony Stewart | Chevrolet | The Home Depot | 187.583 | 38.383 | -0.791 |
| 37 | 40 | Sterling Marlin | Dodge | Coors Light | 187.500 | 38.400 | -0.808 |
| 38 | 2 | Rusty Wallace | Dodge | Miller Lite | 187.281 | 38.445 | -0.853 |
| 39 | 7 | Robby Gordon | Chevrolet | Menards | 186.998 | 38.503 | -0.911 |
| 40 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 186.863 | 38.531 | -0.939 |
| 41 | 77 | Travis Kvapil+* | Dodge | Kodak / Jasper Engines | 185.854 | 38.740 | -1.148 |
| 42 | 29 | Kevin Harvick+ | Chevrolet | GM Goodwrench | 185.529 | 38.808 | -1.216 |
| 43 | 32 | Bobby Hamilton Jr. | Chevrolet | Tide | 186.911 | 38.521 | -0.929 |
| Did Not Qualify | |||||||
| 44 | 34 | P.J. Jones | Chevrolet | PEO Pros | 186.018 | 38.706 | -1.114 |
| 45 | 200 | Carl Long | Dodge | Buyer's Choice Auto Warranties | 185.447 | 38.825 | -1.233 |
| 46 | 192 | Eric McClure* | Chevrolet | Oak Glove Co. | 184.914 | 38.937 | -1.345 |
| 47 | 179 | Bryan Reffner | Chevrolet | SBC | 183.127 | 39.317 | -1.725 |
| 48 | 89 | Morgan Shepherd | Dodge | Victory in Jesus / Dutch Quality Stone | 179.319 | 40.152 | -2.560 |
