
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | +1 | Jimmie Johnson | 680 | Leader | 4 | 1 | 1 | 4 | 4 | 1,582,870 |
| 2 | +1 | Greg Biffle | 598 | -82 | 4 | 0 | 1 | 2 | 3 | 870,108 |
| 3 | +2 | Carl Edwards | 593 | -87 | 4 | 2 | 1 | 2 | 2 | 674,038 |
| 4 | -3 | Kurt Busch | 577 | -103 | 4 | 0 | 0 | 3 | 3 | 1,729,090 |
| 5 | +4 | Mark Martin | 539 | -141 | 4 | 0 | 0 | 1 | 3 | 758,683 |
| 6 | +2 | Ryan Newman | 515 | -165 | 4 | 8 | 0 | 0 | 2 | 836,317 |
| 7 | -1 | Tony Stewart | 514 | -166 | 4 | 3 | 0 | 0 | 2 | 891,918 |
| 8 | +5 | Elliott Sadler | 482 | -198 | 4 | 4 | 0 | 0 | 2 | 700,677 |
| 9 | -2 | Rusty Wallace | 477 | -203 | 4 | 0 | 0 | 0 | 2 | 722,310 |
| 10 | +4 | Jamie McMurray | 475 | -205 | 4 | 1 | 0 | 1 | 1 | 589,263 |
| 11 | -1 | Kevin Harvick | 469 | -211 | 4 | 2 | 0 | 1 | 2 | 723,922 |
| 12 | -8 | Jeff Gordon | 464 | -216 | 4 | 2 | 1 | 2 | 2 | 1,997,770 |
| 13 | -1 | Mike Bliss | 460 | -220 | 4 | 0 | 0 | 0 | 0 | 518,778 |
| 14 | +4 | Dave Blaney | 458 | -222 | 4 | 0 | 0 | 0 | 1 | 544,988 |
| 15 | -4 | Dale Jarrett | 456 | -224 | 4 | 1 | 0 | 0 | 0 | 705,800 |
| 16 | +1 | Sterling Marlin | 438 | -242 | 4 | 0 | 0 | 0 | 1 | 665,715 |
| 17 | -2 | Casey Mears | 434 | -246 | 4 | 0 | 0 | 0 | 1 | 651,130 |
| 18 | +3 | Scott Riggs | 432 | -248 | 4 | 1 | 0 | 1 | 2 | 925,726 |
| 19 | +3 | Kyle Busch* | 420 | -260 | 4 | 1 | 0 | 1 | 1 | 694,263 |
| 20 | -- | Jeff Burton | 417 | -263 | 4 | 0 | 0 | 0 | 0 | 626,118 |
| 21 | +5 | Jeremy Mayfield | 410 | -270 | 4 | 0 | 0 | 0 | 0 | 638,788 |
| 22 | +8 | Brian Vickers | 389 | -291 | 4 | 1 | 0 | 0 | 1 | 562,349 |
| 23 | -4 | Jeff Green | 380 | -300 | 4 | 0 | 0 | 0 | 0 | 611,552 |
| 24 | -8 | Kyle Petty | 379 | -301 | 4 | 0 | 0 | 0 | 0 | 547,464 |
| 25 | +4 | Scott Wimmer | 369 | -311 | 4 | 0 | 0 | 0 | 0 | 573,638 |
| 26 | +1 | Dale Earnhardt Jr. | 365 | -315 | 4 | 0 | 0 | 1 | 1 | 1,235,920 |
| 27 | +8 | Michael Waltrip | 352 | -328 | 4 | 1 | 0 | 0 | 1 | 632,980 |
| 28 | +10 | Kasey Kahne | 349 | -331 | 4 | 2 | 0 | 1 | 1 | 664,488 |
| 29 | -5 | Joe Nemechek | 349 | -331 | 4 | 1 | 0 | 0 | 0 | 628,252 |
| 30 | -7 | Bobby Hamilton Jr. | 340 | -340 | 4 | 0 | 0 | 0 | 0 | 531,344 |
| 31 | -3 | Matt Kenseth | 339 | -341 | 4 | 2 | 0 | 0 | 1 | 688,517 |
| 32 | -7 | Travis Kvapil* | 324 | -356 | 4 | 0 | 0 | 0 | 0 | 522,698 |
| 33 | -2 | Ken Schrader | 313 | -367 | 4 | 0 | 0 | 0 | 0 | 515,693 |
| 34 | +2 | Jason Leffler | 292 | -388 | 4 | 0 | 0 | 0 | 0 | 472,023 |
| 35 | -1 | Kevin Lepage | 281 | -399 | 3 | 0 | 0 | 0 | 1 | 450,198 |
| 36 | -3 | Mike Wallace | 267 | -413 | 4 | 0 | 0 | 0 | 0 | 476,228 |
| 37 | -- | Bobby Labonte | 250 | -430 | 4 | 0 | 0 | 0 | 0 | 656,139 |
| 38 | -6 | John Andretti | 225 | -455 | 3 | 0 | 0 | 0 | 0 | 403,388 |
| 39 | -- | Ricky Rudd | 222 | -458 | 4 | 0 | 0 | 0 | 0 | 626,564 |
| 40 | -- | Robby Gordon | 165 | -515 | 3 | 0 | 0 | 0 | 0 | 239,788 |
| 41 | +9 | Bill Elliott | 131 | -549 | 2 | 0 | 0 | 0 | 0 | 177,743 |
| 42 | -1 | Randy LaJoie | 97 | -583 | 2 | 0 | 0 | 0 | 0 | 172,963 |
| 43 | -1 | Boris Said | 82 | -598 | 1 | 0 | 0 | 0 | 0 | 249,838 |
| 44 | -- | Jimmy Spencer | 76 | -604 | 1 | 0 | 0 | 0 | 0 | 65,160 |
| 45 | -2 | Mike Skinner | 73 | -607 | 1 | 0 | 0 | 0 | 0 | 260,113 |
| 46 | -2 | Eric McClure* | 67 | -613 | 1 | 0 | 0 | 0 | 0 | 98,513 |
| 47 | -2 | Hermie Sadler | 64 | -616 | 1 | 0 | 0 | 0 | 0 | 98,988 |
| 48 | -2 | Martin Truex Jr. | 61 | -619 | 1 | 0 | 0 | 0 | 0 | 252,593 |
| 49 | -2 | Terry Labonte | 55 | -625 | 1 | 0 | 0 | 0 | 0 | 76,550 |
| 50 | -2 | Morgan Shepherd | 48 | -632 | 1 | 0 | 0 | 0 | 0 | 96,513 |
| 51 | -2 | Kenny Wallace | 43 | -637 | 1 | 0 | 0 | 0 | 0 | 243,038 |
| 52 | -- | Mike Garvey* | 40 | -640 | 1 | 0 | 0 | 0 | 0 | 64,500 |
| 53 | -- | Shane Hmiel | 34 | -646 | 1 | 0 | 0 | 0 | 0 | 63,883 |
and
Denote Chase Wild Card Drivers
