
| RANK | +/- | DRIVER | POINTS | BEHIND | STARTS | POLES | WINS | TOP 5 | TOP 10 | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | -- | Jimmie Johnson | 977 | Leader | 6 | 1 | 1 | 4 | 6 | 1,835,900 |
| 2 | -- | Greg Biffle | 817 | -160 | 6 | 0 | 1 | 2 | 4 | 1,063,570 |
| 3 | +2 | Elliott Sadler | 795 | -182 | 6 | 4 | 0 | 1 | 4 | 989,029 |
| 4 | +6 | Mark Martin | 779 | -198 | 6 | 0 | 0 | 2 | 4 | 963,748 |
| 5 | -2 | Tony Stewart | 774 | -203 | 6 | 3 | 0 | 1 | 3 | 1,172,760 |
| 6 | +6 | Jeff Gordon | 772 | -205 | 6 | 2 | 2 | 3 | 3 | 2,314,400 |
| 7 | +2 | Rusty Wallace | 771 | -206 | 6 | 0 | 0 | 1 | 3 | 969,916 |
| 8 | +3 | Ryan Newman | 753 | -224 | 6 | 8 | 0 | 1 | 3 | 1,091,280 |
| 9 | -2 | Kurt Busch | 746 | -231 | 6 | 0 | 0 | 3 | 3 | 1,977,580 |
| 10 | -2 | Dale Jarrett | 732 | -245 | 6 | 1 | 0 | 1 | 1 | 941,461 |
| 11 | -7 | Carl Edwards | 727 | -250 | 6 | 2 | 1 | 2 | 2 | 846,403 |
| 12 | +1 | Sterling Marlin | 723 | -254 | 6 | 0 | 0 | 0 | 2 | 891,551 |
| 13 | -7 | Kevin Harvick | 721 | -256 | 6 | 2 | 1 | 2 | 3 | 1,024,680 |
| 14 | -- | Scott Riggs | 666 | -311 | 6 | 1 | 0 | 1 | 3 | 1,139,130 |
| 15 | -- | Jamie McMurray | 654 | -323 | 6 | 1 | 0 | 1 | 1 | 756,928 |
| 16 | +1 | Dale Earnhardt Jr. | 649 | -328 | 6 | 0 | 0 | 2 | 2 | 1,498,090 |
| 17 | +1 | Jeremy Mayfield | 645 | -332 | 6 | 0 | 0 | 0 | 0 | 860,343 |
| 18 | +6 | Kasey Kahne | 640 | -337 | 6 | 2 | 0 | 2 | 2 | 927,018 |
| 19 | -- | Kyle Petty | 630 | -347 | 6 | 0 | 0 | 0 | 1 | 735,325 |
| 20 | -4 | Dave Blaney | 622 | -355 | 6 | 0 | 0 | 0 | 1 | 710,913 |
| 21 | +7 | Matt Kenseth | 594 | -383 | 6 | 2 | 0 | 0 | 1 | 935,104 |
| 22 | +1 | Jeff Burton | 587 | -390 | 6 | 0 | 0 | 0 | 0 | 831,133 |
| 23 | +3 | Casey Mears | 580 | -397 | 6 | 0 | 0 | 0 | 1 | 833,211 |
| 24 | -4 | Brian Vickers | 574 | -403 | 6 | 1 | 0 | 0 | 1 | 727,714 |
| 25 | -4 | Mike Bliss | 567 | -410 | 6 | 0 | 0 | 0 | 0 | 662,488 |
| 26 | +3 | Jeff Green | 553 | -424 | 6 | 0 | 0 | 0 | 0 | 818,359 |
| 27 | -2 | Travis Kvapil* | 552 | -425 | 6 | 0 | 0 | 0 | 1 | 697,103 |
| 28 | +3 | Joe Nemechek | 547 | -430 | 6 | 1 | 0 | 0 | 1 | 832,318 |
| 29 | -7 | Kyle Busch* | 545 | -432 | 6 | 1 | 0 | 1 | 1 | 855,578 |
| 30 | -3 | Michael Waltrip | 536 | -441 | 6 | 1 | 0 | 0 | 1 | 839,163 |
| 31 | -1 | Scott Wimmer | 521 | -456 | 6 | 0 | 0 | 0 | 0 | 762,648 |
| 32 | -- | Ken Schrader | 498 | -479 | 6 | 0 | 0 | 0 | 0 | 664,913 |
| 33 | +2 | Jason Leffler | 468 | -509 | 6 | 0 | 0 | 0 | 0 | 617,983 |
| 34 | +3 | Ricky Rudd | 456 | -521 | 6 | 0 | 0 | 0 | 1 | 840,637 |
| 35 | -2 | Bobby Hamilton Jr. | 429 | -548 | 6 | 0 | 0 | 0 | 0 | 681,161 |
| 36 | -- | Mike Wallace | 422 | -555 | 6 | 0 | 0 | 0 | 0 | 623,463 |
| 37 | -3 | Bobby Labonte | 416 | -561 | 6 | 0 | 0 | 0 | 0 | 875,679 |
| 38 | -- | Kevin Lepage | 360 | -617 | 4 | 0 | 0 | 0 | 1 | 515,208 |
| 39 | +3 | Robby Gordon | 273 | -704 | 4 | 0 | 0 | 0 | 0 | 307,488 |
| 40 | -1 | John Andretti | 225 | -752 | 3 | 0 | 0 | 0 | 0 | 403,388 |
| 41 | +3 | Hermie Sadler | 183 | -794 | 3 | 0 | 0 | 0 | 0 | 239,808 |
| 42 | -2 | Jimmy Spencer | 176 | -801 | 2 | 0 | 0 | 0 | 0 | 146,950 |
| 43 | -2 | Terry Labonte | 169 | -808 | 2 | 0 | 0 | 0 | 0 | 156,315 |
| 44 | +1 | Randy LaJoie | 134 | -843 | 3 | 0 | 0 | 0 | 0 | 236,603 |
| 45 | -2 | Bill Elliott | 131 | -846 | 2 | 0 | 0 | 0 | 0 | 177,743 |
| 46 | -- | Boris Said | 82 | -895 | 1 | 0 | 0 | 0 | 0 | 249,838 |
| 47 | -- | Shane Hmiel | 77 | -900 | 2 | 0 | 0 | 0 | 0 | 140,348 |
| 48 | +5 | Mike Garvey* | 74 | -903 | 2 | 0 | 0 | 0 | 0 | 127,553 |
| 49 | -1 | Mike Skinner | 73 | -904 | 1 | 0 | 0 | 0 | 0 | 260,113 |
| 50 | -1 | Eric McClure* | 67 | -910 | 1 | 0 | 0 | 0 | 0 | 98,513 |
| 51 | -1 | Martin Truex Jr. | 61 | -916 | 1 | 0 | 0 | 0 | 0 | 252,593 |
| 52 | -1 | Morgan Shepherd | 48 | -929 | 1 | 0 | 0 | 0 | 0 | 96,513 |
| 53 | -1 | Kenny Wallace | 43 | -934 | 1 | 0 | 0 | 0 | 0 | 243,038 |
| 54 | -- | Stanton Barrett* | 40 | -937 | 1 | 0 | 0 | 0 | 0 | 97,828 |
| 55 | -- | Johnny Sauter | 40 | -937 | 1 | 0 | 0 | 0 | 0 | 84,928 |
| 56 | -1 | Carl Long | 0 | -977 | 1 | 0 | 0 | 0 | 0 | 76,365 |
and
Denote Chase Wild Card Drivers
