
| POS | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 12 | Ryan Newman | Dodge | ALLTEL | 154.633 | 23.281 | Leader |
| 2 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 154.361 | 23.322 | -0.041 |
| 3 | 24 | Jeff Gordon | Chevrolet | DuPont | 154.063 | 23.367 | -0.086 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 153.774 | 23.411 | -0.130 |
| 5 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 153.662 | 23.428 | -0.147 |
| 6 | 6 | Mark Martin | Ford | AAA Insurance | 153.531 | 23.448 | -0.167 |
| 7 | 11 | Denny Hamlin* | Chevrolet | FedEx Kinko's | 153.466 | 23.458 | -0.177 |
| 8 | 38 | Elliott Sadler | Ford | M&M's | 153.302 | 23.483 | -0.202 |
| 9 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 153.146 | 23.507 | -0.226 |
| 10 | 20 | Ricky Rudd | Chevrolet | The Home Depot | 152.931 | 23.540 | -0.259 |
| 11 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 152.847 | 23.553 | -0.272 |
| 12 | 66 | Jeff Green | Chevrolet | Windows Live OneCare | 152.769 | 23.565 | -0.284 |
| 13 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 152.769 | 23.565 | -0.284 |
| 14 | 18 | J.J. Yeley* | Chevrolet | Imitrex / GSK | 152.626 | 23.587 | -0.306 |
| 15 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 152.588 | 23.593 | -0.312 |
| 16 | 00 | Hermie Sadler | Chevrolet | UWFUSA.com | 152.588 | 23.593 | -0.312 |
| 17 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 152.581 | 23.594 | -0.313 |
| 18 | 49 | Kevin Lepage | Dodge | State Water Heaters | 152.542 | 23.600 | -0.319 |
| 19 | 17 | Matt Kenseth | Ford | DEWALT | 152.478 | 23.610 | -0.329 |
| 20 | 16 | Greg Biffle | Ford | National Guard | 152.342 | 23.631 | -0.350 |
| 21 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 152.336 | 23.632 | -0.351 |
| 22 | 07 | Clint Bowyer* | Chevrolet | Jack Daniel's | 152.329 | 23.633 | -0.352 |
| 23 | 14 | Sterling Marlin | Chevrolet | Waste Management | 152.220 | 23.650 | -0.369 |
| 24 | 25 | Brian Vickers | Chevrolet | GMAC | 152.123 | 23.665 | -0.384 |
| 25 | 99 | Carl Edwards | Ford | Office Depot | 151.841 | 23.709 | -0.428 |
| 26 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 151.803 | 23.715 | -0.434 |
| 27 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 151.260 | 23.800 | -0.519 |
| 28 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 151.235 | 23.804 | -0.523 |
| 29 | 40 | David Stremme* | Dodge | Lone Star Steakhouse / Saloon | 151.197 | 23.810 | -0.529 |
| 30 | 5 | Kyle Busch | Chevrolet | Kellogg's | 151.045 | 23.834 | -0.553 |
| 31 | 22 | Dave Blaney | Dodge | Caterpillar | 150.975 | 23.845 | -0.564 |
| 32 | 96 | Tony Raines | Chevrolet | DLP HDTV | 150.918 | 23.854 | -0.573 |
| 33 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 150.710 | 23.887 | -0.606 |
| 34 | 42 | Casey Mears | Dodge | Texaco / Havoline | 150.640 | 23.898 | -0.617 |
| 35 | 45 | Kyle Petty | Dodge | Wells Fargo | 150.552 | 23.912 | -0.631 |
| 36 | 74 | Derrike Cope | Dodge | Sundance Vacations / Royal Admin. Svcs | 150.546 | 23.913 | -0.632 |
| 37 | 178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 150.533 | 23.915 | -0.634 |
| 38 | 21 | Ken Schrader | Ford | Little Debbie | 150.432 | 23.931 | -0.650 |
| 39 | 41 | Reed Sorenson* | Dodge | Target | 150.275 | 23.956 | -0.675 |
| 40 | 88 | Dale Jarrett | Ford | UPS | 150.175 | 23.972 | -0.691 |
| 41 | 7 | Robby Gordon+ | Chevrolet | Menards / MAPEI | 149.514 | 24.078 | -0.797 |
| 42 | 48 | Jimmie Johnson+ | Chevrolet | Lowe's | 146.484 | 24.576 | -1.295 |
| 43 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 150.483 | 23.923 | -0.642 |
| Did Not Qualify | |||||||
| 44 | 95 | Stanton Barrett | Chevrolet | TheRaceSpace.com | 150.332 | 23.947 | -0.666 |
| 45 | 34 | Carl Long | Chevrolet | Oak Glove Co. | 148.454 | 24.250 | -0.969 |
| 46 | 61 | Chad Chaffin | Dodge | Continental Fire&Safety / RoadLoans | - | - | - |
| 47 | 152 | Donnie Neuenberger | Dodge | Cox Mechanical / Plan B Tool | - | - | - |
