
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 167.617 | 53.694 | Leader |
| 2 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 166.282 | 54.125 | -0.431 |
| 3 | 25 | Brian Vickers | Chevrolet | GMAC | 166.174 | 54.160 | -0.466 |
| 4 | 11 | Denny Hamlin* | Chevrolet | FedEx Ground | 165.660 | 54.328 | -0.634 |
| 5 | 99 | Carl Edwards | Ford | Office Depot | 165.660 | 54.328 | -0.634 |
| 6 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 165.642 | 54.334 | -0.640 |
| 7 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 165.469 | 54.391 | -0.697 |
| 8 | 26 | Jamie McMurray | Ford | IRWIN Industrial Tools | 165.238 | 54.467 | -0.773 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite | 165.219 | 54.473 | -0.779 |
| 10 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 165.132 | 54.502 | -0.808 |
| 11 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 165.083 | 54.518 | -0.824 |
| 12 | 07 | Clint Bowyer* | Chevrolet | DIRECTV | 165.047 | 54.530 | -0.836 |
| 13 | 17 | Matt Kenseth | Ford | DEWALT | 164.995 | 54.547 | -0.853 |
| 14 | 6 | Mark Martin | Ford | AAA | 164.932 | 54.568 | -0.874 |
| 15 | 18 | J.J. Yeley* | Chevrolet | Husqvarna | 164.763 | 54.624 | -0.930 |
| 16 | 24 | Jeff Gordon | Chevrolet | DuPont | 164.760 | 54.625 | -0.931 |
| 17 | 40 | David Stremme* | Dodge | Coors Light | 164.708 | 54.642 | -0.948 |
| 18 | 38 | Elliott Sadler | Ford | Mega M&M's | 164.642 | 54.664 | -0.970 |
| 19 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 164.579 | 54.685 | -0.991 |
| 20 | 16 | Greg Biffle | Ford | Subway / National Guard | 164.546 | 54.696 | -1.002 |
| 21 | 5 | Kyle Busch | Chevrolet | CARQUEST | 164.522 | 54.704 | -1.010 |
| 22 | 12 | Ryan Newman | Dodge | ALLTEL | 164.486 | 54.716 | -1.022 |
| 23 | 41 | Reed Sorenson* | Dodge | Target | 164.402 | 54.744 | -1.050 |
| 24 | 20 | Tony Stewart | Chevrolet | The Home Depot | 164.387 | 54.749 | -1.055 |
| 25 | 88 | Dale Jarrett | Ford | UPS | 164.348 | 54.762 | -1.068 |
| 26 | 42 | Casey Mears | Dodge | Texaco / Havoline | 164.258 | 54.792 | -1.098 |
| 27 | 45 | Kyle Petty | Dodge | National Tire & Battery | 164.174 | 54.820 | -1.126 |
| 28 | 7 | Robby Gordon | Chevrolet | Menards / MAPEI | 163.982 | 54.884 | -1.190 |
| 29 | 14 | Sterling Marlin | Chevrolet | Waste Management | 163.973 | 54.887 | -1.193 |
| 30 | 21 | Ken Schrader | Ford | Little Debbie | 163.613 | 55.008 | -1.314 |
| 31 | 66 | Jeff Green | Chevrolet | Best Buy | 163.538 | 55.033 | -1.339 |
| 32 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 163.425 | 55.071 | -1.377 |
| 33 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW | 163.336 | 55.101 | -1.407 |
| 34 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 163.206 | 55.145 | -1.451 |
| 35 | 151 | Mike Garvey | Chevrolet | Marathon American Spirit Motor Oil | 163.038 | 55.202 | -1.508 |
| 36 | 22 | Dave Blaney | Dodge | Caterpillar | 162.861 | 55.262 | -1.568 |
| 37 | 96 | Tony Raines | Chevrolet | DLP HDTV | 162.722 | 55.309 | -1.615 |
| 38 | 49 | Kevin Lepage | Dodge | Pocono Manor Golf Resort / Spa | 162.666 | 55.328 | -1.634 |
| 39 | 44 | Terry Labonte | Chevrolet | Kellogg's | 162.652 | 55.333 | -1.639 |
| 40 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 161.478 | 55.735 | -2.041 |
| 41 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 161.241 | 55.817 | -2.123 |
| 42 | 61 | Chad Chaffin | Ford | Peak Performance | 160.314 | 56.140 | -2.446 |
| 43 | 178 | Jimmy Spencer | Chevrolet | Furniture Row Racing | 159.946 | 56.269 | -2.575 |
