
| FIN | ST | CAR | DRIVER | MAKE | SPONSOR | PTS/BNS | LAPS | STATUS | WINNINGS |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 11 | 24 | Jeff Gordon | Chevrolet | DuPont | 190/10 | 110 | Running | 325,661 |
| 2 | 4 | 12 | Ryan Newman | Dodge | ALLTEL | 175/5 | 110 | Running | 219,758 |
| 3 | 37 | 96 | Terry Labonte | Chevrolet | DLP HDTV | 170/5 | 110 | Running | 155,825 |
| 4 | 7 | 16 | Greg Biffle | Ford | National Guard | 160/0 | 110 | Running | 141,700 |
| 5 | 1 | 2 | Kurt Busch | Dodge | Miller Lite | 160/5 | 110 | Running | 145,433 |
| 6 | 20 | 99 | Carl Edwards | Ford | Office Depot | 150/0 | 110 | Running | 116,800 |
| 7 | 13 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 146/0 | 110 | Running | 122,120 |
| 8 | 24 | 38 | Elliott Sadler | Ford | Pedigree | 142/0 | 110 | Running | 118,583 |
| 9 | 5 | 160 | Boris Said | Ford | SOBE - No Fear | 143/5 | 110 | Running | 89,425 |
| 10 | 16 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 139/5 | 110 | Running | 144,186 |
| 11 | 19 | 5 | Kyle Busch | Chevrolet | Kellogg's | 130/0 | 110 | Running | 97,575 |
| 12 | 40 | 11 | Denny Hamlin * | Chevrolet | FedEx Freight | 127/0 | 110 | Running | 85,075 |
| 13 | 8 | 6 | Mark Martin | Ford | AAA | 124/0 | 110 | Running | 96,725 |
| 14 | 42 | 25 | Brian Vickers | Chevrolet | GMAC | 121/0 | 110 | Running | 89,025 |
| 15 | 39 | 1 | Martin Truex Jr. * | Chevrolet | Bass Pro Shops / Tracker | 118/0 | 110 | Running | 108,283 |
| 16 | 28 | 07 | Clint Bowyer * | Chevrolet | Jack Daniel's | 115/0 | 110 | Running | 87,875 |
| 17 | 9 | 17 | Matt Kenseth | Ford | DEWALT | 112/0 | 110 | Running | 120,791 |
| 18 | 2 | 26 | Jamie McMurray | Ford | Crown Royal | 109/0 | 110 | Running | 121,825 |
| 19 | 23 | 66 | Jeff Green | Chevrolet | Best Buy / SanDisk | 106/0 | 110 | Running | 102,833 |
| 20 | 34 | 42 | Casey Mears | Dodge | Texaco / Havoline | 103/0 | 110 | Running | 113,708 |
| 21 | 33 | 45 | Kyle Petty | Dodge | Wells Fargo | 100/0 | 110 | Running | 98,258 |
| 22 | 32 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW / SRT | 97/0 | 110 | Running | 105,441 |
| 23 | 35 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 94/0 | 110 | Running | 87,433 |
| 24 | 3 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 96/5 | 110 | Running | 111,611 |
| 25 | 10 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 88/0 | 110 | Running | 100,295 |
| 26 | 26 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 85/0 | 110 | Running | 107,916 |
| 27 | 25 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 82/0 | 110 | Running | 72,300 |
| 28 | 12 | 20 | Tony Stewart | Chevrolet | The Home Depot | 84/5 | 110 | Running | 122,561 |
| 29 | 41 | 41 | Reed Sorenson * | Dodge | Target | 76/0 | 110 | Running | 79,500 |
| 30 | 27 | 40 | Scott Pruett | Dodge | Coors Light | 73/0 | 110 | Running | 89,422 |
| 31 | 6 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW / SRT | 70/0 | 110 | Running | 110,914 |
| 32 | 31 | 72 | David Gilliland | Dodge | Dutch Quality Stone | 67/0 | 108 | Running | 68,050 |
| 33 | 38 | 18 | J.J. Yeley * | Chevrolet | Interstate Batteries | 64/0 | 104 | Accident | 105,965 |
| 34 | 22 | 88 | Dale Jarrett | Ford | UPS | 61/0 | 104 | Accident | 99,905 |
| 35 | 21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 58/0 | 104 | Accident | 104,656 |
| 36 | 15 | 4 | P.J. Jones | Chevrolet | AERO Exhaust | 55/0 | 101 | Rear End | 67,610 |
| 37 | 17 | 32 | Ron Fellows | Chevrolet | Tide-Downy | 52/0 | 100 | Running | 67,475 |
| 38 | 43 | 102 | Brandon Ash | Dodge | Sprinter Trucking, Inc. | 49/0 | 85 | Running | 67,360 |
| 39 | 36 | 22 | Dave Blaney | Dodge | Caterpillar | 46/0 | 79 | Drive Shaft | 67,250 |
| 40 | 14 | 7 | Robby Gordon | Chevrolet | Menards / Energizer | 43/0 | 74 | Accident | 67,125 |
| 41 | 18 | 21 | Ken Schrader | Ford | Little Debbie | 40/0 | 0 | Accident | 94,214 |
| 42 | 29 | 14 | Sterling Marlin | Chevrolet | Waste Management | 37/0 | 0 | Accident | 66,900 |
| 43 | 30 | 27 | Tom Hubert | Ford | INTERUSH | 34/0 | 0 | Accident | 67,116 |
