
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 20 | Tony Stewart | Chevrolet | The Home Depot | 188.846 | 47.658 | Leader |
| 2 | 42 | Casey Mears | Dodge | Texaco / Havoline | 188.379 | 47.776 | -0.118 |
| 3 | 38 | Elliott Sadler | Ford | M&M's | 188.371 | 47.778 | -0.120 |
| 4 | 18 | J.J. Yeley* | Chevrolet | Interstate Batteries | 188.277 | 47.802 | -0.144 |
| 5 | 07 | Clint Bowyer* | Chevrolet | Jack Daniel's | 188.229 | 47.814 | -0.156 |
| 6 | 11 | Denny Hamlin* | Chevrolet | FedEx Home Delivery | 188.198 | 47.822 | -0.164 |
| 7 | 41 | Reed Sorenson* | Dodge | Target | 188.139 | 47.837 | -0.179 |
| 8 | 5 | Kyle Busch | Chevrolet | Kellogg's / Cheez-it | 188.107 | 47.845 | -0.187 |
| 9 | 7 | Robby Gordon | Chevrolet | Harrah's | 188.044 | 47.861 | -0.203 |
| 10 | 6 | Mark Martin | Ford | AAA | 188.001 | 47.872 | -0.214 |
| 11 | 25 | Brian Vickers | Chevrolet | GMAC | 187.997 | 47.873 | -0.215 |
| 12 | 43 | Bobby Labonte | Dodge | Pillsbury / Cinnabon | 187.950 | 47.885 | -0.227 |
| 13 | 12 | Ryan Newman | Dodge | ALLTEL | 187.856 | 47.909 | -0.251 |
| 14 | 88 | Dale Jarrett | Ford | UPS | 187.852 | 47.910 | -0.252 |
| 15 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 187.778 | 47.929 | -0.271 |
| 16 | 26 | Jamie McMurray | Ford | Smirnoff Ice | 187.664 | 47.958 | -0.300 |
| 17 | 99 | Carl Edwards | Ford | Office Depot | 187.656 | 47.960 | -0.302 |
| 18 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Shamu's "Believe" | 187.539 | 47.990 | -0.332 |
| 19 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 187.453 | 48.012 | -0.354 |
| 20 | 16 | Greg Biffle | Ford | Subway / National Guard | 187.410 | 48.023 | -0.365 |
| 21 | 22 | Dave Blaney | Dodge | Caterpillar | 187.379 | 48.031 | -0.373 |
| 22 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 187.048 | 48.116 | -0.458 |
| 23 | 66 | Jeff Green | Chevrolet | Best Buy | 187.021 | 48.123 | -0.465 |
| 24 | 21 | Ken Schrader | Ford | U.S. Air Force Spl Operations Command | 186.966 | 48.137 | -0.479 |
| 25 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi / "Superman Returns" | 186.935 | 48.145 | -0.487 |
| 26 | 17 | Matt Kenseth | Ford | R+L Carriers | 186.893 | 48.156 | -0.498 |
| 27 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 186.811 | 48.177 | -0.519 |
| 28 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW / AskDrZ.com | 186.583 | 48.236 | -0.578 |
| 29 | 29 | Kevin Harvick | Chevrolet | Hershey's | 186.451 | 48.270 | -0.612 |
| 30 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 186.370 | 48.291 | -0.633 |
| 31 | 2 | Kurt Busch | Dodge | Miller Lite | 186.181 | 48.340 | -0.682 |
| 32 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW / AskDrZ.com | 186.154 | 48.347 | -0.689 |
| 33 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 186.054 | 48.373 | -0.715 |
| 34 | 96 | Tony Raines | Chevrolet | DLP HDTV | 185.667 | 48.474 | -0.816 |
| 35 | 45 | Kyle Petty | Dodge | Tire Kingdom | 185.655 | 48.477 | -0.819 |
| 36 | 40 | David Stremme* | Dodge | Coors Light | 185.567 | 48.500 | -0.842 |
| 37 | 160 | Boris Said | Ford | SOBE - No Fear | 184.638 | 48.744 | -1.086 |
| 38 | 109 | Mike Wallace | Ford | Miccosukee Gaming & Resorts | 183.704 | 48.992 | -1.334 |
| 39 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 183.606 | 49.018 | -1.360 |
| 40 | 178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 183.035 | 49.171 | -1.513 |
| 41 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 182.957 | 49.192 | -1.534 |
| 42 | 49 | Kevin Lepage | Dodge | LoansDepot.com | 182.663 | 49.271 | -1.613 |
| 43 | 61 | Chad Chaffin | Chevrolet | Taco Bell | 182.493 | 49.317 | -1.659 |
| 44 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 182.426 | 49.335 | -1.677 |
| 45 | 72 | Kertus Davis | Dodge | Dutch Quality Stone | 180.785 | 49.783 | -2.125 |
| 46 | 34 | Chad Blount | Dodge | Makoto Ginger Dressing | 180.665 | 49.816 | -2.158 |
| 47 | 00 | Hermie Sadler | Ford | Aaron's | 180.332 | 49.908 | -2.250 |
| 48 | 27 | Kirk Shelmerdine | Chevrolet | Catdaddy Carolina Moonshine | - | - | - |
