
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 190.090 | 47.346 | Leader |
| 2 | 88 | Dale Jarrett | Ford | UPS | 189.422 | 47.513 | -0.167 |
| 3 | 7 | Robby Gordon | Chevrolet | Harrah's | 189.084 | 47.598 | -0.252 |
| 4 | 41 | Reed Sorenson* | Dodge | Target | 189.040 | 47.609 | -0.263 |
| 5 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW / AskDrZ.com | 188.569 | 47.728 | -0.382 |
| 6 | 99 | Carl Edwards | Ford | Office Depot | 188.545 | 47.734 | -0.388 |
| 7 | 20 | Tony Stewart | Chevrolet | The Home Depot | 188.529 | 47.738 | -0.392 |
| 8 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW / AskDrZ.com | 188.407 | 47.769 | -0.423 |
| 9 | 6 | Mark Martin | Ford | AAA | 188.324 | 47.790 | -0.444 |
| 10 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 188.300 | 47.796 | -0.450 |
| 11 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 188.265 | 47.805 | -0.459 |
| 12 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 188.249 | 47.809 | -0.463 |
| 13 | 45 | Kyle Petty | Dodge | Tire Kingdom | 188.080 | 47.852 | -0.506 |
| 14 | 10 | Scott Riggs | Dodge | Stanley Tools / Valvoline | 187.805 | 47.922 | -0.576 |
| 15 | 25 | Brian Vickers | Chevrolet | GMAC | 187.649 | 47.962 | -0.616 |
| 16 | 21 | Ken Schrader | Ford | U.S. Air Force Spl Operations Command | 187.570 | 47.982 | -0.636 |
| 17 | 24 | Jeff Gordon | Chevrolet | DuPont / Pepsi / "Superman Returns" | 187.559 | 47.985 | -0.639 |
| 18 | 12 | Ryan Newman | Dodge | ALLTEL | 187.543 | 47.989 | -0.643 |
| 19 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 187.469 | 48.008 | -0.662 |
| 20 | 109 | Mike Wallace | Ford | Miccosukee Gaming & Resorts | 187.328 | 48.044 | -0.698 |
| 21 | 11 | Denny Hamlin* | Chevrolet | FedEx Home Delivery | 187.324 | 48.045 | -0.699 |
| 22 | 96 | Tony Raines | Chevrolet | DLP HDTV | 187.282 | 48.056 | -0.710 |
| 23 | 42 | Casey Mears | Dodge | Texaco / Havoline | 187.274 | 48.058 | -0.712 |
| 24 | 07 | Clint Bowyer* | Chevrolet | Jack Daniel's | 187.172 | 48.084 | -0.738 |
| 25 | 43 | Bobby Labonte | Dodge | Pillsbury / Cinnabon | 187.106 | 48.101 | -0.755 |
| 26 | 5 | Kyle Busch | Chevrolet | Kellogg's / Cheez-it | 187.102 | 48.102 | -0.756 |
| 27 | 66 | Jeff Green | Chevrolet | Best Buy | 187.005 | 48.127 | -0.781 |
| 28 | 22 | Dave Blaney | Dodge | Caterpillar | 186.978 | 48.134 | -0.788 |
| 29 | 26 | Jamie McMurray | Ford | Smirnoff Ice | 186.962 | 48.138 | -0.792 |
| 30 | 17 | Matt Kenseth | Ford | R+L Carriers | 186.935 | 48.145 | -0.799 |
| 31 | 16 | Greg Biffle | Ford | Subway / National Guard | 186.854 | 48.166 | -0.820 |
| 32 | 2 | Kurt Busch | Dodge | Miller Lite | 186.687 | 48.209 | -0.863 |
| 33 | 160 | Boris Said | Ford | SOBE - No Fear | 185.774 | 48.446 | -1.100 |
| 34 | 40 | David Stremme* | Dodge | Coors Light | 185.517 | 48.513 | -1.167 |
| 35 | 38 | Elliott Sadler | Ford | M&M's | 185.113 | 48.619 | -1.273 |
| 36 | 48 | Jimmie Johnson | Chevrolet | Lowe's / Shamu's "Believe" | 184.934 | 48.666 | -1.320 |
| 37 | 27 | Kirk Shelmerdine | Chevrolet | Catdaddy Carolina Moonshine | 184.619 | 48.749 | -1.403 |
| 38 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 184.279 | 48.839 | -1.493 |
| 39 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 184.124 | 48.880 | -1.534 |
| 40 | 18 | J.J. Yeley* | Chevrolet | Interstate Batteries | 184.113 | 48.883 | -1.537 |
| 41 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 184.004 | 48.912 | -1.566 |
| 42 | 49 | Kevin Lepage | Dodge | LoansDepot.com | 183.842 | 48.955 | -1.609 |
| 43 | 00 | Hermie Sadler | Ford | Aaron's | 183.468 | 49.055 | -1.709 |
| 44 | 178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 183.400 | 49.073 | -1.727 |
| 45 | 61 | Chad Chaffin | Chevrolet | Taco Bell | 183.258 | 49.111 | -1.765 |
| 46 | 34 | Chad Blount | Dodge | Makoto Ginger Dressing | 182.238 | 49.386 | -2.040 |
| 47 | 72 | Kertus Davis | Dodge | Dutch Quality Stone | 182.105 | 49.422 | -2.076 |
| 48 | 29 | Kevin Harvick | Chevrolet | Hershey's | 6.625 | 1358.560 | -1311.214 |
