
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 129.904 | 29.320 | Leader |
| 2 | 5 | Kyle Busch | Chevrolet | Kellogg's | 129.745 | 29.356 | -0.036 |
| 3 | 25 | Brian Vickers | Chevrolet | GMAC | 129.732 | 29.359 | -0.039 |
| 4 | 2 | Kurt Busch | Dodge | Miller Lite | 129.670 | 29.373 | -0.053 |
| 5 | 16 | Greg Biffle | Ford | Subway / National Guard | 129.344 | 29.447 | -0.127 |
| 6 | 12 | Ryan Newman | Dodge | ALLTEL | 129.164 | 29.488 | -0.168 |
| 7 | 11 | Denny Hamlin* | Chevrolet | FedEx Express | 129.134 | 29.495 | -0.175 |
| 8 | 41 | Reed Sorenson* | Dodge | Target | 129.134 | 29.495 | -0.175 |
| 9 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 129.094 | 29.504 | -0.184 |
| 10 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 129.064 | 29.511 | -0.191 |
| 11 | 99 | Carl Edwards | Ford | Office Depot | 128.994 | 29.527 | -0.207 |
| 12 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 128.976 | 29.531 | -0.211 |
| 13 | 07 | Clint Bowyer* | Chevrolet | Sylvania | 128.972 | 29.532 | -0.212 |
| 14 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW / AskDrZ.com | 128.732 | 29.587 | -0.267 |
| 15 | 6 | Mark Martin | Ford | AAA | 128.493 | 29.642 | -0.322 |
| 16 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 128.467 | 29.648 | -0.328 |
| 17 | 20 | Tony Stewart | Chevrolet | The Home Depot | 128.437 | 29.655 | -0.335 |
| 18 | 7 | Robby Gordon | Chevrolet | Menards / MAPEI | 128.324 | 29.681 | -0.361 |
| 19 | 66 | Jeff Green | Chevrolet | Haas Automation / Best Buy | 128.311 | 29.684 | -0.364 |
| 20 | 42 | Casey Mears | Dodge | Texaco / Havoline | 128.113 | 29.730 | -0.410 |
| 21 | 178 | Kenny Wallace | Chevrolet | Furniture Row Racing | 128.104 | 29.732 | -0.412 |
| 22 | 14 | Sterling Marlin | Chevrolet | Waste Management | 128.104 | 29.732 | -0.412 |
| 23 | 24 | Jeff Gordon | Chevrolet | DuPont | 128.053 | 29.744 | -0.424 |
| 24 | 40 | David Stremme* | Dodge | Coors Light | 128.027 | 29.750 | -0.430 |
| 25 | 96 | Tony Raines | Chevrolet | DLP HDTV | 128.023 | 29.751 | -0.431 |
| 26 | 17 | Matt Kenseth | Ford | DEWALT | 127.950 | 29.768 | -0.448 |
| 27 | 18 | J.J. Yeley* | Chevrolet | Interstate Batteries | 127.932 | 29.772 | -0.452 |
| 28 | 88 | Dale Jarrett | Ford | UPS | 127.924 | 29.774 | -0.454 |
| 29 | 38 | Elliott Sadler | Ford | M&M's | 127.924 | 29.774 | -0.454 |
| 30 | 10 | Scott Riggs | Dodge | Auto Value / Bumper to Bumper - Valvoline | 127.855 | 29.790 | -0.470 |
| 31 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 127.851 | 29.791 | -0.471 |
| 32 | 19 | Jeremy Mayfield | Dodge | Dodge Dealers / UAW / AskDrZ.com | 127.846 | 29.792 | -0.472 |
| 33 | 4 | Scott Wimmer | Chevrolet | AERO Exhaust | 127.816 | 29.799 | -0.479 |
| 34 | 26 | Jamie McMurray | Ford | LENOX Industrial Tools | 127.808 | 29.801 | -0.481 |
| 35 | 22 | Dave Blaney | Dodge | Caterpillar | 127.778 | 29.808 | -0.488 |
| 36 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 127.380 | 29.901 | -0.581 |
| 37 | 21 | Ken Schrader | Ford | Sunbelt Snacks | 127.282 | 29.924 | -0.604 |
| 38 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 127.248 | 29.932 | -0.612 |
| 39 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 126.960 | 30.000 | -0.680 |
| 40 | 74 | Derrike Cope | Dodge | Howes Lubricator / Royal Administration | 126.728 | 30.055 | -0.735 |
| 41 | 45 | Kyle Petty | Dodge | Petty Enterprises | 126.585 | 30.089 | -0.769 |
| 42 | 95 | Stanton Barrett | Chevrolet | Quality Metric | 126.576 | 30.091 | -0.771 |
| 43 | 49 | Kevin Lepage | Dodge | State Water Heaters / LoansDepot.com | 126.412 | 30.130 | -0.810 |
| 44 | 34 | Joey McCarthy | Chevrolet | Oak Glove Co. | 126.123 | 30.199 | -0.879 |
| 45 | 61 | Ted Christopher | Chevrolet | Peak Performance | 126.077 | 30.210 | -0.890 |
| 46 | 89 | Morgan Shepherd | Dodge | Victory In Jesus | 125.158 | 30.432 | -1.112 |
| 47 | 100 | Bill Elliott | Chevrolet | Burger King | 124.735 | 30.535 | -1.215 |
