
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 2 | Kurt Busch | Dodge | Miller Lite | 122.635 | 71.921 | Leader |
| 2 | 20 | Tony Stewart | Chevrolet | The Home Depot | 122.242 | 72.152 | -0.231 |
| 3 | 12 | Ryan Newman | Dodge | ALLTEL Fastap | 121.545 | 72.566 | -0.645 |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 121.414 | 72.644 | -0.723 |
| 5 | 16 | Greg Biffle | Ford | Subway / National Guard | 121.411 | 72.646 | -0.725 |
| 6 | 7 | Robby Gordon | Chevrolet | Jim Beam | 121.086 | 72.841 | -0.920 |
| 7 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW / SRT | 121.051 | 72.862 | -0.941 |
| 8 | 24 | Jeff Gordon | Chevrolet | DuPont | 120.993 | 72.897 | -0.976 |
| 9 | 5 | Kyle Busch | Chevrolet | Kellogg's | 120.943 | 72.927 | -1.006 |
| 10 | 17 | Matt Kenseth | Ford | DEWALT | 120.893 | 72.957 | -1.036 |
| 11 | 32 | Ron Fellows | Chevrolet | Tide-Downy | 120.878 | 72.966 | -1.045 |
| 12 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 120.858 | 72.978 | -1.057 |
| 13 | 42 | Casey Mears | Dodge | Texaco / Havoline | 120.817 | 73.003 | -1.082 |
| 14 | 61 | Boris Said | Ford | SOBE - No Fear | 120.660 | 73.098 | -1.177 |
| 15 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 120.582 | 73.145 | -1.224 |
| 16 | 6 | Mark Martin | Ford | AAA | 120.457 | 73.221 | -1.300 |
| 17 | 18 | J.J. Yeley* | Chevrolet | Interstate Batteries | 120.352 | 73.285 | -1.364 |
| 18 | 99 | Carl Edwards | Ford | Office Depot | 120.329 | 73.299 | -1.378 |
| 19 | 22 | Dave Blaney | Dodge | Caterpillar | 120.268 | 73.336 | -1.415 |
| 20 | 11 | Denny Hamlin* | Chevrolet | FedEx Express | 120.260 | 73.341 | -1.420 |
| 21 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 120.209 | 73.372 | -1.451 |
| 22 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 120.185 | 73.387 | -1.466 |
| 23 | 40 | Scott Pruett | Dodge | Lone Star Steakhouse / Saloon | 120.132 | 73.419 | -1.498 |
| 24 | 19 | Bill Elliott | Dodge | Dodge Dealers / UAW / SRT | 120.080 | 73.451 | -1.530 |
| 25 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 120.056 | 73.466 | -1.545 |
| 26 | 38 | Elliott Sadler | Ford | M&M's | 119.989 | 73.507 | -1.586 |
| 27 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 119.951 | 73.530 | -1.609 |
| 28 | 190 | Marc Goossens | Ford | CitiFinancial | 119.678 | 73.698 | -1.777 |
| 29 | 15 | Paul Menard | Chevrolet | Menards / Quaker State | 119.648 | 73.716 | -1.795 |
| 30 | 07 | Clint Bowyer* | Chevrolet | Jack Daniel's | 119.637 | 73.723 | -1.802 |
| 31 | 21 | Ken Schrader | Ford | Little Debbie | 119.533 | 73.787 | -1.866 |
| 32 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 119.483 | 73.818 | -1.897 |
| 33 | 96 | Terry Labonte | Chevrolet | DLP HDTV | 119.481 | 73.819 | -1.898 |
| 34 | 45 | Kyle Petty | Dodge | Petty Enterprises | 119.443 | 73.843 | -1.922 |
| 35 | 66 | Jeff Green | Chevrolet | Best Buy Teach | 119.354 | 73.898 | -1.977 |
| 36 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 119.310 | 73.925 | -2.004 |
| 37 | 178 | Max Papis | Chevrolet | Furniture Row Racing | 119.130 | 74.037 | -2.116 |
| 38 | 25 | Brian Vickers | Chevrolet | GMAC | 119.062 | 74.079 | -2.158 |
| 39 | 4 | Scott Wimmer | Chevrolet | Morgan-McClure | 118.818 | 74.231 | -2.310 |
| 40 | 26 | Jamie McMurray | Ford | Crown Royal | 118.764 | 74.265 | -2.344 |
| 41 | 34 | Brian Simo | Chevrolet | Front Row Motorsports | 118.431 | 74.474 | -2.553 |
| 42 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 118.227 | 74.602 | -2.681 |
| 43 | 88 | Dale Jarrett | Ford | UPS | 117.919 | 74.797 | -2.876 |
| 44 | 27 | Tom Hubert | Ford | Kirk Shelmerdine Racing | 117.715 | 74.927 | -3.006 |
| 45 | 72 | Dale Quarterley | Dodge | Dutch Quality Stone | 117.528 | 75.046 | -3.125 |
| 46 | 41 | Reed Sorenson* | Dodge | Target | 117.418 | 75.116 | -3.195 |
| 47 | 49 | Kevin Lepage | Dodge | LoansDepot.com | 117.261 | 75.217 | -3.296 |
| 48 | 37 | David Murry | Dodge | Upstate N.Y. Dodge Dealer Ass'n | 116.670 | 75.598 | -3.677 |
| 49 | 92 | Johnny Miller | Chevrolet | Front Row Motorsports | 114.127 | 77.282 | -5.361 |
| 50 | 102 | Brandon Ash | Dodge | Sprinter Trucking, Inc. | 106.947 | 82.471 | -10.550 |
