
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 184.947 | 38.930 | Leader |
| 2 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 183.486 | 39.240 | -0.310 |
| 3 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 183.435 | 39.251 | -0.321 |
| 4 | 6 | Mark Martin | Ford | AAA | 182.945 | 39.356 | -0.426 |
| 5 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 182.546 | 39.442 | -0.512 |
| 6 | 99 | Carl Edwards | Ford | Office Depot | 181.901 | 39.582 | -0.652 |
| 7 | 16 | Greg Biffle | Ford | National Guard | 181.704 | 39.625 | -0.695 |
| 8 | 5 | Kyle Busch | Chevrolet | Kellogg's / Delphi | 181.557 | 39.657 | -0.727 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite | 181.369 | 39.698 | -0.768 |
| 10 | 07 | Clint Bowyer* | Chevrolet | Jack Daniel's Downhome Punch | 181.146 | 39.747 | -0.817 |
| 11 | 20 | Tony Stewart | Chevrolet | The Home Depot | 181.141 | 39.748 | -0.818 |
| 12 | 41 | Reed Sorenson* | Dodge | Target | 180.918 | 39.797 | -0.867 |
| 13 | 7 | Robby Gordon | Chevrolet | Menards / Energizer | 180.873 | 39.807 | -0.877 |
| 14 | 11 | Denny Hamlin* | Chevrolet | FedEx Express | 180.669 | 39.852 | -0.922 |
| 15 | 25 | Brian Vickers | Chevrolet | GMAC | 180.424 | 39.906 | -0.976 |
| 16 | 42 | Casey Mears | Dodge | Texaco / Havoline | 180.370 | 39.918 | -0.988 |
| 17 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 180.122 | 39.973 | -1.043 |
| 18 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 180.094 | 39.979 | -1.049 |
| 19 | 21 | Ken Schrader | Ford | Little Debbie | 180.045 | 39.990 | -1.060 |
| 20 | 55 | Michael Waltrip | Dodge | Domino's Pizza Brownie Squares | 179.919 | 40.018 | -1.088 |
| 21 | 18 | J.J. Yeley* | Chevrolet | Husqvarna | 179.825 | 40.039 | -1.109 |
| 22 | 22 | Dave Blaney | Dodge | Caterpillar | 179.641 | 40.080 | -1.150 |
| 23 | 17 | Matt Kenseth | Ford | DEWALT | 179.453 | 40.122 | -1.192 |
| 24 | 12 | Ryan Newman | Dodge | ALLTEL Fastap | 179.368 | 40.141 | -1.211 |
| 25 | 26 | Jamie McMurray | Ford | Crown Royal | 179.140 | 40.192 | -1.262 |
| 26 | 66 | Jeff Green | Chevrolet | Haas Automation / Best Buy | 179.131 | 40.194 | -1.264 |
| 27 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 179.105 | 40.200 | -1.270 |
| 28 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 179.096 | 40.202 | -1.272 |
| 29 | 88 | Dale Jarrett | Ford | UPS | 179.042 | 40.214 | -1.284 |
| 30 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 178.993 | 40.225 | -1.295 |
| 31 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 178.558 | 40.323 | -1.393 |
| 32 | 40 | David Stremme* | Dodge | Coors Light | 178.509 | 40.334 | -1.404 |
| 33 | 96 | Tony Raines | Chevrolet | DLP HDTV | 178.306 | 40.380 | -1.450 |
| 34 | 24 | Jeff Gordon | Chevrolet | DuPont | 178.262 | 40.390 | -1.460 |
| 35 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 178.244 | 40.394 | -1.464 |
| 36 | 00 | Hermie Sadler | Chevrolet | MBA Racing | 177.901 | 40.472 | -1.542 |
| 37 | 49 | Kevin Lepage | Dodge | LoansDepot.com | 177.883 | 40.476 | -1.546 |
| 38 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 177.388 | 40.589 | -1.659 |
| 39 | 74 | Derrike Cope | Dodge | Sundance Vacations / Royal Admin. Svcs | 177.209 | 40.630 | -1.700 |
| 40 | 43 | Bobby Labonte | Dodge | Fruity Cheerios | 177.130 | 40.648 | -1.718 |
| 41 | 06 | Todd Kluever | Ford | 3M Performance Finish | 177.100 | 40.655 | -1.725 |
| 42 | 15 | Paul Menard | Chevrolet | Menards / Hot Shot | 176.874 | 40.707 | -1.777 |
| 43 | 38 | David Gilliland | Ford | M&M's | 176.026 | 40.903 | -1.973 |
