
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 151.273 | 23.798 | Leader |
| 2 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 150.558 | 23.911 | -0.113 |
| 3 | 99 | Carl Edwards | Ford | Office Depot | 150.257 | 23.959 | -0.161 |
| 4 | 41 | Reed Sorenson* | Dodge | Target | 150.225 | 23.964 | -0.166 |
| 5 | 9 | Kasey Kahne | Dodge | Dodge Dealers / UAW | 150.175 | 23.972 | -0.174 |
| 6 | 07 | Clint Bowyer* | Chevrolet | DIRECTV | 150.150 | 23.976 | -0.178 |
| 7 | 6 | Mark Martin | Ford | AAA | 150.025 | 23.996 | -0.198 |
| 8 | 29 | Kevin Harvick | Chevrolet | GM Goodwrench | 149.975 | 24.004 | -0.206 |
| 9 | 2 | Kurt Busch | Dodge | Miller Lite | 149.962 | 24.006 | -0.208 |
| 10 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 149.888 | 24.018 | -0.220 |
| 11 | 40 | David Stremme* | Dodge | Coors Light | 149.738 | 24.042 | -0.244 |
| 12 | 20 | Tony Stewart | Chevrolet | The Home Depot / Six Flags | 149.694 | 24.049 | -0.251 |
| 13 | 5 | Kyle Busch | Chevrolet | Kellogg's | 149.601 | 24.064 | -0.266 |
| 14 | 45 | Kyle Petty | Dodge | Wells Fargo | 149.527 | 24.076 | -0.278 |
| 15 | 17 | Matt Kenseth | Ford | DEWALT | 149.427 | 24.092 | -0.294 |
| 16 | 11 | Denny Hamlin* | Chevrolet | FedEx Ground | 149.390 | 24.098 | -0.300 |
| 17 | 16 | Greg Biffle | Ford | National Guard | 149.384 | 24.099 | -0.301 |
| 18 | 12 | Ryan Newman | Dodge | ALLTEL | 149.309 | 24.111 | -0.313 |
| 19 | 21 | Ken Schrader | Ford | Little Debbie | 149.074 | 24.149 | -0.351 |
| 20 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 149.062 | 24.151 | -0.353 |
| 21 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 149.038 | 24.155 | -0.357 |
| 22 | 14 | Sterling Marlin | Chevrolet | Waste Management | 149.007 | 24.160 | -0.362 |
| 23 | 43 | Bobby Labonte | Dodge | Cheerios / Betty Crocker | 148.945 | 24.170 | -0.372 |
| 24 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 148.914 | 24.175 | -0.377 |
| 25 | 26 | Jamie McMurray | Ford | Crown Royal | 148.785 | 24.196 | -0.398 |
| 26 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 148.785 | 24.196 | -0.398 |
| 27 | 24 | Jeff Gordon | Chevrolet | DuPont | 148.637 | 24.220 | -0.422 |
| 28 | 42 | Casey Mears | Dodge | Texaco / Havoline | 148.546 | 24.235 | -0.437 |
| 29 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 148.484 | 24.245 | -0.447 |
| 30 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 148.478 | 24.246 | -0.448 |
| 31 | 22 | Dave Blaney | Dodge | Caterpillar | 148.288 | 24.277 | -0.479 |
| 32 | 49 | Kevin Lepage | Dodge | WhatsOnline.com | 148.252 | 24.283 | -0.485 |
| 33 | 7 | Robby Gordon | Chevrolet | Menards / MAPEI | 148.215 | 24.289 | -0.491 |
| 34 | 38 | David Gilliland | Ford | M&M's | 148.099 | 24.308 | -0.510 |
| 35 | 88 | Dale Jarrett | Ford | UPS | 147.856 | 24.348 | -0.550 |
| 36 | 96 | Tony Raines | Chevrolet | DLP HDTV | 147.674 | 24.378 | -0.580 |
| 37 | 66 | Jeff Green | Chevrolet | Haas Automation / Best Buy | 147.607 | 24.389 | -0.591 |
| 38 | 25 | Brian Vickers | Chevrolet | GMAC | 147.432 | 24.418 | -0.620 |
| 39 | 4 | Scott Wimmer | Chevrolet | Lucas Oil Products | 147.348 | 24.432 | -0.634 |
| 40 | 18 | J.J. Yeley* | Chevrolet | Interstate Batteries | 147.095 | 24.474 | -0.676 |
| 41 | 06 | David Ragan | Ford | Sharp AQUOS | 145.908 | 24.673 | -0.875 |
| 42 | 74 | Derrike Cope | Dodge | Royal Admin. Svcs / Sundance Vacations | 145.661 | 24.715 | -0.917 |
| 43 | 61 | Stanton Barrett | Dodge | Oak Glove Co. | 144.724 | 24.875 | -1.077 |
