
| FIN | CAR | DRIVER | MAKE | SPONSOR | SPEED | TIME | BEHIND |
|---|---|---|---|---|---|---|---|
| 1 | 99 | Carl Edwards | Ford | Office Depot | 187.830 | 29.516 | Leader |
| 2 | 2 | Kurt Busch | Dodge | Miller Lite | 186.730 | 29.690 | -0.174 |
| 3 | 1 | Martin Truex Jr.* | Chevrolet | Bass Pro Shops / Tracker | 186.723 | 29.691 | -0.175 |
| 4 | 48 | Jimmie Johnson | Chevrolet | Lowe's | 186.240 | 29.768 | -0.252 |
| 5 | 29 | Kevin Harvick | Chevrolet | Reese's | 185.978 | 29.810 | -0.294 |
| 6 | 16 | Greg Biffle | Ford | National Guard | 185.741 | 29.848 | -0.332 |
| 7 | 17 | Matt Kenseth | Ford | DEWALT | 185.729 | 29.850 | -0.334 |
| 8 | 7 | Robby Gordon | Chevrolet | Jim Beam | 185.722 | 29.851 | -0.335 |
| 9 | 01 | Joe Nemechek | Chevrolet | U.S. Army | 185.697 | 29.855 | -0.339 |
| 10 | 8 | Dale Earnhardt Jr. | Chevrolet | Budweiser | 185.679 | 29.858 | -0.342 |
| 11 | 42 | Casey Mears | Dodge | Texaco / Havoline | 185.666 | 29.860 | -0.344 |
| 12 | 07 | Clint Bowyer* | Chevrolet | Jack Daniel's | 185.548 | 29.879 | -0.363 |
| 13 | 38 | David Gilliland | Ford | M&M's | 185.189 | 29.937 | -0.421 |
| 14 | 5 | Kyle Busch | Chevrolet | Kellogg's | 185.109 | 29.950 | -0.434 |
| 15 | 9 | Kasey Kahne | Dodge | McDonald's / Dodge Dealers | 184.985 | 29.970 | -0.454 |
| 16 | 20 | Tony Stewart | Chevrolet | The Home Depot | 184.899 | 29.984 | -0.468 |
| 17 | 31 | Jeff Burton | Chevrolet | Cingular Wireless | 184.874 | 29.988 | -0.472 |
| 18 | 43 | Bobby Labonte | Dodge | Cascadian Farm / General Mills | 184.683 | 30.019 | -0.503 |
| 19 | 26 | Jamie McMurray | Ford | Crown Royal | 184.677 | 30.020 | -0.504 |
| 20 | 40 | David Stremme* | Dodge | Coors Light | 184.437 | 30.059 | -0.543 |
| 21 | 22 | Dave Blaney | Dodge | Caterpillar | 184.168 | 30.103 | -0.587 |
| 22 | 12 | Ryan Newman | Dodge | Mobil 1 | 184.119 | 30.111 | -0.595 |
| 23 | 11 | Denny Hamlin* | Chevrolet | FedExCup | 184.082 | 30.117 | -0.601 |
| 24 | 21 | Ken Schrader | Ford | Little Debbie | 184.064 | 30.120 | -0.604 |
| 25 | 6 | Mark Martin | Ford | AAA | 184.058 | 30.121 | -0.605 |
| 26 | 18 | J.J. Yeley* | Chevrolet | GSK / Astellas VESIcare | 184.021 | 30.127 | -0.611 |
| 27 | 10 | Scott Riggs | Dodge | Valvoline / Stanley Tools | 184.015 | 30.128 | -0.612 |
| 28 | 25 | Brian Vickers | Chevrolet | GMAC | 183.923 | 30.143 | -0.627 |
| 29 | 19 | Elliott Sadler | Dodge | Dodge Dealers / UAW | 183.911 | 30.145 | -0.629 |
| 30 | 41 | Reed Sorenson* | Dodge | Target | 183.552 | 30.204 | -0.688 |
| 31 | 49 | Mike Bliss | Dodge | WhatsOnline.com | 183.534 | 30.207 | -0.691 |
| 32 | 55 | Michael Waltrip | Dodge | NAPA Auto Parts | 183.485 | 30.215 | -0.699 |
| 33 | 37 | Bill Elliott | Dodge | Melling / Spring Mountain Farms | 183.400 | 30.229 | -0.713 |
| 34 | 24 | Jeff Gordon | Chevrolet | DuPont / Nicorette | 183.067 | 30.284 | -0.768 |
| 35 | 88 | Dale Jarrett | Ford | UPS | 182.621 | 30.358 | -0.842 |
| 36 | 14 | Sterling Marlin | Chevrolet | Ginn Clubs & Resorts | 182.495 | 30.379 | -0.863 |
| 37 | 4 | Todd Bodine | Chevrolet | Hefty / Lucas Oil Products | 181.848 | 30.487 | -0.971 |
| 38 | 45 | Kyle Petty | Dodge | Marathon American Spirit Motor Oil | 181.669 | 30.517 | -1.001 |
| 39 | 96 | Tony Raines | Chevrolet | DLP HDTV | 181.301 | 30.579 | -1.063 |
| 40 | 61 | Kevin Lepage | Chevrolet | Oak Gloves / Smokey Bones | 181.100 | 30.613 | -1.097 |
| 41 | 66 | Jeff Green | Chevrolet | Best Buy | 180.604 | 30.697 | -1.181 |
| 42 | 32 | Travis Kvapil | Chevrolet | Tide-Downy | 180.492 | 30.716 | -1.200 |
| 43 | 178 | Terry Cook | Chevrolet | Furniture Row Racing | 178.029 | 31.141 | -1.625 |
