|
All projected scenarios assume a driver will start all remaining races.
 
| Winnings |
| 1 | -- | Jimmie Johnson | 6475 | Leader | 36 | 1 | 5 | 13 | 24 | $8,909,140 |
| 11 | -- | Tony Stewart | 4727 | -1748 | 36 | 0 | 5 | 15 | 19 | $7,285,280 |
| 2 | -- | Matt Kenseth | 6419 | -56 | 36 | 0 | 4 | 15 | 21 | $6,608,920 |
| 8 | +1 | Kasey Kahne | 6183 | -292 | 36 | 6 | 6 | 12 | 19 | $6,204,220 |
| 4 | -1 | Kevin Harvick | 6397 | -78 | 36 | 1 | 5 | 15 | 20 | $6,201,580 |
| 6 | -- | Jeff Gordon | 6256 | -219 | 36 | 2 | 2 | 14 | 18 | $5,975,870 |
| 5 | -- | Dale Earnhardt Jr. | 6328 | -147 | 36 | 0 | 1 | 10 | 17 | $5,466,100 |
| 14 | +1 | Casey Mears | 3914 | -2561 | 36 | 0 | 0 | 2 | 8 | $5,413,340 |
| 18 | -- | Ryan Newman | 3748 | -2727 | 36 | 2 | 0 | 2 | 7 | $5,364,550 |
| 16 | -2 | Kurt Busch | 3900 | -2575 | 36 | 6 | 1 | 7 | 12 | $5,026,140 |
| 25 | -1 | Jamie McMurray | 3405 | -3070 | 36 | 0 | 0 | 3 | 7 | $5,010,300 |
| 7 | -- | Jeff Burton | 6228 | -247 | 36 | 4 | 1 | 7 | 20 | $5,008,880 |
| 10 | -- | Kyle Busch | 6027 | -448 | 36 | 1 | 1 | 10 | 18 | $4,821,090 |
| 21 | -2 | Bobby Labonte | 3567 | -2908 | 36 | 0 | 0 | 3 | 8 | $4,651,090 |
| 22 | -- | Elliott Sadler | 3469 | -3006 | 36 | 1 | 0 | 1 | 7 | $4,650,290 |
| 13 | -- | Greg Biffle | 4075 | -2400 | 36 | 2 | 2 | 8 | 15 | $4,602,720 |
| 12 | -- | Carl Edwards | 4428 | -2047 | 36 | 0 | 0 | 10 | 20 | $4,578,930 |
| 23 | -- | Dale Jarrett | 3438 | -3037 | 36 | 0 | 0 | 1 | 4 | $4,478,770 |
| 3 | +1 | Denny Hamlin* | 6407 | -68 | 36 | 3 | 2 | 8 | 20 | $4,389,220 |
| 29 | -1 | J.J. Yeley* | 3220 | -3255 | 36 | 0 | 0 | 0 | 3 | $4,336,550 |
| 9 | -1 | Mark Martin | 6168 | -307 | 36 | 0 | 0 | 7 | 15 | $4,282,550 |
| 19 | +1 | Martin Truex Jr.* | 3673 | -2802 | 36 | 0 | 0 | 2 | 5 | $4,193,120 |
| 31 | -- | Ken Schrader | 3049 | -3426 | 36 | 0 | 0 | 0 | 2 | $4,130,880 |
| 27 | +2 | Joe Nemechek | 3255 | -3220 | 36 | 0 | 0 | 0 | 2 | $4,099,910 |
| 17 | -- | Clint Bowyer* | 3833 | -2642 | 36 | 0 | 0 | 4 | 11 | $3,924,410 |
| 15 | +1 | Brian Vickers | 3906 | -2569 | 36 | 1 | 1 | 5 | 9 | $3,917,680 |
| 28 | -1 | Jeff Green | 3253 | -3222 | 36 | 0 | 0 | 0 | 2 | $3,767,750 |
| 32 | -- | Kyle Petty | 2928 | -3547 | 36 | 0 | 0 | 0 | 2 | $3,655,540 |
| 26 | -- | Dave Blaney | 3259 | -3216 | 36 | 0 | 0 | 1 | 2 | $3,479,640 |
| 24 | +1 | Reed Sorenson* | 3434 | -3041 | 36 | 0 | 0 | 1 | 5 | $3,456,950 |
| 33 | +1 | David Stremme* | 2865 | -3610 | 34 | 0 | 0 | 0 | 0 | $3,456,110 |
| 34 | -1 | Sterling Marlin | 2854 | -3621 | 36 | 0 | 0 | 0 | 1 | $3,248,030 |
| 20 | +1 | Scott Riggs | 3619 | -2856 | 35 | 2 | 0 | 1 | 8 | $3,237,340 |
| 30 | -- | Robby Gordon | 3113 | -3362 | 36 | 0 | 0 | 1 | 3 | $3,143,790 |
| 37 | -- | Michael Waltrip | 2350 | -4125 | 33 | 0 | 0 | 0 | 0 | $2,971,980 |
| 36 | -- | Travis Kvapil | 2451 | -4024 | 31 | 0 | 0 | 0 | 0 | $2,867,090 |
| 39 | -- | Jeremy Mayfield | 1684 | -4791 | 22 | 0 | 0 | 0 | 0 | $2,641,730 |
| 35 | -- | Tony Raines | 2609 | -3866 | 29 | 0 | 0 | 0 | 1 | $2,358,230 |
| 38 | -- | Scott Wimmer | 1812 | -4663 | 24 | 0 | 0 | 0 | 0 | $1,904,780 |
| 40 | -- | Kevin Lepage | 1346 | -5129 | 22 | 0 | 0 | 0 | 0 | $1,823,350 |
| 41 | -- | Terry Labonte | 1278 | -5197 | 17 | 0 | 0 | 1 | 1 | $1,547,360 |
| 42 | -- | David Gilliland | 1178 | -5297 | 15 | 1 | 0 | 0 | 0 | $1,521,450 |
| 43 | -- | Kenny Wallace | 984 | -5491 | 17 | 0 | 0 | 0 | 0 | $1,386,820 |
| 44 | -- | Bill Elliott | 765 | -5710 | 10 | 0 | 0 | 0 | 0 | $1,056,130 |
| 46 | -1 | Chad Chaffin | 553 | -5922 | 10 | 0 | 0 | 0 | 0 | $819,218 |
| 54 | -- | Hermie Sadler | 251 | -6224 | 7 | 0 | 0 | 0 | 0 | $716,355 |
| 52 | -- | Derrike Cope | 317 | -6158 | 9 | 0 | 0 | 0 | 0 | $652,168 |
| 49 | -1 | Brent Sherman* | 372 | -6103 | 6 | 0 | 0 | 0 | 0 | $637,056 |
| 45 | +1 | Paul Menard | 669 | -5806 | 7 | 0 | 0 | 0 | 1 | $546,993 |
| 51 | -1 | Stanton Barrett | 343 | -6132 | 7 | 0 | 0 | 0 | 0 | $531,418 |
| 50 | -1 | Mike Wallace | 355 | -6120 | 4 | 0 | 0 | 0 | 0 | $519,218 |
| 48 | +3 | Mike Bliss | 387 | -6088 | 6 | 0 | 0 | 0 | 0 | $471,458 |
| 58 | -- | Kirk Shelmerdine | 177 | -6298 | 3 | 0 | 0 | 0 | 0 | $445,624 |
| 47 | -- | Boris Said | 415 | -6060 | 4 | 1 | 0 | 1 | 2 | $429,000 |
| 57 | -- | Mike Skinner | 184 | -6291 | 4 | 0 | 0 | 0 | 0 | $348,216 |
| 60 | -- | Mike Garvey | 138 | -6337 | 4 | 0 | 0 | 0 | 0 | $312,210 |
| 56 | -- | Todd Kluever | 187 | -6288 | 4 | 0 | 0 | 0 | 0 | $283,127 |
| 53 | -- | Ward Burton | 252 | -6223 | 3 | 0 | 0 | 0 | 0 | $232,450 |
| 55 | -- | Scott Pruett | 223 | -6252 | 2 | 0 | 0 | 0 | 1 | $203,530 |
| 66 | -- | Morgan Shepherd | 71 | -6404 | 2 | 0 | 0 | 0 | 0 | $149,407 |
| 65 | -- | Chad Blount | 74 | -6401 | 2 | 0 | 0 | 0 | 0 | $147,678 |
| 59 | -- | Todd Bodine | 143 | -6332 | 2 | 0 | 0 | 0 | 0 | $145,875 |
| 62 | -- | Ron Fellows | 119 | -6356 | 2 | 0 | 0 | 0 | 0 | $135,772 |
| 68 | -- | Bill Lester | 67 | -6408 | 2 | 0 | 0 | 0 | 0 | $135,360 |
| 63 | -- | David Ragan | 88 | -6387 | 2 | 0 | 0 | 0 | 0 | $129,610 |
| 64 | -- | Brandon Ash | 88 | -6387 | 2 | 0 | 0 | 0 | 0 | $127,995 |
| 61 | -- | Jimmy Spencer | 122 | -6353 | 2 | 0 | 0 | 0 | 0 | $122,275 |
| 72 | -1 | Carl Long | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $101,433 |
| 77 | -1 | Johnny Sauter | 0 | -6475 | 1 | 0 | 0 | 0 | 0 | $85,750 |
| 67 | -- | Eric McClure | 70 | -6405 | 1 | 0 | 0 | 0 | 0 | $69,875 |
| 70 | -1 | P.J. Jones | 55 | -6420 | 1 | 0 | 0 | 0 | 0 | $67,610 |
| 74 | -1 | Tom Hubert | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $67,116 |
| 73 | -1 | Ted Christopher | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $67,060 |
| 78 | -1 | Stephen Leicht | 0 | -6475 | 1 | 0 | 0 | 0 | 0 | $62,275 |
| 69 | -- | Juan Montoya | 61 | -6414 | 1 | 0 | 0 | 0 | 0 | $61,425 |
| 76 | -1 | Brandon Whitt | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $61,286 |
| 75 | -1 | Marc Goossens | 34 | -6441 | 1 | 0 | 0 | 0 | 0 | $57,537 |
| 71 | -1 | Brian Simo | 40 | -6435 | 1 | 0 | 0 | 0 | 0 | $57,460 |
* Denotes Rookie
|
|