
| DRIVER | CAR | MAKE | AVG. ST. | AVG. FIN. | AVG. POS. | LAPS | LED | RATING | PTS. |
|---|---|---|---|---|---|---|---|---|---|
| Jimmie Johnson | 48 | Chevrolet | 10.8 | 9.7 | 10.8 | 10577 | 854 | 101.9 | 6475 |
| Matt Kenseth | 17 | Ford | 14.6 | 9.8 | 11.5 | 10600 | 1132 | 101.7 | 6419 |
| Denny Hamlin | 11 | Chevrolet | 13.4 | 12.5 | 14.1 | 10370 | 418 | 91.7 | 6407 |
| Kevin Harvick | 29 | Chevrolet | 13.5 | 12.3 | 12.9 | 10560 | 895 | 97.5 | 6397 |
| Dale Earnhardt Jr. | 8 | Chevrolet | 19.2 | 13.5 | 12.5 | 10358 | 444 | 95.3 | 6328 |
| Jeff Gordon | 24 | Chevrolet | 10.0 | 14.9 | 11 | 10401 | 690 | 98.5 | 6256 |
| Jeff Burton | 31 | Chevrolet | 13.9 | 14.2 | 12.4 | 10011 | 649 | 95.5 | 6228 |
| Kasey Kahne | 9 | Dodge | 12.8 | 15.5 | 13.4 | 10044 | 744 | 94.3 | 6183 |
| Mark Martin | 6 | Ford | 16.1 | 14.3 | 13.9 | 10455 | 292 | 88.2 | 6168 |
| Kyle Busch | 5 | Chevrolet | 14.9 | 15.5 | 15.3 | 10013 | 571 | 91.6 | 6027 |
| Tony Stewart | 20 | Chevrolet | 16.7 | 13.8 | 13.9 | 10057 | 1360 | 97.0 | 4727 |
| Carl Edwards | 99 | Ford | 19.3 | 15.3 | 15.8 | 10347 | 189 | 87.6 | 4428 |
| Greg Biffle | 16 | Ford | 14.4 | 18.8 | 14.7 | 9851 | 993 | 94.9 | 4075 |
| Casey Mears | 42 | Dodge | 22.9 | 18.6 | 19.7 | 10389 | 3 | 70.8 | 3914 |
| Brian Vickers | 25 | Chevrolet | 16.8 | 19.3 | 19.2 | 10040 | 126 | 76.6 | 3906 |
| Kurt Busch | 2 | Dodge | 10.4 | 19.4 | 15.9 | 9930 | 272 | 86.3 | 3900 |
| Clint Bowyer | 07 | Chevrolet | 20.3 | 19.7 | 18.8 | 10304 | 112 | 74.9 | 3833 |
| Ryan Newman | 12 | Dodge | 11.6 | 20.6 | 18.7 | 10021 | 125 | 76.3 | 3748 |
| Martin Truex Jr. | 1 | Chevrolet | 21.2 | 20.8 | 20.8 | 10068 | 34 | 71.3 | 3673 |
| Scott Riggs | 10 | Dodge | 19.5 | 20.3 | 21.1 | 10077 | 132 | 71.2 | 3619 |
| Bobby Labonte | 43 | Dodge | 21.6 | 22.0 | 21.7 | 9954 | 63 | 67.9 | 3567 |
| Elliott Sadler | 38 | Ford | 17.5 | 23.1 | 22.1 | 9757 | 99 | 69.2 | 3469 |
| Dale Jarrett | 88 | Ford | 28.2 | 22.7 | 25.7 | 9855 | 8 | 57.5 | 3438 |
| Reed Sorenson | 41 | Dodge | 25.6 | 23.1 | 22.4 | 9861 | 91 | 68.4 | 3434 |
| Jamie McMurray | 26 | Ford | 25.3 | 23.6 | 22.3 | 9869 | 154 | 67.4 | 3405 |
| Dave Blaney | 22 | Dodge | 28.3 | 24.4 | 25.5 | 10480 | 9 | 57.4 | 3259 |
| Joe Nemechek | 01 | Chevrolet | 18.0 | 24.4 | 23.8 | 10432 | 10 | 60.5 | 3255 |
| Jeff Green | 66 | Chevrolet | 25.4 | 24.4 | 24.8 | 10117 | 18 | 59.2 | 3253 |
| J.J. Yeley | 18 | Chevrolet | 21.3 | 25.0 | 22 | 10111 | 23 | 66.5 | 3220 |
| Robby Gordon | 7 | Chevrolet | 27.5 | 25.3 | 24.3 | 9200 | 8 | 64.9 | 3113 |
| Ken Schrader | 21 | Ford | 25.6 | 26.3 | 27.2 | 9187 | 11 | 57.2 | 3049 |
| Kyle Petty | 45 | Dodge | 31.0 | 27.4 | 29.8 | 10160 | 4 | 48.7 | 2928 |
| David Stremme | 40 | Dodge | 26.4 | 26.4 | 26.8 | 9841 | 7 | 54.2 | 2865 |
| Sterling Marlin | 14 | Chevrolet | 23.9 | 28.3 | 27.9 | 9944 | 17 | 51.9 | 2854 |
| Tony Raines | 96 | Chevrolet | 31.8 | 24.4 | 28.1 | 8728 | 28 | 53.0 | 2609 |
| Travis Kvapil | 32 | Chevrolet | 33.6 | 28.2 | 31.5 | 8902 | 4 | 44.8 | 2451 |
| Michael Waltrip | 55 | Dodge | 31.9 | 30.8 | 32 | 8620 | 5 | 42.9 | 2350 |
| Scott Wimmer | 4 | Chevrolet | 35.0 | 29.4 | 30.4 | 6929 | 5 | 47.0 | 1812 |
| Jeremy Mayfield | 19 | Dodge | 24.3 | 28.6 | 27.3 | 5816 | 15 | 52.6 | 1684 |
| Kevin Lepage | 61 | Ford | 32.9 | 34.3 | 34.6 | 5544 | 5 | 37.1 | 1346 |
| Terry Labonte | 96 | Chevrolet | 35.7 | 29.3 | 32.1 | 4450 | 23 | 44.5 | 1278 |
| David Gilliland | 72 | Ford | 22.1 | 28.3 | 28 | 4271 | 1 | 53.4 | 1178 |
| Kenny Wallace | 78 | Chevrolet | 34.8 | 34.2 | 36.6 | 5151 | 1 | 33.0 | 984 |
| Bill Elliott | 37 | Dodge | 34.1 | 29.0 | 34.6 | 2238 | 1 | 40.3 | 765 |
| Paul Menard | 15 | Chevrolet | 30.3 | 23.1 | 25.3 | 1650 | 2 | 62.1 | 669 |
| Chad Chaffin | 61 | Ford | 36.6 | 35.9 | 38.2 | 2419 | 0 | 29.5 | 553 |
| Boris Said | 60 | Ford | 16.0 | 21.5 | 23.1 | 379 | 10 | 66.4 | 415 |
| Mike Bliss | 49 | Dodge | 27.0 | 32.8 | 31.5 | 1310 | 0 | 45.8 | 387 |
| Brent Sherman | 49 | Dodge | 37.7 | 33.7 | 36.8 | 1645 | 0 | 31.1 | 372 |
| Mike Wallace | 49 | Ford | 28.3 | 24.8 | 23.6 | 946 | 0 | 63.2 | 355 |
| Stanton Barrett Jr. | 95 | Dodge | 36.7 | 38.0 | 38.7 | 1861 | 0 | 28.8 | 343 |
| Derrike Cope | 74 | Dodge | 36.3 | 41.1 | 41.2 | 848 | 0 | 26.9 | 317 |
| Ward Burton | 4 | Chevrolet | 32.0 | 26.3 | 32 | 1149 | 0 | 45.0 | 252 |
| Hermie Sadler | 00 | Ford | 32.7 | 41.0 | 40.6 | 926 | 2 | 26.6 | 251 |
| Scott Pruett | 40 | Dodge | 20.0 | 18.0 | 18.4 | 200 | 0 | 77.4 | 223 |
| Todd Kluever | 06 | Ford | 33.0 | 38.8 | 38.9 | 586 | 0 | 32.6 | 187 |
| Mike Skinner | 72 | Dodge | 33.0 | 39.0 | 37.6 | 630 | 0 | 30.0 | 184 |
| Kirk Shelmerdine | 27 | Chevrolet | 30.3 | 34.7 | 38.8 | 240 | 0 | 32.6 | 177 |
| Todd Bodine | 4 | Dodge | 27.0 | 30.5 | 33.1 | 475 | 0 | 37.4 | 143 |
| Mike Garvey | 51 | Chevrolet | 35.0 | 39.5 | 38.7 | 658 | 0 | 31.5 | 138 |
| Jimmy Spencer | 78 | Chevrolet | 38.5 | 34.0 | 36 | 396 | 0 | 30.2 | 122 |
| Ron Fellows | 32 | Chevrolet | 17.5 | 34.5 | 24.3 | 190 | 0 | 65.7 | 119 |
| Brandon Ash | 02 | Dodge | 41.5 | 40.5 | 40.4 | 183 | 1 | 30.8 | 88 |
| David Ragan | 06 | Ford | 39.0 | 33.5 | 35.6 | 546 | 0 | 40.9 | 88 |
| Chad Blount | 92 | Dodge | 39.0 | 42.0 | 41.1 | 190 | 0 | 28.0 | 74 |
| Morgan Shepherd | 89 | Dodge | 42.0 | 42.5 | 42.1 | 79 | 0 | 27.5 | 71 |
| Eric McClure | 04 | Chevrolet | 27.0 | 31.0 | 38.7 | 182 | 0 | 30.1 | 70 |
| Bill Lester | 23 | Dodge | 26.5 | 35.0 | 35.6 | 448 | 0 | 30.6 | 67 |
| Juan Pablo Montoya | 30 | Dodge | 29.0 | 34.0 | 25.5 | 251 | 0 | 53.7 | 61 |
| P.J. Jones | 4 | Chevrolet | 15.0 | 36.0 | 26.7 | 101 | 0 | 64.9 | 55 |
| Carl Long | 34 | Chevrolet | 30.0 | 41.0 | 39.3 | 256 | 0 | 32.2 | 40 |
| Ted Christopher | 27 | Chevrolet | 43.0 | 41.0 | 40.9 | 123 | 0 | 25.9 | 40 |
| Brian Simo | 34 | Chevrolet | 43.0 | 41.0 | 34.3 | 61 | 0 | 41.6 | 40 |
| Brandon Whitt | 72 | Chevrolet | 37.0 | 43.0 | 42.6 | 123 | 0 | 25.3 | 34 |
| Tom Hubert | 27 | Chevrolet | 30.0 | 43.0 | 43 | 0 | 0 | 28.9 | 34 |
| Marc Goossens | 90 | Ford | 27.0 | 43.0 | 35.7 | 58 | 0 | 40.0 | 34 |
| Stephen Leicht | 90 | Ford | 36.0 | 33.0 | 34.3 | 199 | 0 | 38.6 | 0 |
| Johnny Sauter | 70 | Chevrolet | 14.0 | 24.0 | 18.5 | 398 | 0 | 79.0 | 0 |
